Jan.-June 2019 Recap: Parolees near Illinois zip code 61326 convicted of homicide

Jan.-June 2019 Recap: Parolees near Illinois zip code 61326 convicted of homicide
0Comments

There was an offender convicted of homicide released on parole near Illinois zip code 61326 during the first half of 2019, according to Illinois Department of Corrections data obtained by the Illinois Valley Times.

The data shows that the released offender was a man. He was convicted in 1984 when he was 36.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the first half of 2019 who were convicted of homicide.

Prisoners convicted of homicide paroled during the first half of 2019

Zip Total # of Parolees % Women % Men Median Age
60612 9 22.2% 77.8% 48
60629 9 11.1% 88.9% 51
60409 7 14.3% 85.7% 45
60609 7 0% 100% 49
60617 7 28.6% 71.4% 43
60620 6 0% 100% 47
60644 5 40% 60% 44
60505 5 0% 100% 40
60623 5 0% 100% 45
60621 4 0% 100% 44
60619 4 0% 100% 41
60087 3 0% 100% 43
60652 3 0% 100% 27
60104 3 33.3% 66.7% 37
60628 3 0% 100% 61
60636 3 0% 100% 38
60651 3 0% 100% 49
60624 3 0% 100% 39
60085 3 0% 100% 54
60441 3 0% 100% 37
60473 2 0% 100% 52
60901 2 0% 100% 49
60120 2 0% 100% 44
60484 2 0% 100% 37
62702 2 0% 100% 48
60139 2 50% 50% 39
60608 2 50% 50% 36
60641 2 50% 50% 48
60429 2 0% 100% 37
62521 2 0% 100% 34
60659 2 0% 100% 34
61820 2 0% 100% 46
60153 2 0% 100% 34
60649 2 0% 100% 45
60645 2 0% 100% 45
62703 2 0% 100% 31
60411 1 0% 100% 42
62864 1 0% 100% 64
60526 1 0% 100% 38
62568 1 0% 100% 34
62203 1 0% 100% 63
62040 1 0% 100% 42
60134 1 0% 100% 41
60614 1 0% 100% 32
61350 1 0% 100% 39
62650 1 0% 100% 41
61834 1 0% 100% 46
62206 1 0% 100% 64
60469 1 0% 100% 41
61102 1 0% 100% 47


Related

City Oglesby City Mayor Jason Curran

City of Oglesby City Council met March 2

City of Oglesby City Council met Monday, March 2

3rd Ward Alderman Mike Sapienza (left) and 4th Ward Alderman Jim Lukosus (right)

City of Peru Committee of a Whole met March 2

City of Peru Committee of a Whole met Monday, March 2

Coal City Community Unit School District #1 Board Members

Coal City Planning and Zoning Board met March 2

Coal City Planning and Zoning Board met Monday, March 2

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Illinois Valley Times.