Jan.-June 2019 Recap: Parolees near Illinois zip code 61368 convicted of property crimes

Jan.-June 2019 Recap: Parolees near Illinois zip code 61368 convicted of property crimes
0Comments

There was an offender convicted of a property crime released on parole near Illinois zip code 61368 during the first half of 2019, according to Illinois Department of Corrections data obtained by the Illinois Valley Times.

The data shows that the released offender was a man. He was convicted in 2015 when he was 41.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the first half of 2019 who were convicted of property crimes.

Prisoners convicted of property crimes paroled during the first half of 2019

Zip Total # of Parolees % Women % Men Median Age
60619 57 7% 93% 37
60608 48 6.3% 93.8% 38
60628 46 2.2% 97.8% 37
60607 46 2.2% 97.8% 43
60620 37 2.7% 97.3% 41
60651 32 9.4% 90.6% 35
60644 30 6.7% 93.3% 38
60624 29 6.9% 93.1% 39
60621 26 0% 100% 36
60623 25 16% 84% 38
60649 23 8.7% 91.3% 32
60901 20 0% 100% 33
60085 20 10% 90% 35
60505 20 10% 90% 37
60636 19 5.3% 94.7% 33
60617 18 11.1% 88.9% 37
60629 18 0% 100% 39
60426 17 0% 100% 40
61832 17 11.8% 88.2% 31
60612 16 12.5% 87.5% 42
62703 16 0% 100% 40
60637 16 12.5% 87.5% 37
62526 15 13.3% 86.7% 33
60653 14 14.3% 85.7% 34
62521 14 21.4% 78.6% 39
61604 13 15.4% 84.6% 36
61102 13 7.7% 92.3% 39
62040 13 23.1% 76.9% 38
60804 13 7.7% 92.3% 39
60827 12 0% 100% 36
60647 12 8.3% 91.7% 36
62234 12 8.3% 91.7% 33
60406 12 0% 100% 48
62702 11 27.3% 72.7% 36
62959 11 9.1% 90.9% 39
61603 11 18.2% 81.8% 42
61701 11 9.1% 90.9% 28
62864 11 27.3% 72.7% 31
60609 11 0% 100% 37
60615 11 9.1% 90.9% 40
60639 11 9.1% 90.9% 37
61605 10 30% 70% 36
61104 10 10% 90% 35
60411 10 10% 90% 42
60419 10 0% 100% 37
61109 10 10% 90% 34
60153 10 10% 90% 39
61101 10 10% 90% 37
61201 9 11.1% 88.9% 39
60409 9 0% 100% 38


Related

Ann Gillespie, Director of the Illinois Department of Insurance

How much did Spring Valley households pay in property taxes for police and fire pensions in FY 2024?

Spring Valley local police and fire pensions cost $205 in property taxes per household in 2024, the 55th lowest in Illinois.

Ann Gillespie, Director of the Illinois Department of Insurance

Oglesby property taxpayers paid $333 per household for local pensions in FY 2024

Oglesby local police and fire pensions cost $333 in property taxes per household in 2024, the 86th lowest in Illinois.

Liz Bishop, Candidate, Illinois House Of Representatives

IL House candidate Bishop on gas taxes: ‘Residents need relief from Springfield’s tax excesses’

Republican candidate Liz Bishop called for relief from high gas taxes through a proposed temporary suspension of Illinois’ sales tax on gasoline.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Illinois Valley Times.