July-Dec. 2019 Recap: Parolees near Illinois zip code 61350 convicted of crimes against persons

July-Dec. 2019 Recap: Parolees near Illinois zip code 61350 convicted of crimes against persons
0Comments

There were five offenders convicted of crimes against persons released on parole near Illinois zip code 61350 during the second half of 2019, according to Illinois Department of Corrections data obtained by the Illinois Valley Times.

The data shows that five men were among the parolees. The median age of the parolees sentenced for crimes against persons was 37. The youngest parolee was a 27-year-old man sentenced in 2018, and the oldest was a 52-year-old man sentenced in 2019.

The offender who was incarcerated the longest was Ricky G. Tanner Jr. He was convicted of a crime against a person in 2017 when he was 32 years old. He is now 34.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 zips in Illinois with the most paroled offenders during the second half of 2019 who were convicted of crimes against persons.

Prisoners convicted of crimes against persons paroled during the second half of 2019

Zip Total # of Parolees % Women % Men Median Age
60628 45 2.2% 97.8% 41
60608 30 13.3% 86.7% 33
60901 26 0% 100% 34
60619 23 8.7% 91.3% 34
60644 22 9.1% 90.9% 35
60607 18 5.6% 94.4% 42
60649 16 6.3% 93.8% 33
60620 16 6.3% 93.8% 36
60624 15 0% 100% 35
60651 14 14.3% 85.7% 35
61101 14 0% 100% 39
61102 13 0% 100% 43
60623 12 8.3% 91.7% 33
61104 12 8.3% 91.7% 36
60609 11 18.2% 81.8% 41
62526 11 9.1% 90.9% 33
62703 11 18.2% 81.8% 42
60085 10 0% 100% 33
60409 10 0% 100% 31
60411 10 20% 80% 40
62521 10 10% 90% 37
60636 10 20% 80% 37
61103 9 11.1% 88.9% 35
62301 9 11.1% 88.9% 35
61108 9 11.1% 88.9% 39
61832 9 22.2% 77.8% 36
61605 9 11.1% 88.9% 34
60617 9 22.2% 77.8% 43
61802 8 12.5% 87.5% 30
60629 8 0% 100% 29
61032 8 0% 100% 42
62040 8 12.5% 87.5% 41
62702 8 12.5% 87.5% 35
61821 8 12.5% 87.5% 33
60612 7 28.6% 71.4% 38
60099 7 14.3% 85.7% 32
61604 7 0% 100% 40
60621 7 28.6% 71.4% 34
60435 6 0% 100% 33
61820 6 33.3% 66.7% 37
61021 6 0% 100% 35
62002 6 0% 100% 32
60639 6 0% 100% 38
60632 5 0% 100% 37
60426 5 20% 80% 41
61554 5 0% 100% 35
61350 5 0% 100% 38
61866 5 0% 100% 36
60406 5 0% 100% 33
62801 5 20% 80% 29


Related

Ann Gillespie, Director of the Illinois Department of Insurance

How much did Spring Valley households pay in property taxes for police and fire pensions in FY 2024?

Spring Valley local police and fire pensions cost $205 in property taxes per household in 2024, the 55th lowest in Illinois.

Ann Gillespie, Director of the Illinois Department of Insurance

Oglesby property taxpayers paid $333 per household for local pensions in FY 2024

Oglesby local police and fire pensions cost $333 in property taxes per household in 2024, the 86th lowest in Illinois.

Liz Bishop, Candidate, Illinois House Of Representatives

IL House candidate Bishop on gas taxes: ‘Residents need relief from Springfield’s tax excesses’

Republican candidate Liz Bishop called for relief from high gas taxes through a proposed temporary suspension of Illinois’ sales tax on gasoline.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Illinois Valley Times.