Kathy Lawrence donates $500 to Adam Kinzinger’s campaign committee in Q2 2020

Kathy Lawrence donates 0 to Adam Kinzinger’s campaign committee in Q2 2020
0Comments

Kathy Lawrence donated $500 to Adam Kinzinger during the second quarter of 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Adam Kinzinger’s campaign in 2020.

Top 100 contributions to Adam Kinzinger’s campaign in 2020
Rank Date Amount Contributor
1 2020-01-27 $5,600 Jerry M. Reinsdorf
1 2020-06-30 $5,600 Janet Duchossois
3 2020-02-16 $2,800 Patrick Ronan
3 2020-03-16 $2,800 John Arnold
3 2020-03-16 $2,800 Laura Arnold
3 2020-04-27 $2,800 Melory Tsipouria
3 2020-05-18 $2,800 Victor G. Warren
3 2020-05-28 $2,800 Kathleen J. Starck
3 2020-06-08 $2,800 Leroy G. Hagenbuch
3 2020-06-09 $2,800 Mark Filip
3 2020-06-22 $2,800 Edward B. Rust Jr.
3 2020-06-22 $2,800 Sarah Rust
3 2020-06-30 $2,800 Kenneth Griffin
14 2020-01-07 $2,500 Stacey Dion
14 2020-06-24 $2,500 Ted Weatherford
16 2020-06-01 $2,000 Gerald L. Davidson
16 2020-06-18 $2,000 Samuel Zell
16 2020-06-24 $2,000 Jeffrey Kimbell
19 2020-06-02 $1,400 Robert Bonifas
20 2020-02-08 $1,000 Amy Aldridge
20 2020-02-11 $1,000 Harry Seigle
20 2020-02-12 $1,000 Douglas W. Lannert
20 2020-02-13 $1,000 Thomas Oakley
20 2020-02-20 $1,000 Alan Herbert
20 2020-02-24 $1,000 Verne G. Istock
20 2020-03-09 $1,000 Aiham Alsammarae
20 2020-03-26 $1,000 Lester E. Munson
20 2020-05-14 $1,000 Paul Darley
20 2020-05-18 $1,000 Brian Bear
20 2020-05-20 $1,000 Steven R. Nelson
20 2020-06-01 $1,000 John Murray
20 2020-06-01 $1,000 Tom Deweert
20 2020-06-02 $1,000 Ashley Joyce
20 2020-06-08 $1,000 Quinn Stepan Jr.
20 2020-06-09 $1,000 Jeffrey A. Harger
20 2020-06-10 $1,000 Steven H. Lesnik
20 2020-06-15 $1,000 Lester E. Munson
20 2020-06-18 $1,000 Kent Shodeen
20 2020-06-24 $1,000 William K. Viney
20 2020-06-29 $1,000 Aiham Alsammarae
20 2020-06-29 $1,000 Ryan McLaughlin
42 2020-01-09 $500 Roelif M. Loveland
42 2020-02-03 $500 Christopher Giblin
42 2020-02-20 $500 Holgeir J. Oksnevad
42 2020-02-24 $500 Donald H. Haider
42 2020-02-29 $500 Brian L. Kasal
42 2020-05-28 $500 Allan J. Reich
42 2020-05-28 $500 James Shinn
42 2020-06-01 $500 Aiham Alsammarae
42 2020-06-02 $500 Kathy Lawrence
42 2020-06-04 $500 Frank K. Voris
42 2020-06-08 $500 Alan Acierno
42 2020-06-08 $500 Gladys A. Schmidt
42 2020-06-08 $500 Rick Simon
42 2020-06-10 $500 Albert R. Miller
42 2020-06-10 $500 Daryl Becker
42 2020-06-10 $500 Peter B. Bensinger
42 2020-06-15 $500 Harold Oakley
42 2020-06-15 $500 Roelif M. Loveland
42 2020-06-16 $500 David Hiller
42 2020-06-17 $500 Robert Crawford Jr.
42 2020-06-18 $500 Allen Murphy
42 2020-06-18 $500 Michael K. Torrey
42 2020-06-22 $500 Peter Orum
42 2020-06-23 $500 Robert Wood
42 2020-06-23 $500 Steve Stombres
42 2020-06-24 $500 Yahya Basha
42 2020-06-26 $500 Clifford Roberti
42 2020-06-28 $500 Landon Stropko
42 2020-06-29 $500 Lyle L. Sitterly Jr.
42 2020-06-29 $500 Paul Jeschke
42 2020-06-30 $500 Ernest C. Baynard
42 2020-06-30 $500 Rhod Shaw
74 2020-06-18 $300 Allen C. Drake
75 2020-02-15 $250 Donald Anderson
75 2020-02-18 $250 Roger Harris
75 2020-05-18 $250 Mary Kachel
75 2020-05-21 $250 Daniel Plote
75 2020-05-28 $250 Walter D. McCulley
75 2020-06-01 $250 Kenneth A. Beck
75 2020-06-02 $250 Roger Harris
75 2020-06-03 $250 Daniel Runde
75 2020-06-09 $250 Jay Alexander
75 2020-06-10 $250 Cameron Findlay
75 2020-06-10 $250 Keith Cain
75 2020-06-11 $250 Michael Herson
75 2020-06-20 $250 Brian L. Kasal
75 2020-06-23 $250 Ryan Guthrie
75 2020-06-24 $250 Joseph F. Perito
75 2020-06-30 $250 Ansley Erdel
91 2020-01-22 $200 Donald H. Haider
91 2020-04-13 $200 Daniel M. Kane
91 2020-05-26 $200 Dee A. Shuff
91 2020-05-26 $200 Larry H. Hageman
91 2020-05-28 $200 James A. Rapp
91 2020-06-08 $200 Robert K. Barger
91 2020-06-18 $200 Paul E. Weber
98 2020-06-01 $150 Joan I. Stade
99 2020-05-26 $125 Lois A. Armstrong
99 2020-06-08 $125 Michael Mattingly


Related

Unchanged number of lawyers with active licenses to practice in cities located within Putnam County in March compared to previous month

Unchanged number of lawyers with active licenses to practice in cities located within Putnam County in March compared to previous month

There was no change in the number of active legal licenses in cities within Putnam County in March compared to the previous month.

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Where could drivers find the cheapest gas in cities within Bureau County in week ending Mar. 28?

The lowest price for a gallon of diesel gas in Bureau County during the week ending Mar. 28 was $4.79, according to customer reports to GasBuddy.

Unchanged number of lawyers with active licenses to practice in cities located within LaSalle County in March compared to previous month

Unchanged number of lawyers with active licenses to practice in cities located within LaSalle County in March compared to previous month

The number of lawyers with active licenses in cities in LaSalle County in March remained the same in comparison to the previous month.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Illinois Valley Times.