Kim Conrad donated $200 to Dani Brzozowski during the fourth quarter of 2019, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Dani Brzozowski’s campaign from the beginning of the year through March 21.
| Date | Amount | Contributor |
|---|---|---|
| 2019-09-17 | $500 | Michael Geline |
| 2019-09-18 | $250 | Kim Conrad |
| 2019-10-10 | $200 | Cathy Rosen |
| 2019-10-20 | $250 | Anna Wilhelmi |
| 2019-10-27 | $250 | Carol Burmeister |
| 2019-10-28 | $2,800 | Ray Bennet |
| 2019-10-29 | $25 | Anna Wilhelmi |
| 2019-11-01 | $500 | Gretchen Gonzales |
| 2019-11-01 | $2,650 | Marguerite Dooley |
| 2019-11-01 | $250 | Tom Ganiere |
| 2019-11-01 | $2,750 | Tyler Giacolone |
| 2019-11-05 | $2,700 | Hope Pickett |
| 2019-11-07 | $250 | David Trout |
| 2019-11-11 | $1,000 | Lael Johnosn |
| 2019-11-16 | $500 | Gregory Baird |
| 2019-11-16 | $450 | Henry Burt |
| 2019-11-16 | $250 | Steven Wrobleski |
| 2019-11-16 | $250 | William Beneke |
| 2019-11-17 | $1,000 | John Fisher-Dann |
| 2019-11-18 | $400 | Milo Wadlin |
| 2019-11-19 | $500 | Elizabeth Lindquist |
| 2019-11-20 | $1,000 | Sandy Killion |
| 2019-11-21 | $50 | E.D. Homeier |
| 2019-11-21 | $100 | Kim Conrad |
| 2019-11-22 | $100 | Cathy Rosen |
| 2019-11-23 | $250 | Robert Steele |
| 2019-11-29 | $25 | Anna Wilhelmi |
| 2019-12-02 | $500 | James Becker |
| 2019-12-05 | $200 | E.D. Homeier |
| 2019-12-07 | $250 | Nora Gruenberg |
| 2019-12-11 | $250 | Charles Hammerslough |
| 2019-12-13 | $300 | David Stanford |
| 2019-12-14 | $900 | Laura Renner |
| 2019-12-16 | $25 | Anna Wilhelmi |
| 2019-12-16 | $50 | E.D. Homeier |
| 2019-12-17 | $150 | Cathy Rosen |
| 2019-12-17 | $200 | John Fisher-Dann |
| 2019-12-17 | $100 | Tom Ganiere |
| 2019-12-18 | $300 | Robert Eschbach |
| 2019-12-20 | $250 | Sean Smith |
| 2019-12-21 | $200 | Ron Resnick |
| 2019-12-22 | $50 | Anna Wilhelmi |
| 2019-12-22 | $300 | Paul Stoddard |
| 2019-12-23 | $250 | Lindsey Lapointe |
| 2019-12-26 | $100 | Johanns Williams |
| 2019-12-27 | $500 | Kathleen Dunn |
| 2019-12-28 | $50 | E.D. Homeier |
| 2019-12-28 | $25 | Johanns Williams |
| 2019-12-28 | $200 | Sharon Cruz |
| 2019-12-28 | $250 | Wendy Betts |
| 2019-12-29 | $25 | Anna Wilhelmi |
| 2019-12-29 | $250 | Lauren Eiten |
| 2019-12-30 | $500 | Abe Mathew |
| 2019-12-30 | $250 | Amy Keller |
| 2019-12-30 | $500 | Jeffery Smith |
| 2019-12-30 | $100 | Johanns Williams |
| 2019-12-30 | $200 | Kathleen Dunn |
| 2019-12-30 | $100 | Lauren Eiten |
| 2019-12-30 | $250 | Rebecca Janowitz |
| 2019-12-30 | $100 | Ron Resnick |
| 2019-12-30 | $50 | Sean Smith |
| 2019-12-31 | $50 | Anna Wilhelmi |
| 2019-12-31 | $200 | Gregory Hitchins |
| 2019-12-31 | $100 | Kim Conrad |
| 2019-12-31 | $100 | Lindsey Lapointe |
| 2019-12-31 | $250 | Michael Capriola |
| 2019-12-31 | $100 | Pamela Beckett |


