Mary Berry earned $66,500 during 2019 working for the Illinois Department of Corrections as an office administrator, according to data provided by the Illinois Comptroller Office.
The average salary as an office administrator was $61,296 in 2019.
Top 100 highest paid office administrators in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Ann Peten | $95,300 |
| 2 | Tammy Bone | $88,700 |
| 3 | Cecil Huggins | $87,400 |
| 4 | Carmen Morges | $84,600 |
| 5 | Alvin Yeske | $83,500 |
| 6 | David Bruce | $82,100 |
| 7 | Norma Tanner | $81,500 |
| 8 | Keith Covington | $80,600 |
| 9 | Kelly Mote | $79,400 |
| 10 | Magdalene Redmond | $76,500 |
| 11 | Verdella Haynes | $75,900 |
| 12 | Lisa Hafer | $75,500 |
| 13 | Michael Atwood | $74,700 |
| 14 | Mattie Donelson | $74,600 |
| 15 | Danny Tribble | $74,400 |
| 16 | Kimberly Meeks | $73,800 |
| 17 | Holly English | $73,400 |
| 18 | Karen Williams | $73,200 |
| 19 | James Macrunnels | $72,500 |
| 20 | Theresa Sanford | $71,600 |
| 21 | Brenda Matuszewski | $71,400 |
| 22 | Tanya Glenn | $70,800 |
| 23 | Brenda Fletcher | $70,700 |
| 24 | Alexis Webb | $70,400 |
| 25 | Teri Deal | $69,600 |
| 26 | Andrea Costner | $69,400 |
| 26 | Kim Periman-Burton | $69,400 |
| 26 | Barbara Tallman | $69,400 |
| 29 | Delourdes Roney | $68,700 |
| 30 | Sean Baldwin | $68,600 |
| 30 | Shannon Brown | $68,600 |
| 30 | Naomi McGlone | $68,600 |
| 33 | Robyn Nation | $68,500 |
| 34 | Dawn Ribble | $68,400 |
| 35 | Kimberly Verdun | $68,200 |
| 36 | Tommie Collier | $68,000 |
| 36 | Sarah Hayes | $68,000 |
| 36 | Terresa Sanders | $68,000 |
| 39 | Susan Monroe | $67,900 |
| 40 | Penny Armstrong | $67,800 |
| 40 | Kelly Boesdorfer | $67,800 |
| 40 | Glenn Grigsby | $67,800 |
| 40 | Randal Hobbs | $67,800 |
| 40 | Thomas Kozak | $67,800 |
| 40 | Debra McClain | $67,800 |
| 46 | Rachel Stansbury | $67,700 |
| 47 | Judy Burney | $67,400 |
| 48 | Laverne Moseley | $67,000 |
| 48 | Danna Starr-Morris | $67,000 |
| 50 | Deborah Joyce | $66,700 |
| 50 | Debra Singer | $66,700 |
| 52 | Carolyn Givens | $66,600 |
| 53 | Mary Berry | $66,500 |
| 53 | Scott Wingo | $66,500 |
| 55 | Angela Seanior | $66,200 |
| 56 | Steve Falica | $66,000 |
| 57 | Davina Bickel | $65,900 |
| 57 | Brian Godsil | $65,900 |
| 59 | Diane Johnson | $65,800 |
| 60 | Barbara Archie | $65,700 |
| 60 | Janet Miller | $65,700 |
| 62 | Karen Pollock | $65,300 |
| 62 | Paula Riser | $65,300 |
| 64 | Candace Cartwright | $65,200 |
| 65 | Angela Aznarte | $65,100 |
| 65 | Laura Henson | $65,100 |
| 67 | Melissa Estes | $64,700 |
| 68 | Elaina White | $64,100 |
| 69 | Jennifer Maurer | $64,000 |
| 70 | Gregory Gontarek | $63,900 |
| 70 | Cynthia Lewis | $63,900 |
| 72 | Lisa Mitchell | $63,700 |
| 72 | Luis Rodriguez | $63,700 |
| 74 | Deborah Mcadams | $63,500 |
| 74 | Cathy Smith | $63,500 |
| 76 | Cruz Garcia | $63,200 |
| 76 | Tammala Kahrhoff | $63,200 |
| 78 | Sandra Arechar | $63,100 |
| 79 | Donna Hooker | $63,000 |
| 80 | Shirley Boyd | $62,900 |
| 81 | Alayna Riden | $62,800 |
| 82 | Michelle Allen | $62,400 |
| 82 | Nancy Kopp | $62,400 |
| 84 | Amarinh Sieges | $62,300 |
| 85 | Rosario Jacobs | $62,200 |
| 86 | Joann Rasmussen | $61,900 |
| 87 | Marilyn Kennedy | $61,700 |
| 88 | Benjamin Bowman | $61,300 |
| 89 | Katherine Arvanitis | $61,200 |
| 89 | Darlene Linton | $61,200 |
| 89 | Joy Thompson | $61,200 |
| 92 | Pamela Brown | $61,100 |
| 92 | Joshua Young | $61,100 |
| 94 | Laura Ryan | $60,900 |
| 95 | Melissa Hill | $60,600 |
| 96 | Courtney Spencer | $60,300 |
| 97 | Jacqueline Lueschen | $60,200 |
| 98 | Kelly Brehm | $60,000 |
| 98 | Jane Riggs | $60,000 |
| 100 | Victoria Arends | $59,900 |



