The median sale price of a home sold in May 2021 in North Utica rose by $145,500 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
In May 2021, there were two homes sold, with a median sale price of $217,500 – a 202.1% increase over the $72,000 median sale price for the same period of the previous year. There were two homes sold in North Utica in May 2020, as well.
The median sales tax in North Utica for the most recent year with available data, 2018, was $3,608, approximately 1.7% of the median home sale price for May 2021.
The following table compares North Utica to other LaSalle County cities with similar median sale prices in May 2021:
| City | May 2021 Home Sales | May 2020 Home Sales | % change (Total Home Sales) | May 2021 Median Sales Price | May 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| North Utica | 2 | 2 | 0% | $217,500 | $72,000 | 202.1% |
| Somonauk | 2 | 0 | – | $210,000 | $0 | – |
| Seneca | 5 | 4 | 25% | $179,500 | $177,500 | 1.1% |
| Sheridan | 7 | 1 | 600% | $170,000 | $132,000 | 28.8% |
| Grand Ridge | 2 | 1 | 100% | $168,000 | $122,500 | 37.1% |
| Marseilles | 12 | 6 | 100% | $154,250 | $91,250 | 69% |
| Millington | 3 | 0 | – | $152,500 | $0 | – |
| Leland | 2 | 1 | 100% | $137,500 | $126,500 | 8.7% |
| Ottawa | 42 | 23 | 82.6% | $134,750 | $130,000 | 3.7% |
| Oglesby | 8 | 4 | 100% | $134,000 | $132,000 | 1.5% |
| Earlville | 9 | 1 | 800% | $130,000 | $60,000 | 116.7% |



