The median sale price of a home sold in the first quarter of 2021 in North Utica fell by $62,500 while total sales decreased by 66.7%, according to BlockShopper.com.
From January through March of 2021, there were two homes sold, with a median sale price of $77,500 – a 44.6% decrease over the $140,000 median sale price for the same period of the previous year. There were six homes sold in North Utica in the first quarter of 2020.
The median sales tax in North Utica for the most recent year with available data, 2018, was $3,608, approximately 4.7% of the median home sale price for the first quarter of 2021.
The following table compares North Utica to other LaSalle County cities with similar median sale prices in the first quarter of 2021:
| City | Jan. – Mar. 2021 Home Sales | Jan. – Mar. 2020 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2021 Median Sales Price | Jan. – Mar. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Marseilles | 25 | 17 | 47.1% | $128,000 | $115,000 | 11.3% |
| Peru | 26 | 33 | -21.2% | $124,250 | $92,000 | 35.1% |
| Mendota | 31 | 10 | 210% | $119,000 | $91,500 | 30.1% |
| Ottawa | 86 | 61 | 41% | $117,500 | $120,000 | -2.1% |
| Oglesby | 12 | 9 | 33.3% | $89,000 | $109,500 | -18.7% |
| North Utica | 2 | 6 | -66.7% | $77,500 | $140,000 | -44.6% |
| LaSalle | 42 | 19 | 121.1% | $72,500 | $58,000 | 25% |
| Lostant | 3 | 1 | 200% | $65,000 | $10,000 | 550% |
| Rutland | 1 | 1 | 0% | $63,500 | $22,000 | 188.6% |
| Cedar Point | 1 | 1 | 0% | $55,000 | $18,000 | 205.6% |
| Streator | 53 | 38 | 39.5% | $48,000 | $45,250 | 6.1% |



