Q4 2019 Parolees Recap: Who was paroled in Triumph?

Q4 2019 Parolees Recap: Who was paroled in Triumph?
0Comments

There was one offender released on parole during the fourth quarter that lives in Triumph, according to Illinois Department of Corrections data obtained by Illinois Valley Times.

The data shows that the released offender was a man. He was convicted in 2010, when he was 21.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The table below shows the 50 cities in Illinois with the most paroled offenders in the fourth quarter.

City Counties Total Q4 Parolees % convicted for sex crimes % convicted for homicide % convicted for drug-related crimes
Chicago Cook 1,613 0.9% 2.4% 21%
Rockford Winnebago 135 0.7% 1.5% 10.4%
Kankakee Kankakee 110 9.1% 7.3% 21.8%
Peoria Peoria 94 2.1% 3.2% 24.5%
Joliet Will 87 3.5% 1.2% 18.4%
Springfield Sangamon 82 1.2% 2.4% 28.1%
Decatur Macon 73 4.1% 0% 20.6%
East Saint Louis St. Clair 71 7% 5.6% 26.8%
Aurora Kane, DuPage, Will 46 0% 2.2% 23.9%
Waukegan Lake 41 0% 0% 14.6%
Danville Vermilion 40 0% 0% 30%
Blue Island Cook 37 0% 0% 18.9%
Champaign Champaign 37 0% 2.7% 24.3%
Chicago Heights Cook 36 5.6% 13.9% 13.9%
Calumet City Cook 35 0% 2.9% 20%
Bloomington McLean 34 2.9% 0% 29.4%
Harvey Cook 32 0% 3.1% 3.1%
Dolton Cook 30 0% 6.7% 3.3%
Urbana Champaign 28 3.6% 0% 25%
Quincy Adams 27 0% 0% 40.7%
Freeport Stephenson 24 8.3% 0% 20.8%
Maywood Cook 24 0% 0% 25%
Marion Williamson 23 0% 4.4% 30.4%
Elgin Kane, Cook 22 0% 4.6% 18.2%
Berwyn Cook 21 4.8% 4.8% 14.3%
Riverdale Cook 21 0% 4.8% 9.5%
Bellwood Cook 19 5.3% 0% 26.3%
Galesburg Knox 19 0% 5.3% 21.1%
Granite City Madison 18 0% 0% 27.8%
Cicero Cook 16 0% 0% 18.8%
Alton Madison 15 0% 0% 40%
Bolingbrook Will 15 0% 0% 13.3%
Collinsville Madison 15 0% 0% 26.7%
Lansing Cook 15 0% 0% 13.3%
Park Forest Cook 15 0% 6.7% 6.7%
South Holland Cook 15 0% 6.7% 13.3%
Mount Vernon Jefferson 14 21.4% 0% 21.4%
Normal McLean 14 0% 7.1% 14.3%
Salem Marion 14 0% 0% 35.7%
Pekin Tazewell 13 7.7% 0% 30.8%
Belleville St. Clair 12 0% 0% 8.3%
Mattoon Coles 12 0% 0% 33.3%
North Chicago Lake 12 0% 8.3% 16.7%
Paris Edgar 12 0% 0% 66.7%
Wheaton DuPage 12 8.3% 0% 16.7%
Centralia Marion 11 0% 0% 27.3%
East Moline Rock Island 11 0% 0% 27.3%
Evanston Cook 11 0% 0% 9.1%
Lincoln Logan 11 9.1% 0% 27.3%
Zion Lake 11 0% 0% 9.1%


Related

Village of Seneca Representatives

Village of Seneca Village Council met Feb. 10

Village of Seneca Village Council met Tuesday, Feb. 10

Rhonda Bezely, Village Clerk

Village of Ladd Village Board met Feb. 10

Village of Ladd Village Board met Tuesday, Feb. 10

Teresa Kernc, Mayor - Village of Diamond

Village of Diamond Village Board of Commission met Feb. 10

Village of Diamond Village Board of Commission met Tuesday, Feb. 10

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Illinois Valley Times.