There were three offenders convicted of crimes against persons released on parole in LaSalle County during the fourth quarter of 2020, according to Illinois Department of Corrections data obtained by the Illinois Valley Times.
The data shows that two men and one woman were among the parolees. The median age of the parolees sentenced for crimes against persons was 39. The youngest parolee was a 29-year-old man sentenced in 2018, and the oldest was a 44-year-old man sentenced in 2020.
The offender who had been incarcerated the longest was Dawn C. Pratt. She was convicted in 2009 when she was 31 years old. She is now 43.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the fourth quarter of 2020 in each Illinois county.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 209 | 6.22% | 93.78% | 36 |
| Winnebago County | 22 | 9.09% | 90.91% | 35 |
| Lake County | 20 | 0% | 100% | 31 |
| St. Clair County | 18 | 16.67% | 83.33% | 34 |
| Will County | 16 | 6.25% | 93.75% | 37 |
| Macon County | 14 | 14.29% | 85.71% | 35 |
| Madison County | 13 | 0% | 100% | 36 |
| Dupage County | 10 | 0% | 100% | 33 |
| Peoria County | 10 | 20% | 80% | 40 |
| Kane County | 9 | 44.44% | 55.56% | 35 |
| Sangamon County | 8 | 0% | 100% | 37 |
| Rock Island County | 7 | 0% | 100% | 35 |
| Champaign County | 6 | 0% | 100% | 33 |
| Jackson County | 6 | 0% | 100% | 33 |
| Kankakee County | 6 | 0% | 100% | 35 |
| Mchenry County | 6 | 0% | 100% | 43 |
| Vermilion County | 6 | 0% | 100% | 32 |
| Dekalb County | 5 | 0% | 100% | 40 |
| Knox County | 5 | 20% | 80% | 37 |
| Marion County | 5 | 40% | 60% | 38 |
| Adams County | 4 | 25% | 75% | 34 |
| Lee County | 4 | 25% | 75% | 37 |
| Coles County | 3 | 0% | 100% | 38 |
| Crawford County | 3 | 0% | 100% | 34 |
| Henry County | 3 | 0% | 100% | 37 |
| Iroquois County | 3 | 0% | 100% | 27 |
| Lasalle County | 3 | 33.33% | 66.67% | 39 |
| Livingston County | 3 | 0% | 100% | 44 |
| Mclean County | 3 | 0% | 100% | 31 |
| Stephenson County | 3 | 0% | 100% | 48 |
| Tazewell County | 3 | 0% | 100% | 31 |
| Wabash County | 3 | 33.33% | 66.67% | 31 |
| Warren County | 3 | 33.33% | 66.67% | 42 |
| Edgar County | 2 | 0% | 100% | 34 |
| Hancock County | 2 | 0% | 100% | 35 |
| Jefferson County | 2 | 0% | 100% | 33 |
| Kendall County | 2 | 100% | 0% | 37 |
| Montgomery County | 2 | 0% | 100% | 31 |
| Perry County | 2 | 0% | 100% | 27 |
| Pike County | 2 | 0% | 100% | 35 |
| Pope County | 2 | 0% | 100% | 38 |
| Randolph County | 2 | 0% | 100% | 47 |
| Richland County | 2 | 0% | 100% | 32 |
| Brown County | 1 | 100% | 0% | 26 |
| Christian County | 1 | 0% | 100% | 47 |
| Cumberland County | 1 | 0% | 100% | 29 |
| Douglas County | 1 | 0% | 100% | 25 |
| Ford County | 1 | 0% | 100% | 29 |
| Franklin County | 1 | 0% | 100% | 22 |
| Jasper County | 1 | 0% | 100% | 39 |
| Jersey County | 1 | 0% | 100% | 56 |
| Lawrence County | 1 | 0% | 100% | 52 |
| Mason County | 1 | 0% | 100% | 45 |
| Mcdonough County | 1 | 0% | 100% | 44 |
| Morgan County | 1 | 0% | 100% | 31 |
| Saline County | 1 | 0% | 100% | 33 |
| Schuyler County | 1 | 0% | 100% | 42 |
| Shelby County | 1 | 0% | 100% | 31 |
| Union County | 1 | 0% | 100% | 32 |
| White County | 1 | 0% | 100% | 40 |
| Williamson County | 1 | 0% | 100% | 33 |
| Woodford County | 1 | 0% | 100% | 45 |



