Timothy Martin donated $500 to Adam Kinzinger during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Adam Kinzinger’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $500 | Brad Schumarak |
| 2021-03-01 | $500 | Gina Propp Schumarak |
| 2021-03-01 | $1,000 | Jack S. Levin |
| 2021-03-01 | $250 | Kevin Moyer |
| 2021-03-01 | $250 | Margaret Palmer |
| 2021-03-01 | $500 | Mark Layden |
| 2021-03-01 | $1,000 | Max Schrayer |
| 2021-03-01 | $250 | William Roberts |
| 2021-03-02 | $2,900 | Michael Regan |
| 2021-03-02 | $250 | Patricia Mcfarland |
| 2021-03-02 | $500 | Ryan Brown |
| 2021-03-03 | $250 | Alan Yale |
| 2021-03-03 | $8,700 | Catherine Denny |
| 2021-03-03 | $1,000 | Grant Bagan |
| 2021-03-03 | $5,800 | James M. Denny |
| 2021-03-03 | $5,600 | Jerry M. Reinsdorf |
| 2021-03-03 | $1,500 | Lela Cannon |
| 2021-03-03 | $250 | Mary J. Walsh |
| 2021-03-03 | $500 | Stewart A. Gardner |
| 2021-03-04 | $250 | Damon Elder |
| 2021-03-04 | $1,000 | Jeffrey Crane |
| 2021-03-04 | $1,000 | Roger Klein |
| 2021-03-05 | $300 | Ann E. Feyerherm |
| 2021-03-05 | $250 | Dennis Wharton |
| 2021-03-05 | $7,100 | Gregg Hamerschlag |
| 2021-03-05 | $250 | Raju J. Kulangara |
| 2021-03-08 | $250 | Anthony D. Pell |
| 2021-03-08 | $2,500 | Frederick Cunningham II |
| 2021-03-08 | $500 | Kevin Tepker |
| 2021-03-08 | $2,900 | Stephen F. Mandel Jr. |
| 2021-03-09 | $100 | Jd Walker |
| 2021-03-09 | $2,900 | Selamawi Asgedom |
| 2021-03-10 | $1,000 | Andrew Dunn |
| 2021-03-10 | $500 | Brian Welker |
| 2021-03-10 | $250 | Chuck Freiheit |
| 2021-03-10 | $2,900 | Constance E. Chambers |
| 2021-03-10 | $1,000 | Jerry Payonk |
| 2021-03-10 | $2,900 | John T. Chambers |
| 2021-03-10 | $250 | Linda Moen |
| 2021-03-10 | $500 | Timothy Martin |
| 2021-03-11 | $1,000 | Gerald I. Zoldan |
| 2021-03-11 | $250 | Joe Catalano |
| 2021-03-11 | $1,000 | John Carnahan |
| 2021-03-11 | $500 | Louis J. Gallucci |
| 2021-03-11 | $5,800 | William Ackman |
| 2021-03-12 | $500 | Arthur L. Herbst Jr. |
| 2021-03-12 | $250 | Bruce Schopp |
| 2021-03-12 | $1,000 | Chandra Prasad |
| 2021-03-12 | $2,900 | Edgar Bachrach |
| 2021-03-12 | $250 | Harvind Singh |
| 2021-03-12 | $2,900 | James S. Crown |
| 2021-03-12 | $1,000 | Jill R. Weininger |
| 2021-03-12 | $5,800 | John W. Rowe |
| 2021-03-12 | $250 | Mark Harms |
| 2021-03-12 | $1,000 | Michael H. Zaransky |
| 2021-03-12 | $2,900 | Paula H. Crown |
| 2021-03-13 | $1,000 | Curtis Legeyt |
| 2021-03-13 | $1,000 | Dana Withers |
| 2021-03-13 | $500 | Tom Allen |
| 2021-03-14 | $25 | Raymond Meier |
| 2021-03-15 | $250 | David Stark |
| 2021-03-15 | $1,000 | Dennis Lyle |
| 2021-03-15 | $1,000 | Elizabeth Neuhoff |
| 2021-03-15 | $1,000 | Hilton Howell |
| 2021-03-15 | $1,000 | Megan W. Adams |
| 2021-03-15 | $1,000 | Ralph Oakley |
| 2021-03-15 | $250 | Rob Epplin |
| 2021-03-15 | $1,000 | Shawn Donilon |
| 2021-03-15 | $1,000 | Thomas Oakley |
| 2021-03-16 | $500 | Jeffrey M. Mackinnon |
| 2021-03-16 | $5,900 | Rob Granieri |
| 2021-03-17 | $1,200 | Joseph G. Eaves II |
| 2021-03-17 | $500 | Sally Bradshaw |
| 2021-03-22 | $2,900 | Alexandra C. Nichols |
| 2021-03-22 | $1,000 | Christopher B. Burke |
| 2021-03-22 | $5,800 | Christopher Galvin |
| 2021-03-22 | $5,800 | Cynthia B. Galvin |
| 2021-03-22 | $2,800 | Diane Parker |
| 2021-03-22 | $50 | Greg W. Nussbaum |
| 2021-03-22 | $500 | Harlan S. Korman |
| 2021-03-22 | $1,000 | Harold Oakley |
| 2021-03-22 | $500 | John F. Podjasek III |
| 2021-03-22 | $2,600 | Joseph H. Wein |
| 2021-03-22 | $500 | Mitchel A. Greenberg |
| 2021-03-22 | $250 | Orhan Ulger |
| 2021-03-22 | $100 | Ray Bellamy |
| 2021-03-22 | $500 | Robert A. Weisman |
| 2021-03-22 | $1,000 | Stephen J. Malkin |
| 2021-03-22 | $500 | Steven P. Handler |
| 2021-03-22 | $250 | Thomas H. Cross |
| 2021-03-22 | $500 | Tyler Nelson |
| 2021-03-22 | $1,000 | William M. Hickey |
| 2021-03-23 | $1,000 | Rhod Shaw |
| 2021-03-24 | $1,514 | Daniel M. Kane |
| 2021-03-24 | $500 | Kathleen M. Ramsey |
| 2021-03-24 | $2,000 | Steve Nicandros |
| 2021-03-25 | $2,900 | Hamilton Hill |
| 2021-03-25 | $1,000 | Lorayne Logan |
| 2021-03-25 | $250 | Philippe Lavie |
| 2021-03-25 | $2,900 | Seth Klarman |
| 2021-03-26 | $1,000 | Douglas Brown |
| 2021-03-26 | $500 | Erik Borncamp |
| 2021-03-28 | $35 | David K. Haspel |
| 2021-03-28 | $500 | Nameer Mardini |
| 2021-03-29 | $1,000 | Clifford Roberti |
| 2021-03-29 | $500 | Jacqueline Carney |
| 2021-03-29 | $500 | Kirsten A. Chadwick |
| 2021-03-29 | $500 | Peter Farrelly |
| 2021-03-30 | $1,000 | Andy Alisberg |
| 2021-03-30 | $500 | Ben Plotkin |
| 2021-03-30 | $100 | Carl Vander Woude |
| 2021-03-30 | $100 | Jacob Dinkel |
| 2021-03-30 | $25 | Paul Cox |
| 2021-03-30 | $250 | Rebecca Nichols |
| 2021-03-30 | $100 | Robert Bowell |
| 2021-03-31 | $250 | Bobby Hamill |
| 2021-03-31 | $2,900 | Colby H. Miller |
| 2021-03-31 | $500 | Constantine Hingson |
| 2021-03-31 | $500 | Daniel Runde |
| 2021-03-31 | $1,900 | Donald H. Haider |
| 2021-03-31 | $5,800 | Edward B. Rust Jr. |
| 2021-03-31 | $8,700 | Heather Anne Provenzano |
| 2021-03-31 | $250 | Jeff Riberdy |
| 2021-03-31 | $5,800 | Jeffrey J. Diermeier |
| 2021-03-31 | $5,800 | Julia M. Diermeier |
| 2021-03-31 | $2,900 | Kathleen Howard |
| 2021-03-31 | $2,900 | Kelly Howard |
| 2021-03-31 | $1,000 | Lester E. Munson |
| 2021-03-31 | $1,000 | Paul David Miller |
| 2021-03-31 | $1,000 | Peter B. Bensinger |
| 2021-03-31 | $8,700 | Peter J. Provenzano |
| 2021-03-31 | $5,800 | Sarah Rust |
| 2021-03-31 | $2,900 | William Auriemma |



