Timothy Weaver earned $71,400 working for the Illinois Department of Corrections during 2020, ranking the employee 6,913th in total compensation according to data provided by the Illinois Comptroller Office.
The top paid public employee working for the Illinois Department of Corrections was Jermiagh Daly, with a total compensation of $291,300.
The 100 highest paid Illinois public employees working for the Illinois Department of Corrections
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jermiagh Daly | $291,300 |
| 2 | Loreatha Coleman | $260,900 |
| 3 | Melvin Carson | $245,700 |
| 4 | Mark Locke | $217,500 |
| 5 | Nadine Lockett | $217,400 |
| 6 | Shannon Jackson | $210,800 |
| 7 | Marcus Holton | $204,800 |
| 8 | Paul Mocaby | $203,000 |
| 9 | Wesley Fuchs | $199,300 |
| 10 | Ade Ajagbe | $199,100 |
| 11 | Nwadiutor Ifezue | $191,500 |
| 12 | Helen Salako-Ojei | $189,700 |
| 13 | Clarence Egbe | $187,300 |
| 14 | John Schaake | $186,200 |
| 15 | Timothy Gardner | $183,600 |
| 16 | Shaun Dawson | $182,100 |
| 17 | David Sutton | $181,100 |
| 18 | Brian Posey | $179,800 |
| 19 | Robert Stoldt | $179,000 |
| 20 | Tony Whitten | $178,700 |
| 21 | Jonathan Brown | $176,900 |
| 22 | Joseph Pruett | $176,700 |
| 23 | Julio Saucedo | $175,600 |
| 24 | Edward Godwin | $175,400 |
| 25 | Helen Alohan | $174,400 |
| 25 | Sampson Onwueyi | $174,400 |
| 27 | Jeffrey Sim | $173,000 |
| 28 | Bryon Law | $172,800 |
| 29 | Jacob Dalton | $172,000 |
| 30 | David Weyer | $171,700 |
| 31 | Dale Scrogum | $170,700 |
| 32 | Patrick Clark | $170,100 |
| 33 | Kenneth Nalley | $168,900 |
| 34 | Craig Schrieber | $168,500 |
| 35 | Tracy Bordner | $167,700 |
| 36 | Troy Hall | $167,500 |
| 37 | Robert Ley | $167,300 |
| 38 | Jonathon McQuillen | $167,200 |
| 39 | Daniel Newman | $166,800 |
| 40 | Kevin Page | $165,800 |
| 40 | Janean Jackson | $165,800 |
| 42 | Patrick McGinnis | $165,400 |
| 43 | Scott Holte | $164,800 |
| 44 | Jeffrey Hoch | $164,600 |
| 44 | Julie Warner | $164,600 |
| 46 | Walter Baker | $162,500 |
| 47 | Raymond Smith | $162,100 |
| 48 | Gonnie Morgan | $162,000 |
| 48 | Randy Malkowski | $162,000 |
| 50 | Anthony Swarts | $161,900 |
| 51 | Camile Lindsay | $161,800 |
| 52 | Christopher Renteria | $161,500 |
| 53 | Jason Berry | $161,300 |
| 54 | Denise Minor | $161,100 |
| 55 | Joanna Kemmeren | $161,000 |
| 56 | Shane Osman | $160,500 |
| 57 | Angela Locke | $160,300 |
| 58 | Jason Thompson | $160,100 |
| 59 | Elisha Appiah | $159,400 |
| 60 | Lynn Chattic | $159,200 |
| 61 | Chad Hasemeyer | $158,600 |
| 62 | Kevin Rehfuss | $157,900 |
| 63 | Marian Andrews | $157,200 |
| 64 | Ray Gubbels | $157,000 |
| 65 | Douglas Sanford | $156,300 |
| 66 | Hector Quintero | $156,000 |
| 67 | Jerry McKee | $155,900 |
| 68 | Kelly Renzi | $155,600 |
| 69 | Paula Myers | $155,100 |
| 70 | Cally Stein | $154,300 |
| 70 | Calvin Bell | $154,300 |
| 72 | Derek Cleland | $153,800 |
| 73 | Theodore Fredericks | $153,700 |
| 74 | Jonathon Hinton | $153,300 |
| 75 | Chad Adams | $153,000 |
| 76 | Ganges Bell | $152,700 |
| 77 | Jane Reneau | $152,600 |
| 78 | Reginald Davis | $152,300 |
| 79 | Sherman Hunt | $152,200 |
| 79 | Gregory Battin | $152,200 |
| 79 | Nathaniel Wood | $152,200 |
| 82 | Emmanuel Egbe | $152,100 |
| 82 | James Limkeman | $152,100 |
| 82 | Joshua Andrews | $152,100 |
| 85 | Jermaine Myers | $151,900 |
| 86 | Luke Fairless | $151,800 |
| 87 | Brian Futch | $151,300 |
| 88 | Norman Heffelfinger | $151,200 |
| 89 | Eric Ward | $151,100 |
| 90 | Patrick Horn | $151,000 |
| 91 | David Kerns | $150,800 |
| 92 | Devin Wright | $150,700 |
| 93 | Isaiah Wright | $150,500 |
| 94 | Sue Gray | $149,900 |
| 94 | Mark Spong | $149,900 |
| 94 | Daniel Artl | $149,900 |
| 97 | Jordan Ferguson | $149,400 |
| 98 | Dominique Crudup | $149,300 |
| 99 | Allen Weber | $149,100 |
| 100 | Gary West | $149,000 |



