Todd H. Cubbon donates $100 to Adam Kinzinger’s campaign committee in Q4 2019

Todd H. Cubbon donates 0 to Adam Kinzinger’s campaign committee in Q4 2019
0Comments

Todd H. Cubbon donated $100 to Adam Kinzinger during the fourth quarter of 2019, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Adam Kinzinger’s campaign in 2019.

Top 100 contributions to Adam Kinzinger’s campaign in 2019
Rank Date Amount Contributor
1 2019-05-01 $8,000 Muneer Satter
2 2019-02-27 $5,600 T.J. Petrizzo
2 2019-03-05 $5,600 Sandra Strong
2 2019-03-05 $5,600 William H. Strong
2 2019-03-11 $5,600 Robert A. Greenheck
2 2019-04-03 $5,600 Richard W. Colburn
2 2019-04-06 $5,600 Anthony M. Loquercico
2 2019-04-18 $5,600 Philip J. Purcell
2 2019-06-27 $5,600 David B. Hill III
2 2019-09-30 $5,600 Craig J. Duchossois
2 2019-09-30 $5,600 Timothy W. Starck
12 2019-02-22 $5,400 Paul Baker
12 2019-03-19 $5,400 Gerald I. Zoldan
12 2019-03-21 $5,400 David G. Herro
12 2019-06-30 $5,400 John W. Rowe
16 2019-03-01 $5,000 Peter A. Bowe
16 2019-03-03 $5,000 Zeid Kayali
16 2019-03-14 $5,000 Inga Carus
19 2019-03-27 $2,800 John A. Canning Jr.
19 2019-03-28 $2,800 Aiham Alsammarae
19 2019-03-31 $2,800 Samuel Zell
19 2019-04-11 $2,800 Thomas Wake
19 2019-04-15 $2,800 Brent B. Johnson
19 2019-04-15 $2,800 Lauren H. Johnson
19 2019-05-26 $2,800 Michael Dearing
19 2019-05-31 $2,800 Mark Marquis
19 2019-06-07 $2,800 Charles P. Carey
19 2019-06-24 $2,800 William Auriemma
19 2019-06-29 $2,800 Martin Ozinga IV
19 2019-06-30 $2,800 Barry L. Maclean
19 2019-06-30 $2,800 Harold Smith
19 2019-07-08 $2,800 Kathleen Howard
19 2019-07-08 $2,800 Kelly Howard
19 2019-07-24 $2,800 Andrew D. Lappin
19 2019-09-30 $2,800 Richard Porter
19 2019-12-17 $2,800 Joseph D. O’Brien Jr.
19 2019-12-25 $2,800 William C. Kunkler
19 2019-12-28 $2,800 Gregory Q. Brown
39 2019-01-29 $2,700 David J. Kaluzny II
39 2019-03-05 $2,700 Joseph G. Eaves II
39 2019-03-07 $2,700 Marc S. Simon
39 2019-03-19 $2,700 Sanford Perl
39 2019-03-19 $2,700 Stephen Ritchie
39 2019-03-22 $2,700 Daniel Asher
39 2019-04-09 $2,700 Talal Sunbulli
39 2019-06-29 $2,700 Peter J. Provenzano
39 2019-08-20 $2,700 William T. Christakes
48 2019-06-17 $2,500 Gregory T. Mutz
48 2019-10-16 $2,500 David J. Cocagne
48 2019-12-17 $2,500 John Zajicek
48 2019-12-31 $2,500 William D. Smithburg
52 2019-09-03 $2,100 Lorraine Davidson
53 2019-02-20 $2,000 Lorraine Davidson
53 2019-05-01 $2,000 Nameer Mardini
53 2019-06-23 $2,000 Leroy G. Hagenbuch
53 2019-06-28 $2,000 William K. Viney
53 2019-08-16 $2,000 Gerald L. Davidson
53 2019-08-28 $2,000 Jerry L. Halterman
59 2019-10-16 $1,501 Sapan Shah
60 2019-06-26 $1,500 Lester E. Munson
60 2019-12-17 $1,500 John Domanus
62 2019-08-28 $1,400 Robert Bonifas
63 2019-01-31 $1,000 Ralph Oakley
63 2019-01-31 $1,000 Thomas Oakley
63 2019-02-15 $1,000 Jeffrey A. Harger
63 2019-03-06 $1,000 David Bradley
63 2019-03-06 $1,000 Eric Bradley
63 2019-03-07 $1,000 Jack S. Levin
63 2019-03-15 $1,000 David Hiller
63 2019-03-22 $1,000 Steven Feiger
63 2019-03-25 $1,000 Kevin C. Richardson
63 2019-03-25 $1,000 Norman R. Bobins
63 2019-03-27 $1,000 Nathan Shapiro
63 2019-03-29 $1,000 Michael J. Mcgrath
63 2019-03-29 $1,000 Victor Warren
63 2019-04-16 $1,000 Jack Miller
63 2019-05-01 $1,000 Henry Kleeman
63 2019-05-03 $1,000 Gerald L. Davidson
63 2019-06-17 $1,000 Charles K. Bobrinskoy
63 2019-06-17 $1,000 Richard A. Chaifetz
63 2019-06-20 $1,000 Dean Rosen
63 2019-06-21 $1,000 Roger Claar
63 2019-06-24 $1,000 Megan Hauck
63 2019-06-30 $1,000 Robert Bond
63 2019-07-02 $1,000 Bruce Ettleson
63 2019-07-07 $1,000 Garrett Patten
63 2019-07-17 $1,000 Jeffrey A. Harger
63 2019-07-17 $1,000 Nicholas Alexos
63 2019-07-23 $1,000 Jack Miller
63 2019-07-23 $1,000 Thomas Dee
63 2019-07-29 $1,000 Melanie Peterson
63 2019-07-31 $1,000 William M. Hickey
63 2019-08-01 $1,000 Ralph Endress
63 2019-08-01 $1,000 Ronald L. Greene
63 2019-08-21 $1,000 John Murray
63 2019-08-29 $1,000 Timothy Mcgivern
63 2019-09-11 $1,000 Kay M. Shaw
63 2019-09-11 $1,000 Lori Spear Montana
63 2019-09-17 $1,000 Allen Murphy
63 2019-09-23 $1,000 Steve Stombres


Related

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Bureau County sees lowest price for regular gas at $4.09 in week ending May 2

The cheapest per-gallon price for regular gas in Bureau County during the week ending May 2 was $4.09 per gallon.

Unchanged number of lawyers with active licenses to practice in cities located within LaSalle County in April compared to previous month

Unchanged number of lawyers with active licenses to practice in cities located within LaSalle County in April compared to previous month

The number of lawyers with active licenses in cities in LaSalle County in April remained the same in comparison to the previous month.

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Cheapest midgrade gas in LaSalle County reach $4.23 in week ending Apr. 25

The lowest price of midgrade gas in cities throughout LaSalle County was found at a single gas station in the week ending Apr. 25, according to customer reports submitted to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Illinois Valley Times.