These are the top 100 home sales for Mendota, Illinois in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 102 homes sold, with a median home sale price of $100,000 in Mendota.
| Buyer | Address | Sale Price |
|---|---|---|
| Jill Marie Steiner Joyce | 132 43rd Road | $320,000 |
| Justin and Natalie Bend | 4198 42nd Road | $270,000 |
| James M. and Tonya A. Coursey | 3918 550th Road | $264,000 |
| Brock M. and Elizabeth K. Zinke | 1704 Peri Drive | $260,000 |
| Nathan F. and Victoria L. Tolley | 2100 Diana Drive | $240,000 |
| Benjamin W. and Kaitlyn M. Stewart | 915 22nd St. | $229,000 |
| Karenlee B Prescott | 1506 Lakeview Drive | $195,000 |
| Jamie and Allison Booth | 4711 IL State Route 251 | $195,000 |
| Gavin James Perry | 1401 Hillcrest Drive | $192,000 |
| Jose G. Chavez Soto and Maria Guadalupe Vidal Garcia | 4367 250th Road | $185,000 |
| Mark and Marjorie Kloster | 2106 Diana Drive | $181,000 |
| Dylan and Rose Kemmerer | 217 Sixth St. | $180,000 |
| Peter and Cady Schmidt | 2013 Pine Ave. | $180,000 |
| Evan M. Carroll | 1316 Jefferson St. | $177,500 |
| Michael W. D. and Diane Reppin | 1708 Peri Drive | $175,000 |
| Amy Schultz | 1309 Pennsylvania Ave. | $175,000 |
| Alan and Jessica Dykstra | 1114 Pennsylvania Ave. | $173,000 |
| Francisco Sandoval Jr. | 1009 Park Ave. | $173,000 |
| Gumaro Hermosillo and Michelle Mendez | 408 17th St. | $165,000 |
| Shane William and Danyelle Lynn Kruse | 1600 Meriden St. | $165,000 |
| Edith B. Becker | 801 Carolyn St. | $165,000 |
| Julie A. Lee | 2010 Stroble Ave. | $160,000 |
| Jeffrey F. and Jackie L. Zinke | 1600 Meriden St. | $160,000 |
| Zachary Lilja | 1402 Ben Mar Ave. | $157,000 |
| Ronald L Criss Jr. | 3934 550th Road | $155,000 |
| Gregory J Mitchell | 803 Carolyn St. | $145,000 |
| Sigifredo and Lucia L. Chavez | 1607 Main St. | $145,000 |
| Patrick and Renae Lemmer | 1105 Fourth St. | $144,000 |
| Ronald H. and Virgillia Radnovch | 1205 Park Ave. | $142,500 |
| Richard and Sarah Shakespeare | 1010 Meadowview Drive | $142,000 |
| Thomas Allen and Tyler McCane | 907 21st St. | $140,000 |
| Jerry Pohl | 1408 Jefferson St. | $136,000 |
| Michael J. Landers and Wendy R Mau | 301 First St. | $136,000 |
| Steven and Kelly Daw | 1607 Lakewood Drive | $135,000 |
| James Engleking | 3677 Third Road | $130,000 |
| Daniel and Lori Munson | 3895 Seventh Road | $130,000 |
| Maria A. Salas | 207 Fifth St. | $129,000 |
| Jarred Johnson and Alyson Contreras | 204 14th St. | $127,000 |
| Lucas T. Garcia | 504 Sixth Ave. | $125,000 |
| Joshua C. Weber and Marissa J Morales | 1222 Burlington St. | $125,000 |
| Irma Mendez | 1215 Chicago St. | $125,000 |
| Allison Grace Kasky | 505 Second St. | $123,000 |
| Juan Perez and Maria Del Carmen Castro-Ruiz | 208 Third Ave. | $122,000 |
| Paul Piskie and Cynthia Samew | 1204 Chicago St. | $118,000 |
| Gary E. and Dawn A. Baietto | 906 First Ave. | $118,000 |
| Kassidi B Guerrero | 1219 Chicago St. | $108,500 |
| Luguer Desirena Guzman | 1408 Meriden St. | $104,500 |
| Gary Depaola | 1206 Fourth St. | $102,000 |
| Daniel Gerard | 908 Fifth St. | $100,000 |
| Rodolfo Arteage | 305 11th St. | $100,000 |
| Jay Miller Holdings LLC | 603 Third Ave. | $100,000 |
| Ethan Salander | 3792 Ninth Road | $100,000 |
| James and Mary Jo Myers | 156 37th Road | $100,000 |
| Lynn M Mull | 1209 Susanna St. | $100,000 |
| Mark Fillenwarth | 905 Sixth St. | $99,500 |
| Robert Saunders Jr. and Donna Saunders | 401 Sixth St. | $98,500 |
| Candace M Roth | 706 Sixth Ave. | $95,000 |
| Jesus Martinez-Saavedra and Nancy C. Hernandez-Castellanos | 1215 Monroe St. | $93,500 |
| Elisabeth Escatel | 205 Third Ave. | $93,500 |
| David L. Rex | 1400 Rolling Green Drive | $92,500 |
| James W. Ambler | 305 Cherry St. | $90,000 |
| Aaron G. and Regina M. Perryman | 303 12th Ave. | $90,000 |
| Lucas Gabelmann | 107 Fifth Ave. | $89,500 |
| Jerome L. and Linda A. Dombeck | 1415 Meriden St. | $89,500 |
| Linda C Minnick and Bradley M Joerger | 801 Park Ave. | $89,000 |
| James L. Brown | 210 Sixth Ave. | $88,000 |
| Phil Harth | 1501 Main St. | $86,000 |
| Richard Fanaro Jr. | 104 Sixth Ave. | $86,000 |
| Hector Avila | 1403 Augustine St. | $85,000 |
| Josh Nowlin | 704 Wisconsin Ave. | $83,500 |
| Mauch Real Estate Holdings LLC | 1407 Rolling Green Drive | $80,000 |
| Scott Richard and Michelle Lee Carr | 1404 Lincoln Ave. | $79,500 |
| Amamda Winn | 1004 Fourth Ave. | $77,000 |
| Mauch Real Estate Holdings LLC | 407 Fourth Ave. | $76,500 |
| Susan J. Shaver | 1006 Washington St. | $76,000 |
| Samuel Bowne | 1107 First Ave. | $76,000 |
| Amy R. Lewis | 405 Second Ave. | $75,000 |
| Ubaldo Guzman | 108 Fourth Ave. | $74,000 |
| Ashley Revocable Living Trt | 1208 Pennsylvania Ave. | $72,500 |
| Irving S. Avila Meneses | 1109 14th Ave. | $72,500 |
| Mauch Real Estate Holdings LLC | 907 Monroe St. | $72,500 |
| Celerino Medillin Melendez | 1107 Illinois Ave. | $72,000 |
| Medellin Melendez | 1107 Illinois Ave. | $72,000 |
| Kristi L Carroll | 1320 Jefferson St. | $71,000 |
| Mark Fachook and Deanna Falchook | 806 Indiana Ave. | $70,000 |
| Jose Mandujano | 1205 Sixth St. | $69,000 |
| Mauch Real Estate Holdings LLC | 1208 Indiana Ave. | $67,000 |
| Margarita Rodriguez and Dennis E. Hogan | 217 12th St. | $65,000 |
| First National Bank & Trust Co. | 105 Fifth St. | $59,000 |
| Larry E Schlesinger | 1309 Guiles Ave. | $56,000 |
| Darrell and Erica Holmstrom | 105 17th St. | $55,000 |
| Peaceful Living LLC | 801 Second Ave. | $54,000 |
| Jose J. Serrano | 403 Fourth Ave. | $54,000 |
| Salvador Kanderos | 1903 Stroble Ave. | $49,000 |
| Randy and Laura McNutt | 108 Ninth St. | $49,000 |
| Rosario Hernandez | 300 Fifth Ave. | $43,000 |
| Jane M. Potter and Jane M. Potter Revocable Living | 429 42nd Road | $33,000 |
| Linda Deets | 904 Burlington St. | $25,000 |
| Luis Negrete | 900 Burlington St. | $25,000 |
| Donald and Melinda Pekofske | 1204 Third St. | $19,000 |



