These are the top 50 home sales for Grundy County in July 2020, according to BlockShopper.com.
In July 2020, there were 73 homes sold, with a median home sale price of $195,000 in Grundy County.
Top 50 home sales in Grundy County for July 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Dillon John Russell | Coal City | 6110 Whitetie Road | $426,000 |
| Cook Robert V III and McInerney Mary K. | Morris | 10685 Tabler Road | $408,000 |
| Buroff Neil E. and Burroff Donna J. | Wauponsee | 640 Verona Road | $380,000 |
| Erickson David J. and Erickson Tracey L. | Minooka | 411 Otoole Drive | $380,000 |
| Meyer Eric and Girton Stephanie C. | Minooka | 604 Reilly Court | $362,500 |
| Valdivia David and Valdivia Whitney M. | Morris | 1939 Kingtree Drive | $352,800 |
| Waller Brian W. | Channahon | 26704 Allison Drive | $335,000 |
| Marcolini Jonathon and Marcolini Lauren | Minooka | 214 Beechwood Drive | $335,000 |
| Reis Mark A. | Minooka | 723 Casey Drive | $325,000 |
| Wickersham Kristina R. | Channahon | 26416 Jacob Drive | $322,000 |
| Gallegos Steven and Hernandez Cynthia | Channahon | 26832 Cypress Road | $313,000 |
| Mason Douglas S. and Mason Kirsten A. | Morris | 3535 Catfish Court | $291,000 |
| Lewis Shawn X. and Pitts Ashley A. | Channahon | 26934 Locust Road | $285,000 |
| Clampitt Paul | Morris | 746 Old Stage Road | $270,000 |
| Schuler Nikolas Jesus and Carney Jennifer M. | Channahon | 26926 Cypress Road | $269,500 |
| Coldren Daryl and Garfinkel Megan | Morris | 3750 Dupont Road | $268,000 |
| Demski Rachel J. and Krawiec Thomas S. | Minooka | 1310 Emington Lane | $262,000 |
| Peterson Kelly | Morris | 1020 Dupont Ave. | $258,500 |
| Lynch Ryan P. and Lynch Kacie A. | Morris | 805 Lakeshore Drive | $255,000 |
| Degrush Corey and Degrush Renee | Morris | 814 Burla Drive | $252,500 |
| Wysocki Steven P. and Wysocki Lisa A. | Morris | 6205 South Prairie Drive | $250,000 |
| Hartman Tim Jr. | Coal City | 545 Daisy Place | $250,000 |
| Zwolinski Nicholas and McCarthy Kelsey | Minooka | 207 Menominee Drive | $245,500 |
| Weichert Workforce Mobility Inc. | Channahon | 25326 Plainview Drive | $245,000 |
| McGee Jason Donald | Channahon | 25326 Plainview Drive | $245,000 |
| Saavedra Frank | Channahon | 27102 Sycamore Road | $243,000 |
| Salaiz Christine | Channahon | 26712 Old Kerry Grove | $238,000 |
| Brown Mathew | Minooka | 11135 Tabler Road | $237,000 |
| Costello Aimee N. and Jackson Stacy A. | Morris | 608 Chapin St. | $232,000 |
| Bizzoto Jessica | Minooka | 342 Prairie Ridge Drive | $230,000 |
| Heimer Adam Lee | Minooka | 307 Wabasso St. | $220,000 |
| Page Nicholas and Urbanowski Rhiannon | Morris | 410 Maple Drive | $218,000 |
| Bauser Brian | Morris | 1808 Lisbon Road | $215,000 |
| Nuno Noe | Minooka | 603 Flanagan Drive A | $207,500 |
| Lear Gordon T. and Lear Sharon M. | Morris | 1488 Jo-Lin Drive | $200,000 |
| Brown Ryan A. and Ruettigor Allison K. | Morris | 835 Fremont Ave. | $196,000 |
| Demichele Erica L. | Diamond | 1095 Farmstone Drive | $195,000 |
| Cheshareck Gordon | Morris | 727 First Ave. | $191,000 |
| Conn Sean | Braceville | 502 David Drive | $190,000 |
| Tepper Robert and Tepper Mary | Channahon | 25751 Red Stable Lane | $189,900 |
| Kolnicki Corinne | Diamond | 1625 Stellon St. | $187,500 |
| Ivanovski Pero, Gjorgievska Daniela and Gjorgievska Igor | Channahon | 26434 Fox Trail | $185,000 |
| Gray Cynthia M. | Diamond | 122 McGinty St. | $182,000 |
| Obrien and O.’Brien Jill | Minooka | 108 Osceola St. | $177,000 |
| Ries Felicia Carter | Minooka | 1756 Waters Edge Drive | $177,000 |
| Brandt Aaron and Brandt Haley | Pebble Beach | 1040 Tracy Drive | $170,000 |
| Blumhardt Karen L. | Minooka | 511 Davidson Drive A | $170,000 |
| Walters Debra Elaine | Diamond | 1560 Patmore St. | $170,000 |
| McConaughy James and McConaughy Hilda | Minooka | 103 West St. | $165,000 |
| Craig Ashley | Coal City | 955 Broadway St. | $165,000 |



