The following political organizations received the most campaign contributions in Illinois during the week of June 21.
Top campaign contributions for the week of June 21 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Citizens for Giannoulias | Alexander Giannoulias | $175,900 |
| Friends of Don Harmon for State Senate | Don Harmon | $56,500 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $37,300 |
| Citizens for Antonio Tony Munoz | Antonio Tony Munoz | $21,800 |
| Citizens for Pat Dowell | Pat Dowell | $21,500 |
| Citizens for Greg Hart | Greg Hart | $21,500 |
| Citizens for Durkin | James B. Durkin | $17,716 |
| DiCianni for DuPage County Board | Peter Dicianni | $17,500 |
| Friends for Fritz | Fritz Kaegi | $16,500 |
| Citizens for Michelle Harris | Michelle A. Harris | $16,500 |
| Friends of Sue Rezin | Sue Rezin | $15,500 |
| Friends for Anna Moeller | Anna Moeller | $15,000 |
| Elect Dan McConchie | Dan McConchie | $14,500 |
| Iris Martinez for 33rd Ward Dem Committeeman | Iris Y. Martinez | $14,000 |
| Citizens for Jodi Miller | Jodi Miller | $13,500 |
| Friends of Theresa Mah | Theresa Mah | $13,500 |
| Irvin for Aurora | Richard C. Irvin | $13,000 |
| Citizens for Tunney | Tom Tunney | $13,000 |
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $13,000 |
| Citizens for Karen Yarbrough | Karen Yarbrough | $11,800 |
| Citizens for Maurice West II | Maurice A West II | $11,500 |
| Friends of John Curran | John Curran | $11,500 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $11,000 |
| Citizens for Elizabeth Hernandez | Elizabeth Hernandez | $10,900 |
| Friends of Dave Koehler | David M. Koehler | $10,000 |
| Friends of Josina Morita | Josina Morita | $10,000 |
| Friends of Barbara Hernandez | Barbara Hernandez | $10,000 |
| Friends of Melinda Bush | Melinda Bush | $8,900 |
| Caruana for Winnebago County Sheriff | Gary Caruana | $8,000 |
| Citizens to Elect Linda Jackson | Sharon Fonte | $7,455 |
| Citizens to Elect Joseph V Chiarelli | Joseph Chiarelli V | $7,000 |
| Friends of Win Stoller | Win Stoller | $6,250 |
| Friends of Kevin Morrison | Kevin Morrison | $5,000 |
| Jil Tracy for State Senate | Jil Tracy | $5,000 |
| 47th Ward Regular Democratic Organization | John Jack Lydon | $5,000 |
| Citizens to Elect Mark W Szula | Mark W. Szula | $4,750 |
| Friends of Ryan Spain | Ryan Spain | $4,500 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $3,500 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $3,500 |
| Citizens for Ervin | Jason Ervin | $3,500 |
| Friends of Bill Lowry | William A. Lowry | $3,000 |
| Citizens for Hammond | Norine Hammond | $3,000 |
| Friends of Bill Cunningham | Bill Cunningham | $3,000 |
| Citizens to Elect Tom Weber | Tom Weber | $3,000 |
| Friends of Anthony Napolitano | Anthony Napolitano V | $3,000 |
| Friends of Robyn Gabel | Robyn Gabel | $3,000 |
| Baird for Sheriff | Dwight A. Baird | $2,500 |
| Mendrick for Sheriff | James Mendrick | $2,500 |
| Committee to Elect the Citizens United Party of Elmwood Park | Alan T. Kaminski | $2,500 |
| Friends for Jennifer | Jennifer Gong-Gershowitz | $2,000 |
| Friends of Carrie Austin 34th Ward Committeeman | Carrie M. Austin | $2,000 |
| Citizens For Blaine Wilhour | Blaine Wilhour | $2,000 |
| Friends of Michelle A Harris | Michelle A. Harris | $2,000 |
| Friends of Chris Taliaferro | Christopher Taliaferro | $2,000 |
| Friends of Don Gray | Don Gray | $1,000 |
| Keith Sommer Campaign Committee | Keith Sommer | $1,000 |
| Friends for Larry Walsh Jr | M. Lawrence Walsh Jr. | $1,000 |
| Friends of Dan Brady | Dan Brady | $1,000 |
| Friends of Matt O’Shea | Matt O’Shea | $1,000 |
| Maria For The 49th Ward | Maria Hadden | $1,000 |
| Friends of Tom Bennett | Tom Bennett | $1,000 |
| Friends of Jonathan Carroll | Jonathan Carroll | $1,000 |
| Friends of Thomas McNamara | Thomas McNamara | $1,000 |
| Friends of Cabonargi | Michael M. Cabonargi | $1,000 |


