Washington Park Historic District in Ottawa, Illinois, a city in which residents will pay an estimated $6.8M in additional income taxes this year. | IvoShandor [CC BY-SA 3.0], via Wikimedia Commons
Washington Park Historic District in Ottawa, Illinois, a city in which residents will pay an estimated $6.8M in additional income taxes this year. | IvoShandor [CC BY-SA 3.0], via Wikimedia Commons
LaSalle County residents will pay an additional $27.5 million in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following LaSalle County communities will pay the most: Ottawa ($6.81 million total/$600 per person), Streator ($3.98 million/$468), Peru ($3.02 million/$567) and LaSalle ($2.56 million/$534).
Retroactive to July 1, the higher rate — now 4.95 percent, up from 3.75 percent — will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Ottawa | 61350 | $6,814,970 |
2 | Streator | 61364 | $3,985,867 |
3 | Peru | 61354 | $3,026,195 |
4 | LaSalle | 61301 | $2,561,859 |
5 | Marseilles | 61341 | $2,217,259 |
6 | Mendota | 61342 | $2,116,793 |
7 | Oglesby | 61348 | $1,166,740 |
8 | Sheridan | 60551 | $991,636 |
9 | Seneca | 61360 | $959,121 |
10 | Earlville | 60518 | $816,679 |
11 | Utica | 61373 | $633,600 |
12 | Leland | 60531 | $508,129 |
13 | Tonica | 61370 | $416,172 |
14 | Grand Ridge | 61325 | $317,721 |
15 | Serena | 60549 | $201,719 |
16 | Ransom | 60470 | $197,634 |
17 | Lostant | 61334 | $177,796 |
18 | Rutland | 61358 | $132,959 |
19 | Dana | 61321 | $72,796 |
20 | Troy Grove | 61372 | $54,342 |
21 | Cedar Point | 61316 | $51,254 |
22 | Wedron | 60557 | $37,505 |
23 | Leonore | 61332 | $30,639 |
24 | Triumph | 61371 | $16,373 |
Total | $27,505,759 |
Top income tax-paying communities in LaSalle County
This chart shows the ranking of communities by highest income taxes paid in LaSalle County.
Ranking | Community | Zip | Average State Income Tax Increase* | Total Returns filed by Zip |
1 | Grand Ridge | 61325 | $679 | 468 |
2 | Ransom | 60470 | $675 | 293 |
3 | Rutland | 61358 | $668 | 199 |
4 | Utica | 61373 | $652 | 972 |
5 | Serena | 60549 | $640 | 315 |
6 | Tonica | 61370 | $633 | 657 |
7 | Seneca | 61360 | $606 | 1,583 |
8 | Marseilles | 61341 | $605 | 3,662 |
9 | Ottawa | 61350 | $600 | 11,349 |
10 | Sheridan | 60551 | $598 | 1,658 |
11 | Leland | 60531 | $586 | 867 |
12 | Wedron | 60557 | $577 | 65 |
13 | Peru | 61354 | $567 | 5,338 |
14 | Earlville | 60518 | $547 | 1,494 |
15 | Dana | 61321 | $535 | 136 |
16 | LaSalle | 61301 | $534 | 4,797 |
17 | Lostant | 61334 | $526 | 338 |
18 | Oglesby | 61348 | $519 | 2,247 |
19 | Mendota | 61342 | $507 | 4,174 |
20 | Leonore | 61332 | $494 | 62 |
21 | Troy Grove | 61372 | $494 | 110 |
22 | Streator | 61364 | $468 | 8,517 |
23 | Cedar Point | 61316 | $404 | 127 |
24 | Triumph | 61371 | $327 | 50 |
*Assumes tax increase will meet Senate Democrats' projections.