La Salle Elementary School District 122 had the highest rate of students in the area - 91.7 percent - who fell below standards on the annual state assessments this year, according to an Illinois Valley Times analysis of Illinois State Board of Education data.
Of the 40 districts in Bureau and LaSalle counties, Rutland Community Consolidated School District 230 had the highest rate of students who passed the annual state assessments with 52.5 percent passing.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Rutland Community Consolidated School District 230 | LASALLE | 66 | 52.5 |
Wallace Community Consolidated School District 195 | LASALLE | 318 | 46.5 |
Grand Ridge Community Consolidated School District 95 | LASALLE | 329 | 46.4 |
Seneca Community Consolidated School District 170 | LASALLE | 492 | 43.5 |
Princeton High School District 500 | BUREAU | 518 | 38.1 |
Waltham Community Consolidated School District 185 | LASALLE | 220 | 37.9 |
Streator Township High School District 40 | LASALLE | 889 | 34.4 |
Ottawa Township High School District 140 | LASALLE | 1445 | 33.7 |
Dalzell Grade School District 98 | BUREAU | 52 | 32.9 |
Deer Park Community Consolidated School District 82 | LASALLE | 96 | 32.7 |
Bureau Valley Community Unit School District 340 | BUREAU | 1154 | 32.6 |
Mendota Township High School District 280 | LASALLE | 577 | 32.5 |
Malden Community Consolidated School District 84 | BUREAU | 85 | 31.4 |
Mendota Community Consolidated School District 289 | LASALLE | 1238 | 30.6 |
Ottawa Elementary School District 141 | LASALLE | 2124 | 28.8 |
Allen Otter Creek Community Consolidated School District 65 | LASALLE | 93 | 28.6 |
Peru Elementary School District 124 | LASALLE | 1029 | 28.5 |
Ohio Community Consolidated School District 17 | BUREAU | 60 | 28.2 |
Hall Township High School District 502 | BUREAU | 393 | 27.1 |
Princeton Elementary School District 115 | BUREAU | 1152 | 25.7 |
Lostant Community Unit School District 425 | LASALLE | 72 | 25.5 |
Tonica Community Consolidated School District 79 | LASALLE | 217 | 25 |
Earlville Community Unit School District 9 | LASALLE | 418 | 24.8 |
Streator Elementary School District 44 | LASALLE | 1997 | 24.7 |
Ladd Community Consolidated School District 94 | BUREAU | 223 | 24.6 |
Miller Township Community Consolidated School District 210 | LASALLE | 241 | 23.6 |
Serena Community Unit School District 2 | LASALLE | 701 | 23.3 |
Dimmick Community Consolidated School District 175 | LASALLE | 114 | 23.3 |
La Moille Community Unit School District 303 | BUREAU | 269 | 22.3 |
Oglesby Elementary School District 125 | LASALLE | 588 | 21.9 |
Putnam County Community Unit School District 535 | PUTNAM | 909 | 21.3 |
Seneca Township High School District 160 | LASALLE | 452 | 21.2 |
Marseilles Elementary School District 150 | LASALLE | 607 | 20.6 |
La Salle-Peru Township High School District 120 | LASALLE | 1249 | 19 |
Spring Valley Community Consolidated School District 99 | BUREAU | 750 | 17.7 |
Depue Unit School District 103 | BUREAU | 441 | 16.7 |
Leland Community Unit School District 1 | LASALLE | 292 | 15.6 |
Ohio Community High School District 505 | BUREAU | 34 | 15 |
La Salle Elementary School District 122 | LASALLE | 922 | 8.3 |
*Source: Illinois State Board of Education
--
Editor's note: The original version of this story incorrectly listed Cherry School District 92, whose 2016 assessment data was unavailable, among schools with the highest failure rates. This has been corrected.