Bureau County in the Ottawa-Peru Metropolitan Statistical Area (MSA) recorded the 32nd highest foreclosure rate for Illinois MSAs during the first quarter of the year, according to an ATTOM Data Solutions analysis of property data.
One in 979 properties in Bureau County started the foreclosure process during the first quarter of the year. In Putnam County, which is also part of the Ottawa-Peru metro area, 1 in 1,554 properties were in foreclosure.
The data shows 16 Bureau County properties with a foreclosure filing during the first three months of 2018. The county has more than 15,000 housing units. The foreclosure rate in the county is down 5.88 percent from the end of 2017 and up 77.78 percent from a year ago.
Illinois ranks fourth in the nation for foreclosures. A total of 12,485 Illinois properties started the foreclosure process in the first quarter – a 4.7 percent decrease over the fourth quarter of 2017 and a 25.26 percent decrease from this time last year.
Metropolitan statistical area foreclosure rates
Metro Statistical Area | County | Population | Housing Units | Q1 2018 Properties with Foreclosure Filings | Foreclosure Rate (Housing Units Per Foreclosure Filing) | Change from Q4 2017 (%) | Change from Q1 2017 (%) |
Chicago-Naperville-Elgin, IL-IN-WI | Kendall | 121,452 | 41,088 | 909 | 45 | 535.66 | 444.31 |
Chicago-Naperville-Elgin, IL-IN-WI | De Kalb | 104,458 | 41,017 | 704 | 58 | 540.00 | 496.61 |
Chicago-Naperville-Elgin, IL-IN-WI | Grundy | 50,338 | 20,358 | 172 | 118 | 300.00 | 290.91 |
Chicago-Naperville-Elgin, IL-IN-WI | Mchenry | 307,083 | 117,242 | 464 | 253 | 31.07 | 7.66 |
Peoria, IL | Peoria | 186,818 | 83,487 | 309 | 270 | 25.61 | -7.76 |
Rockford, IL | Winnebago | 288,896 | 125,591 | 385 | 326 | -20.29 | -33.51 |
Chicago-Naperville-Elgin, IL-IN-WI | Will | 685,378 | 239,953 | 700 | 343 | -21.96 | -36.25 |
Davenport-Moline-Rock Island, IA-IL | Henry | 49,681 | 22,096 | 64 | 345 | 23.08 | 25.49 |
St. Louis, MO-IL | Madison | 266,759 | 118,170 | 337 | 351 | 41.60 | -15.96 |
Chicago-Naperville-Elgin, IL-IN-WI | Cook | 5,227,575 | 2,177,342 | 6088 | 358 | -9.42 | -32.93 |
St. Louis, MO-IL | Saint Clair | 265,569 | 118,372 | 318 | 372 | 15.64 | -26.05 |
Davenport-Moline-Rock Island, IA-IL | Rock Island | 146,536 | 65,800 | 169 | 389 | 3.68 | -28.69 |
Rockford, IL | Boone | 53,656 | 19,959 | 49 | 407 | -25.76 | -9.26 |
Peoria, IL | Tazewell | 135,400 | 58,172 | 138 | 422 | -15.85 | -12.66 |
Chicago-Naperville-Elgin, IL-IN-WI | Kane | 526,615 | 184,075 | 414 | 445 | -8.81 | -30.54 |
Cape Girardeau,
MO-IL | Alexander | 7,051 | 3,974 | 8 | 497 | 14.29 | 166.67 |
St. Louis, MO-IL | Macoupin | 46,482 | 21,556 | 42 | 513 | -20.75 | 55.56 |
Ottawa-Peru, IL | La Salle | 111,935 | 49,871 | 96 | 519 | 50.00 | 1.05 |
Charleston-Mattoon, IL | Coles | 52,802 | 23,425 | 43 | 545 | 72.00 | 86.96 |
Galesburg, IL | Knox | 51,752 | 23,908 | 43 | 556 | -8.51 | 207.14 |
Sterling, IL | Whiteside | 57,155 | 25,722 | 42 | 612 | 7.69 | 44.83 |
Champaign-Urbana, IL | Ford | 13,758 | 6,324 | 10 | 632 | -23.08 | 100.00 |
Paducah, KY-IL | Massac | 14,883 | 7,082 | 11 | 644 | -21.43 | 175.00 |
St. Louis, MO-IL | Jersey | 22,441 | 10,016 | 15 | 668 | 87.50 | 36.36 |
Bloomington, IL | Dewitt | 16,322 | 7,513 | 11 | 683 | 83.33 | 37.50 |
St. Louis, MO-IL | Bond | 17,137 | 7,101 | 10 | 710 | 66.67 | 150.00 |
Kankakee, IL | Kankakee | 111,493 | 45,182 | 57 | 793 | 29.55 | 42.50 |
Bloomington, IL | Mclean | 173,254 | 71,254 | 86 | 829 | 13.16 | -21.10 |
Pontiac, IL | Livingston | 37,278 | 15,845 | 19 | 834 | 58.33 | -17.39 |
Decatur, IL | Macon | 108,404 | 50,321 | 57 | 883 | -16.18 | -35.23 |
St. Louis, MO-IL | Monroe | 33,703 | 13,771 | 15 | 918 | -11.76 | -31.82 |
Ottawa-Peru, IL | Bureau | 33,822 | 15,664 | 16 | 979 | -5.88 | 77.78 |
Champaign-Urbana, IL | Champaign | 206,420 | 89,646 | 91 | 985 | -25.41 | -14.95 |
Centralia, IL | Marion | 38,503 | 18,132 | 18 | 1,007 | -28.00 | 0.00 |
Canton, IL | Fulton | 36,047 | 16,190 | 15 | 1,079 | 7.14 | 25.00 |
Mount Vernon, IL | Jefferson | 38,523 | 16,836 | 15 | 1,122 | 15.38 | -6.25 |
Danville, IL | Vermilion | 79,613 | 36,005 | 31 | 1,161 | -26.19 | 19.23 |
Carbondale-Marion, IL | Williamson | 67,336 | 30,794 | 26 | 1,184 | -49.02 | -18.75 |
Taylorville, IL | Christian | 33,888 | 15,501 | 13 | 1,192 | -23.53 | 85.71 |
St. Louis, MO-IL | Calhoun | 4,962 | 2,843 | 2 | 1,422 | ||
Fort Madison-
Keokuk, IA-IL-MO | Hancock | 18,633 | 9,212 | 6 | 1,535 | -33.33 | 200.00 |
Jacksonville, IL | Morgan | 34,801 | 15,412 | 10 | 1,541 | -28.57 | -9.09 |
Ottawa-Peru, IL | Putnam | 5,746 | 3,107 | 2 | 1,554 | ||
Freeport, IL | Stephenson | 46,283 | 21,899 | 13 | 1,685 | 8.33 | 0.00 |
Lincoln, IL | Logan | 29,820 | 11,966 | 7 | 1,709 | -22.22 | -50.00 |
Macomb, IL | Mcdonough | 31,727 | 14,395 | 8 | 1,799 | 33.33 | 0.00 |
Springfield, IL | Sangamon | 198,639 | 90,612 | 50 | 1,812 | -20.63 | -40.48 |
Champaign-Urbana, IL | Piatt | 16,469 | 7,338 | 4 | 1,835 | -33.33 | 0.00 |
Quincy, IL-MO | Adams | 66,949 | 29,991 | 16 | 1,874 | -33.33 | 0.00 |
Carbondale-Marion, IL | Jackson | 59,188 | 28,683 | 15 | 1,912 | -25.00 | -16.67 |
Dixon, IL | Lee | 34,718 | 15,042 | 7 | 2,149 | -41.67 | -50.00 |
St. Louis, MO-IL | Clinton | 37,858 | 15,539 | 7 | 2,220 | -22.22 | -36.36 |
Chicago-Naperville-Elgin, IL-IN-WI | Lake | 702,890 | 261,715 | 113 | 2,316 | -85.51 | -87.98 |
Charleston-Mattoon, IL | Cumberland | 10,890 | 4,854 | 2 | 2,427 | 100.00 | 100.00 |
Davenport-Moline-Rock Island, IA-IL | Mercer | 15,971 | 7,368 | 3 | 2,456 | -57.14 | 50.00 |
Springfield, IL | Menard | 12,576 | 5,669 | 2 | 2,835 | -60.00 | -50.00 |
Effingham, IL | Effingham | 34,356 | 14,731 | 4 | 3,683 | 33.33 | 0.00 |
Rochelle, IL | Ogle | 52,034 | 22,552 | 6 | 3,759 | -73.91 | -57.14 |
Burlington, IA-IL | Henderson | 6,966 | 3,827 | 1 | 3,827 | 0.00 | |
Peoria, IL | Woodford | 39,123 | 15,344 | 3 | 5,115 | -72.73 | -57.14 |
Peoria, IL | Marshall | 12,060 | 5,896 | 1 | 5,896 | -83.33 | -83.33 |
Chicago-Naperville-Elgin, IL-IN-WI | Du Page | 930,514 | 357,549 | 25 | 14,302 | -96.37 | -97.15 |
Jacksonville, IL | Scott | 5,169 | 2,453 | 0 | -100.00 | ||
Peoria, IL | Stark | 5,840 | 2,665 | 0 | -100.00 | -100.00 |