The data shows that 10 men and three women were among the parolees. The median age of the parolees sentenced for drug crimes was 33. The youngest parolee was a 22-year-old woman sentenced in 2018, and the oldest was a 61-year-old man sentenced in 2015.
The offender who had been incarcerated the longest was Elco P. Trowbridge. He was convicted in 2016 when he was 34 years old. He is now 38.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of drug crimes were paroled during the second quarter of 2019 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 544 | 7.2% | 92.8% | 39 |
Will County | 34 | 8.8% | 91.2% | 37 |
Winnebago County | 33 | 15.2% | 84.8% | 34 |
Sangamon County | 25 | 0% | 100% | 39 |
Kankakee County | 25 | 0% | 100% | 42 |
Vermilion County | 23 | 21.7% | 78.3% | 37 |
Mclean County | 22 | 18.2% | 81.8% | 37 |
Madison County | 20 | 30% | 70% | 40 |
Tazewell County | 19 | 5.3% | 94.7% | 39 |
Peoria County | 18 | 5.6% | 94.4% | 37 |
Macon County | 18 | 16.7% | 83.3% | 39 |
Rock Island County | 17 | 11.8% | 88.2% | 37 |
Kane County | 17 | 23.5% | 76.5% | 36 |
Lake County | 15 | 6.7% | 93.3% | 37 |
Dupage County | 15 | 6.7% | 93.3% | 33 |
St. Clair County | 14 | 7.1% | 92.9% | 39 |
Adams County | 14 | 28.6% | 71.4% | 32 |
Lasalle County | 13 | 23.1% | 76.9% | 33 |
Jefferson County | 13 | 46.2% | 53.8% | 37 |
Champaign County | 12 | 8.3% | 91.7% | 36 |
Coles County | 10 | 40% | 60% | 43 |
Mason County | 8 | 25% | 75% | 34 |
Lawrence County | 8 | 25% | 75% | 42 |
Morgan County | 7 | 28.6% | 71.4% | 36 |
Knox County | 7 | 28.6% | 71.4% | 37 |
Williamson County | 6 | 0% | 100% | 39 |
Perry County | 6 | 66.7% | 33.3% | 30 |
Montgomery County | 6 | 50% | 50% | 32 |
Mchenry County | 6 | 33.3% | 66.7% | 37 |
Whiteside County | 5 | 60% | 40% | 38 |
Saline County | 5 | 20% | 80% | 37 |
Ogle County | 5 | 20% | 80% | 35 |
Marion County | 5 | 0% | 100% | 29 |
Henry County | 5 | 60% | 40% | 31 |
Fayette County | 5 | 20% | 80% | 31 |
Edgar County | 5 | 20% | 80% | 38 |
Crawford County | 5 | 20% | 80% | 38 |
Bureau County | 5 | 20% | 80% | 34 |
Monroe County | 4 | 0% | 100% | 34 |
Macoupin County | 4 | 0% | 100% | 49 |
Livingston County | 4 | 0% | 100% | 49 |
Kendall County | 4 | 0% | 100% | 36 |
Jackson County | 4 | 25% | 75% | 32 |
Franklin County | 4 | 0% | 100% | 30 |
Dekalb County | 4 | 25% | 75% | 40 |
Clay County | 4 | 75% | 25% | 42 |
Carroll County | 4 | 50% | 50% | 41 |
Boone County | 4 | 0% | 100% | 37 |
Bond County | 4 | 50% | 50% | 39 |
White County | 3 | 33.3% | 66.7% | 46 |
Wayne County | 3 | 66.7% | 33.3% | 44 |
Logan County | 3 | 0% | 100% | 32 |
Lee County | 3 | 33.3% | 66.7% | 40 |
Clinton County | 3 | 0% | 100% | 30 |
Christian County | 3 | 33.3% | 66.7% | 49 |
Warren County | 2 | 50% | 50% | 34 |
Wabash County | 2 | 100% | 0% | 43 |
Stephenson County | 2 | 0% | 100% | 36 |
Shelby County | 2 | 0% | 100% | 37 |
Randolph County | 2 | 50% | 50% | 35 |
Mcdonough County | 2 | 50% | 50% | 28 |
Massac County | 2 | 50% | 50% | 52 |
Hancock County | 2 | 0% | 100% | 36 |
Hamilton County | 2 | 50% | 50% | 29 |
Grundy County | 2 | 0% | 100% | 46 |
Fulton County | 2 | 50% | 50% | 31 |
Effingham County | 2 | 0% | 100% | 23 |
De Witt County | 2 | 50% | 50% | 42 |
Woodford County | 1 | 0% | 100% | 41 |
Washington County | 1 | 0% | 100% | 37 |
Richland County | 1 | 0% | 100% | 47 |
Pope County | 1 | 0% | 100% | 33 |
Pike County | 1 | 100% | 0% | 25 |
Johnson County | 1 | 0% | 100% | 35 |
Jersey County | 1 | 100% | 0% | 39 |
Jasper County | 1 | 100% | 0% | 26 |
Iroquois County | 1 | 100% | 0% | 36 |
Henderson County | 1 | 100% | 0% | 55 |
Greene County | 1 | 0% | 100% | 37 |
Douglas County | 1 | 100% | 0% | 34 |
Clark County | 1 | 0% | 100% | 40 |
Cass County | 1 | 100% | 0% | 41 |
Calhoun County | 1 | 0% | 100% | 40 |
Alexander County | 1 | 0% | 100% | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE