Adobe Stock
Adobe Stock
The average salary as an educator was $87,990 in 2019.
Top 100 highest paid educators in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Michael Geiger | $130,500 |
| 2 | Sara Edwards | $128,500 |
| 3 | Jason Mateski | $127,400 |
| 4 | Amy Cambron | $126,800 |
| 5 | Julie McGrath | $126,700 |
| 6 | Jamie Rheaume | $125,700 |
| 7 | Rebecca Wittmer | $125,500 |
| 8 | Patricia Adaranijo | $124,600 |
| 9 | Leah Drue | $124,100 |
| 10 | Lance Neal | $123,900 |
| 11 | Olga Goldman | $123,200 |
| 12 | Scot Sutherland | $122,400 |
| 13 | Michael Delashmutt | $122,300 |
| 14 | Jennifer Mucha | $121,800 |
| 15 | Penny Rowan | $121,400 |
| 16 | Jeffrey Cosgrove | $121,000 |
| 16 | Jennifer Wallace | $121,000 |
| 18 | Barbara Mango | $120,700 |
| 19 | Ronald Wagner | $120,000 |
| 20 | David Gasko | $117,900 |
| 21 | Barbara Hennrich | $116,200 |
| 21 | Michael Owen | $116,200 |
| 23 | Jason Wagner | $116,100 |
| 24 | Suzanne Simon | $115,200 |
| 25 | Cody Mitchel | $114,300 |
| 26 | Michael Dunbar | $113,900 |
| 27 | Emily Weeks | $113,300 |
| 28 | Bricey Machin | $112,400 |
| 28 | Jeff Wollesen | $112,400 |
| 30 | Joseph Meister | $112,100 |
| 31 | Malissa Montoya | $111,700 |
| 32 | Nicholas Burnett | $111,500 |
| 33 | Trina Conner | $110,800 |
| 34 | Catherine Courtney | $110,300 |
| 35 | Rebecca Render | $108,900 |
| 36 | Jeffrey Siegfried | $107,300 |
| 37 | Rory Renk | $107,200 |
| 38 | Melissa Ochs | $106,600 |
| 39 | Brandi Smith | $106,500 |
| 40 | Larae Harner | $105,600 |
| 41 | Karl Danner | $105,500 |
| 42 | Cynthia Madden | $105,300 |
| 43 | Daniel Titlow | $104,400 |
| 44 | Adrian Burrage | $104,200 |
| 45 | Katherine Phillips | $103,800 |
| 46 | Dean Price | $103,700 |
| 47 | Mary Meyer | $102,400 |
| 48 | Shannon Hatcher | $102,300 |
| 49 | Tracy Anderson | $101,900 |
| 49 | Matt Burke | $101,900 |
| 51 | Julia Bowman | $101,600 |
| 52 | Norman Faulkner | $101,500 |
| 53 | Marcia Miller | $100,400 |
| 54 | Brett Gobeli | $100,200 |
| 54 | Cindy Kemp | $100,200 |
| 56 | Sherry Bowling | $99,300 |
| 56 | Jennifer Caldwell | $99,300 |
| 58 | Timothy Black | $99,000 |
| 58 | Kenneth Keener | $99,000 |
| 60 | Lenore Handlon | $98,800 |
| 60 | Lawrence Shepherd | $98,800 |
| 60 | Gordon Zaric | $98,800 |
| 63 | Kerstin Bruere | $98,600 |
| 63 | Mary Hines | $98,600 |
| 65 | Barbara French | $98,500 |
| 66 | Robin Nelson | $98,400 |
| 67 | Julie Bullock | $97,800 |
| 67 | Patricia Bundren | $97,800 |
| 69 | Brandi Mullady | $97,300 |
| 70 | Terrance Fritz | $97,200 |
| 70 | Jerry South | $97,200 |
| 72 | Sara Wells | $97,000 |
| 73 | Terrance Jones | $96,700 |
| 74 | Patrick Lovelace | $96,600 |
| 74 | John Maloney | $96,600 |
| 76 | Cheryl Obrien | $96,300 |
| 77 | Kevin Kluemke | $96,200 |
| 77 | Laura Lehr | $96,200 |
| 77 | Harry White | $96,200 |
| 80 | Christine Dodson | $96,000 |
| 81 | Janet Emmons | $95,900 |
| 82 | Mary Fraas | $95,600 |
| 82 | Kathleen Frontone | $95,600 |
| 84 | Eric Burns | $95,300 |
| 84 | Tammy Dyson | $95,300 |
| 84 | Rick Robbins | $95,300 |
| 87 | Julie Grygiel | $94,900 |
| 88 | Kathryn Boehle | $94,600 |
| 88 | Matthew Harriss | $94,600 |
| 90 | Katheryn Kufa | $94,400 |
| 91 | Sarah Saettele | $94,300 |
| 92 | Jasmine Wells | $93,900 |
| 93 | Herman Lee | $92,800 |
| 94 | Charles Gray | $92,700 |
| 95 | Tony Lehr | $92,600 |
| 95 | Gertrude Young | $92,600 |
| 97 | Joseph Lee | $91,800 |
| 98 | Jane Ogunmokun | $91,700 |
| 99 | Ray Driskell | $91,600 |
| 100 | Gayl Page | $91,500 |

Alerts Sign-up