Adobe Stock
Adobe Stock
The average salary as a mental health technician was $63,724 in 2019.
Top 100 highest paid mental health technicians in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Debra Hall | $182,300 |
| 2 | Lydia King | $166,900 |
| 3 | Audrey Moore-Israel | $166,600 |
| 4 | Kassandra Martin | $147,800 |
| 5 | Juanita Thurman | $143,700 |
| 6 | Esther Hale | $141,200 |
| 7 | Herbetta Collins | $138,400 |
| 8 | Virginia Johnson | $137,900 |
| 9 | Grace Mary Armea | $132,400 |
| 10 | Alex Caulker | $131,900 |
| 11 | Allison Watts-Lewis | $131,100 |
| 12 | Carl Smith | $130,400 |
| 13 | Ladonna Jones-Escho | $128,000 |
| 14 | Zebbra Johnson | $127,200 |
| 15 | Leslie Glidewell | $126,100 |
| 15 | Clarence Murry | $126,100 |
| 17 | Rholanda Branch | $125,200 |
| 18 | Eric Misters | $122,700 |
| 19 | Lamont Wallace | $122,500 |
| 20 | Colleen Williams | $120,500 |
| 21 | Julie Smith | $118,800 |
| 22 | Robert Smith | $118,000 |
| 23 | Jacqueline Robinson | $117,700 |
| 24 | Brittiny Jackson | $117,500 |
| 25 | Reginald Allen | $116,900 |
| 26 | Robin Turner | $116,800 |
| 27 | Anthony Ward | $116,000 |
| 28 | Sonya Ashford | $115,600 |
| 29 | Chanel Jennings | $114,700 |
| 30 | Susan Jenkins | $114,100 |
| 31 | Shaun Randall | $113,200 |
| 32 | Stephanie Porch | $112,500 |
| 33 | Josefina Lopez | $112,400 |
| 34 | Ramona Alderson | $112,300 |
| 35 | Mary Kampwerth | $112,100 |
| 36 | Ronnica Henderson-Wallace | $111,700 |
| 37 | Linda Bender | $111,400 |
| 38 | Joseph Hayes | $111,100 |
| 39 | Latonya Smith | $110,600 |
| 40 | Deangelo Cleggett | $110,300 |
| 41 | Jana Joiner | $110,000 |
| 42 | Mikael Zitelman | $109,900 |
| 43 | Romelia Bahena | $109,800 |
| 43 | Tequila Thomas | $109,800 |
| 45 | Marquetta Davis | $109,600 |
| 46 | Timothy Glidewell | $108,600 |
| 47 | Arteshia Moore | $108,200 |
| 47 | Tomele Staples | $108,200 |
| 49 | Jerald Rhodes | $107,500 |
| 50 | Tara Perry | $106,700 |
| 51 | Martis Carr | $106,600 |
| 52 | Deborah Smith | $106,300 |
| 53 | Dwonajerierio Sanders-Cherry | $106,200 |
| 54 | Toyra Goines | $106,000 |
| 55 | Shonja Cawthon | $105,900 |
| 56 | Ada Darlington | $105,700 |
| 57 | Nathaniel Lloyd | $104,800 |
| 57 | Dominique Washington | $104,800 |
| 59 | Kay Usher | $104,700 |
| 60 | Nathelma Jones | $104,600 |
| 61 | Brandon Grant | $104,300 |
| 62 | Pantrel Doss | $104,200 |
| 63 | Kenya Edwards | $103,900 |
| 64 | Yolanda Jones | $103,700 |
| 64 | Lawana Simmons | $103,700 |
| 66 | Brenda Bell | $103,600 |
| 67 | Annie Killion | $103,500 |
| 68 | Precilla Evans | $103,400 |
| 68 | Trina White | $103,400 |
| 70 | Gina Eddleman | $103,200 |
| 71 | Crystal Scott | $102,900 |
| 72 | Penny Carr | $102,700 |
| 73 | Dawn Ramirez | $102,500 |
| 74 | Brandi Goodall | $102,400 |
| 75 | Monroe Fondren | $102,300 |
| 76 | Lakisha Gill-Pipes | $102,200 |
| 76 | Tanya Hammons | $102,200 |
| 78 | Tomiko Radford | $102,000 |
| 79 | Nikita Hollis-Campbell | $101,900 |
| 80 | Stephanie Schmitz | $101,500 |
| 81 | Camosa Hunt | $101,400 |
| 81 | Teniecia Leggett | $101,400 |
| 81 | Tombi Southern | $101,400 |
| 84 | Mary Greer | $101,300 |
| 84 | Rachelle Shegog | $101,300 |
| 84 | Mischa Stewart | $101,300 |
| 87 | Sonjia Welch-Carr | $101,200 |
| 88 | Deborah Middendorff | $101,100 |
| 89 | Shronn Bradley | $101,000 |
| 89 | Latisha Jones | $101,000 |
| 91 | Teresita Correa | $100,800 |
| 92 | James Kenney | $100,600 |
| 93 | Kimberly Dahl | $100,100 |
| 94 | Alfred Tillman | $99,900 |
| 95 | Laura Deloach | $99,800 |
| 95 | James Robison | $99,800 |
| 97 | Patricia Cockrum | $99,700 |
| 98 | Twanna Campbell | $99,600 |
| 98 | Raeshunna Champ | $99,600 |
| 100 | Tiana Cleggett | $99,300 |

Alerts Sign-up