Chicago (44,666 cases) and Cook County (31,600 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,075, while Cook County recorded 1,495 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 851,762, the department reported. And the age group with the most confirmed cases was 40 to 49, with 21,159 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 55,718 were male and 59,305 were female, the IDPH said. Male deaths linked to coronavirus numbered 2,910, while female deaths stood at 2,351.
Broken down according to race, the fatalities consisted of 2,263 Asians, 2,263 whites, 1,565 African-Americans, 1,020 Hispanics, and 169 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 117,455 | 5,270 |
Chicago | 44,666 | 2,075 |
Cook | 31,600 | 1,495 |
Lake | 8,063 | 287 |
DuPage | 7,543 | 362 |
Kane | 6,188 | 170 |
Will | 5,442 | 269 |
Winnebago | 2,156 | 54 |
McHenry | 1,514 | 71 |
St. Clair | 1,091 | 79 |
Kankakee | 871 | 44 |
Kendall | 769 | 19 |
Rock Island | 646 | 24 |
Champaign | 617 | 7 |
Madison | 565 | 58 |
Boone | 428 | 17 |
DeKalb | 392 | 4 |
Sangamon | 346 | 29 |
Jackson | 268 | 10 |
Randolph | 267 | 4 |
McLean | 217 | 13 |
Peoria | 212 | 8 |
Ogle | 202 | 3 |
Stephenson | 199 | 2 |
Macon | 195 | 19 |
Clinton | 181 | 17 |
Union | 151 | 9 |
LaSalle | 147 | 13 |
Whiteside | 135 | 12 |
Iroquois | 131 | 4 |
Coles | 125 | 14 |
Warren | 113 | 0 |
Jefferson | 101 | 16 |
Knox | 97 | 0 |
Grundy | 95 | 2 |
Monroe | 94 | 11 |
McDonough | 87 | 8 |
Lee | 79 | 1 |
Tazewell | 71 | 4 |
Cass | 71 | 0 |
Henry | 68 | 0 |
Williamson | 64 | 2 |
Pulaski | 51 | 0 |
Marion | 50 | 0 |
Jasper | 45 | 7 |
Macoupin | 45 | 2 |
Adams | 44 | 1 |
Perry | 42 | 0 |
Montgomery | 39 | 1 |
Vermilion | 39 | 1 |
Morgan | 35 | 1 |
Christian | 33 | 4 |
Livingston | 32 | 2 |
Jo Daviess | 32 | 0 |
Douglas | 26 | 0 |
Menard | 21 | 0 |
Fayette | 20 | 3 |
Ford | 20 | 1 |
Jersey | 20 | 1 |
Woodford | 19 | 2 |
Mason | 18 | 0 |
Washington | 18 | 0 |
Mercer | 17 | 0 |
Shelby | 16 | 1 |
Hancock | 16 | 0 |
Bureau | 15 | 1 |
Carroll | 14 | 2 |
Bond | 12 | 1 |
Franklin | 12 | 0 |
Piatt | 12 | 0 |
Schuyler | 12 | 0 |
Clark | 11 | 0 |
Crawford | 11 | 0 |
Fulton | 11 | 0 |
Moultrie | 11 | 0 |
Brown | 10 | 0 |
Cumberland | 10 | 0 |
Logan | 10 | 0 |
Wayne | 9 | 1 |
Alexander | 8 | 0 |
Henderson | 8 | 0 |
Effingham | 7 | 1 |
Johnson | 7 | 0 |
Massac | 7 | 0 |
Saline | 7 | 0 |
Greene | 5 | 0 |
Marshall | 5 | 0 |
De Witt | 4 | 0 |
Lawrence | 4 | 0 |
Richland | 3 | 0 |
Stark | 3 | 0 |
Clay | 2 | 0 |
Edwards | 2 | 0 |
Gallatin | 2 | 0 |
Hamilton | 2 | 0 |
Wabash | 2 | 0 |
White | 2 | 0 |
Calhoun | 1 | 0 |
Edgar | 1 | 0 |
Hardin | 1 | 0 |
Pike | 1 | 0 |
Pope | 1 | 0 |
Putnam | 1 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE