Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ottawa for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Road Ranger | 3041 Ill.-71, 61350 | $1.85 |
| Shell | 1441 Columbus St., 61350 | $2.07 |
| Thorntons | 203 W. Etna Road, 61350 | $2.07 |
| Marathon | 1500 Columbus St., 61350 | $2.07 |
| BP | 2801 Columbus St., 61350 | $2.09 |
| BP | 4105 Columbus St., 61350 | $2.09 |
| Minit Mart | 403 E. Norris Drive, 61350 | $2.21 |

Alerts Sign-up