Adobe Stock
Adobe Stock
Gas was priced at $2.07 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Streator for the week of May 25-31
| Station | Address | Price |
|---|---|---|
| Kroger | 2399 N. Bloomington St., 61364 | $2.07 |
| Phillips 66 | 1401 S. Bloomington St., 61364 | $2.07 |
| Clark | 602 E. Main St., 60470 | $2.09 |
| Marathon | 1004 W. Main St., 61364 | $2.09 |
| Marathon | 920 E. Main St., 61364 | $2.09 |

Alerts Sign-up