Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dani Brzozowski's campaign in 2020.
Top 100 contributions to Dani Brzozowski's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-01 | $2,800 | Jill Kraus |
| 1 | 2020-06-24 | $2,800 | Gregor Freund |
| 1 | 2020-06-29 | $2,800 | Gerald Gill |
| 4 | 2020-06-29 | $2,770 | Colin Van Buren |
| 5 | 2020-06-01 | $2,700 | Hope Pickett |
| 6 | 2020-06-08 | $2,000 | Kathleen Dunn |
| 7 | 2020-01-17 | $1,500 | Russell Meyer |
| 7 | 2020-02-08 | $1,500 | David Schrader |
| 7 | 2020-03-29 | $1,500 | Norman Spieler |
| 10 | 2020-01-02 | $1,000 | John Fisher-Dann |
| 10 | 2020-01-17 | $1,000 | Doris Sosin |
| 10 | 2020-01-31 | $1,000 | Jessica Harper |
| 10 | 2020-03-16 | $1,000 | Norman Spieler |
| 10 | 2020-03-25 | $1,000 | Norman Spieler |
| 10 | 2020-04-21 | $1,000 | Bruce Renwick |
| 10 | 2020-05-19 | $1,000 | Diana Harbison |
| 10 | 2020-05-23 | $1,000 | Richard Gradkowski |
| 10 | 2020-06-09 | $1,000 | Kathy Maddox |
| 10 | 2020-06-11 | $1,000 | Stacey Michelon |
| 10 | 2020-06-12 | $1,000 | Ray Bennet |
| 10 | 2020-06-16 | $1,000 | Jill Moriarity |
| 10 | 2020-06-30 | $1,000 | Brodie Lockard |
| 10 | 2020-06-30 | $1,000 | Michael Arkes |
| 24 | 2020-02-14 | $700 | Craig Peck |
| 25 | 2020-04-14 | $520 | Thomas Tarpey |
| 26 | 2020-01-24 | $500 | David Schrader |
| 26 | 2020-03-11 | $500 | Kevin Puleo |
| 26 | 2020-03-26 | $500 | Jim Mulhall |
| 26 | 2020-04-03 | $500 | Deborah Sharpe |
| 26 | 2020-04-15 | $500 | Douglas Troxel |
| 26 | 2020-04-17 | $500 | Karl Nurse |
| 26 | 2020-04-23 | $500 | Frank Kunstel |
| 26 | 2020-04-23 | $500 | Nancy Hoof |
| 26 | 2020-04-26 | $500 | Benjamin Ross |
| 26 | 2020-05-11 | $500 | Glenda Glover |
| 26 | 2020-05-19 | $500 | Michael Gross |
| 26 | 2020-05-25 | $500 | Williams D. Parker |
| 26 | 2020-06-06 | $500 | Eugene Kapaloski |
| 26 | 2020-06-09 | $500 | Alan Olson |
| 26 | 2020-06-25 | $500 | Barbara Giolitto |
| 26 | 2020-06-25 | $500 | Jeffery Smith |
| 26 | 2020-06-29 | $500 | Francesca Cooper |
| 26 | 2020-06-29 | $500 | Michael Mooney |
| 26 | 2020-06-30 | $500 | Ramsey Ellis |
| 45 | 2020-05-28 | $485 | Ed Homeier |
| 46 | 2020-05-15 | $408 | Arian Ahmadpour |
| 47 | 2020-01-13 | $400 | Bruce Cormicle |
| 47 | 2020-05-13 | $400 | Patrick Burke |
| 49 | 2020-06-04 | $375 | John Fisher-Dann |
| 50 | 2020-06-16 | $350 | Lindsey Lapointe |
| 51 | 2020-06-03 | $335 | Eli Shearn |
| 52 | 2020-01-17 | $300 | Edward Herro |
| 52 | 2020-05-25 | $300 | Claire Robertson |
| 52 | 2020-05-28 | $300 | Norman Spieler |
| 52 | 2020-05-29 | $300 | Denise Cheek |
| 52 | 2020-06-15 | $300 | Wendy Betts |
| 52 | 2020-06-22 | $300 | Zachary Pruckowski |
| 52 | 2020-06-28 | $300 | David McCarver |
| 59 | 2020-05-22 | $275 | Nora Gruenberg |
| 60 | 2020-06-29 | $270 | Michael Coverdale |
| 61 | 2020-01-20 | $250 | Erick Mullen |
| 61 | 2020-01-23 | $250 | Benjamin Klubes |
| 61 | 2020-01-30 | $250 | Elizabeth Jaff |
| 61 | 2020-02-05 | $250 | Ryan Haaker |
| 61 | 2020-02-15 | $250 | Mitchell Stewart |
| 61 | 2020-02-16 | $250 | Eli Shearn |
| 61 | 2020-02-19 | $250 | Erik Jones |
| 61 | 2020-02-22 | $250 | Barbara Moulton |
| 61 | 2020-03-05 | $250 | Arlys Mills |
| 61 | 2020-03-07 | $250 | Lance Yednock |
| 61 | 2020-03-18 | $250 | Sandy Killion |
| 61 | 2020-04-15 | $250 | Joshua Arnow |
| 61 | 2020-04-22 | $250 | Justin Kruger |
| 61 | 2020-04-25 | $250 | Jean Cameron |
| 61 | 2020-05-01 | $250 | Daniel Hogenkamp |
| 61 | 2020-05-01 | $250 | David Taber |
| 61 | 2020-05-04 | $250 | Laura Welch |
| 61 | 2020-05-15 | $250 | Jeffrey Grant |
| 61 | 2020-05-28 | $250 | Marc Kushner |
| 61 | 2020-05-30 | $250 | Peter Delacorte |
| 61 | 2020-06-15 | $250 | Marion Wood |
| 61 | 2020-06-16 | $250 | Howard Godnick |
| 61 | 2020-06-18 | $250 | John Cox |
| 61 | 2020-06-23 | $250 | Micahel Klaman |
| 61 | 2020-06-24 | $250 | Anne Klingeberger |
| 61 | 2020-06-24 | $250 | Gaen McClerdon |
| 61 | 2020-06-25 | $250 | Lance Yednock |
| 61 | 2020-06-25 | $250 | Mary Cleveland |
| 61 | 2020-06-26 | $250 | Austin Baidas |
| 61 | 2020-06-26 | $250 | Thomas Jenkins |
| 61 | 2020-06-28 | $250 | Arthur Ullian |
| 61 | 2020-06-28 | $250 | Claire Jahns |
| 61 | 2020-06-28 | $250 | Nicholas Taylor |
| 61 | 2020-06-29 | $250 | Marsha Alperin |
| 61 | 2020-06-29 | $250 | Mathew Martin |
| 61 | 2020-06-29 | $250 | Nathan Draper |
| 61 | 2020-06-29 | $250 | Shari Davis |
| 61 | 2020-06-30 | $250 | Carolyn Kopel |
| 61 | 2020-06-30 | $250 | Gerald Hornof |
| 61 | 2020-06-30 | $250 | Jennifer Welch |

Alerts Sign-up