Through September 3, there have been 20 confirmed COVID-19 cases and no deaths from the coronavirus in Putnam County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Putnam County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| September 3 | 796 | 20 | 2.5 |
| September 2 | 775 | 20 | 2.6 |
| September 1 | 769 | 20 | 2.6 |
| August 31 | 763 | 20 | 2.6 |
| August 30 | 751 | 19 | 2.5 |
| August 29 | 747 | 17 | 2.3 |
| August 28 | 740 | 16 | 2.2 |
| August 27 | 709 | 15 | 2.1 |
| August 26 | 694 | 14 | 2.0 |
| August 25 | 685 | 13 | 1.9 |

Alerts Sign-up