Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dani Brzozowski's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $2,700 | Hope Pickett |
| 2020-06-01 | $2,800 | Jill Kraus |
| 2020-06-03 | $335 | Eli Shearn |
| 2020-06-04 | $100 | Laura Welch |
| 2020-06-04 | $375 | John Fisher-Dann |
| 2020-06-06 | $500 | Eugene Kapaloski |
| 2020-06-08 | $2,000 | Kathleen Dunn |
| 2020-06-08 | $230 | Cathy Rosen |
| 2020-06-09 | $1,000 | Kathy Maddox |
| 2020-06-09 | $500 | Alan Olson |
| 2020-06-11 | $1,000 | Stacey Michelon |
| 2020-06-12 | $1,000 | Ray Bennet |
| 2020-06-15 | $300 | Wendy Betts |
| 2020-06-15 | $250 | Marion Wood |
| 2020-06-16 | $250 | Howard Godnick |
| 2020-06-16 | $1,000 | Jill Moriarity |
| 2020-06-16 | $350 | Lindsey Lapointe |
| 2020-06-18 | $250 | John Cox |
| 2020-06-19 | $200 | Denise Cheek |
| 2020-06-22 | $300 | Zachary Pruckowski |
| 2020-06-23 | $250 | Micahel Klaman |
| 2020-06-24 | $250 | Anne Klingeberger |
| 2020-06-24 | $250 | Gaen Mcclerdon |
| 2020-06-24 | $2,800 | Gregor Freund |
| 2020-06-25 | $250 | Mary Cleveland |
| 2020-06-25 | $100 | Richard Owens |
| 2020-06-25 | $500 | Jeffery Smith |
| 2020-06-25 | $250 | Lance Yednock |
| 2020-06-25 | $500 | Barbara Giolitto |
| 2020-06-26 | $250 | Thomas Jenkins |
| 2020-06-26 | $100 | Bruce Renwick |
| 2020-06-26 | $250 | Austin Baidas |
| 2020-06-28 | $200 | Patrick Burke |
| 2020-06-28 | $250 | Nicholas Taylor |
| 2020-06-28 | $250 | Arthur Ullian |
| 2020-06-28 | $250 | Claire Jahns |
| 2020-06-28 | $300 | David Mccarver |
| 2020-06-29 | $500 | Michael Mooney |
| 2020-06-29 | $2,800 | Gerald Gill |
| 2020-06-29 | $500 | Francesca Cooper |
| 2020-06-29 | $270 | Michael Coverdale |
| 2020-06-29 | $250 | Shari Davis |
| 2020-06-29 | $250 | Nathan Draper |
| 2020-06-29 | $2,770 | Colin Van Buren |
| 2020-06-29 | $250 | Marsha Alperin |
| 2020-06-29 | $250 | Mathew Martin |
| 2020-06-30 | $250 | Jennifer Welch |
| 2020-06-30 | $1,000 | Brodie Lockard |
| 2020-06-30 | $250 | Nicholas Lagemann |
| 2020-06-30 | $250 | Carolyn Kopel |
| 2020-06-30 | $44 | John Reiser |
| 2020-06-30 | $25 | Jeffery Smith |
| 2020-06-30 | $500 | Ramsey Ellis |
| 2020-06-30 | $1,000 | Michael Arkes |
| 2020-06-30 | $250 | Gerald Hornof |

Alerts Sign-up