The data shows that the released offender was a man. He was convicted in 2019 when he was 38 years old. He is now 40.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the second quarter of 2020 in each Illinois county.
Prisoners convicted of crimes involving weapons paroled in the second quarter of 2020
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 460 | 1.7% | 98.3% | 31 |
Sangamon County | 23 | 4.3% | 95.7% | 29 |
Lake County | 21 | 0% | 100% | 31 |
Peoria County | 21 | 0% | 100% | 34 |
St. Clair County | 21 | 0% | 100% | 32 |
Will County | 21 | 0% | 100% | 31 |
Winnebago County | 17 | 0% | 100% | 33 |
Champaign County | 15 | 6.7% | 93.3% | 28 |
Madison County | 12 | 0% | 100% | 33 |
Kane County | 11 | 0% | 100% | 28 |
Macon County | 11 | 9.1% | 90.9% | 29 |
Vermilion County | 8 | 0% | 100% | 29 |
Kankakee County | 5 | 0% | 100% | 31 |
Dupage County | 4 | 25% | 75% | 31 |
Franklin County | 4 | 0% | 100% | 46 |
Jefferson County | 4 | 25% | 75% | 38 |
Livingston County | 4 | 0% | 100% | 38 |
Rock Island County | 4 | 0% | 100% | 34 |
Dekalb County | 3 | 0% | 100% | 30 |
Knox County | 3 | 0% | 100% | 27 |
Mclean County | 3 | 0% | 100% | 37 |
Randolph County | 3 | 0% | 100% | 37 |
Williamson County | 3 | 0% | 100% | 29 |
Adams County | 2 | 0% | 100% | 37 |
Alexander County | 2 | 0% | 100% | 25 |
Coles County | 2 | 0% | 100% | 28 |
Edgar County | 2 | 0% | 100% | 27 |
Jackson County | 2 | 50% | 50% | 28 |
Jersey County | 2 | 0% | 100% | 36 |
Kendall County | 2 | 0% | 100% | 28 |
Lasalle County | 2 | 0% | 100% | 29 |
Logan County | 2 | 0% | 100% | 38 |
Mchenry County | 2 | 50% | 50% | 28 |
Stephenson County | 2 | 0% | 100% | 24 |
Union County | 2 | 0% | 100% | 30 |
Bureau County | 1 | 0% | 100% | 40 |
Cass County | 1 | 0% | 100% | 31 |
Christian County | 1 | 0% | 100% | 28 |
Clark County | 1 | 100% | 0% | 29 |
Clay County | 1 | 0% | 100% | 34 |
De Witt County | 1 | 0% | 100% | 37 |
Edwards County | 1 | 0% | 100% | 31 |
Fulton County | 1 | 0% | 100% | 26 |
Henry County | 1 | 0% | 100% | 29 |
Marion County | 1 | 0% | 100% | 31 |
Massac County | 1 | 0% | 100% | 61 |
Montgomery County | 1 | 0% | 100% | 30 |
Moultrie County | 1 | 0% | 100% | 33 |
Perry County | 1 | 0% | 100% | 36 |
Piatt County | 1 | 0% | 100% | 34 |
Shelby County | 1 | 0% | 100% | 49 |
Wabash County | 1 | 0% | 100% | 49 |
White County | 1 | 0% | 100% | 27 |
Woodford County | 1 | 0% | 100% | 29 |
ORGANIZATIONS IN THIS STORY
Village of Dover• Village of Tiskilwa• Village of Buda• City of Princeton• City of Spring Valley• Village of Seatonville• Village of Mineral• Village of Neponset• Village of Arlington• Village of Manlius• Village of Hollowayville• Village of Malden• Village Of Sheffield• Village Of La Moille• Village Of New Bedford• Village of Walnut• Village Of Wyanet• Village Of Bureau Junction
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.