The most common arresting charge for inmates at Sheridan Correctional Center is felony possession or use of a firearm (with a firearm prior).
Sheridan Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| UUW-FELON POSS/USE FIREARM PRIOR | 136 |
| ARMED ROBBERY/NO FIREARM | 82 |
| BURGLARY | 77 |
| RESIDENTIAL BURGLARY | 74 |
| MANU/DEL 01-15 GRAMS COCAINE | 70 |
| AGG ROBBERY/INDICATE ARM W/FIR | 48 |
| ARMED ROBBERY/ARMED W/FIREARM | 41 |
| MANU/DEL 10-15 GRAMS HEROIN | 27 |
| AGG DOMESTIC BATTERY/STRANGLE | 26 |
| MANU/DEL 15<100 GRAMS COCAINE | 25 |
| POSSESSION OF METH< 5 GRAMS | 25 |
| AID/ABET/POSS/SELL STOLEN VEH | 21 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 20 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 20 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 20 |
| ARMED HABITUAL CRIMINAL | 19 |
| AGG BATTERY/PEACE OFFICER | 18 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 18 |
| AGGRAVATED DOMESTIC BATTERY | 17 |
| METH DELIVERY<5 GRAMS | 16 |
| AGG DISCHARGE FIREARM/OCC VEH | 15 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 15 |
| METH DELIVERY/5<15 GRAMS | 14 |
| ROBBERY | 14 |
| HOME INVASION/CAUSE INJURY | 13 |
| HOME INVASION/DANDEROUS WEAP | 13 |
| ARMED ROBBERY | 11 |
| AGG VEHICULAR HIJACKING/WEAPON | 10 |
| METH DELIVERY/15<100 GRAMS | 10 |
| AGG BATTERY/DISCHARGE FIREARM | 9 |
| ARMED VIOL/CATEGORY I WEAPON | 9 |
| BURGLARY W/O CAUSING DAMAGE | 9 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 9 |
| POSSESS 15<100 GRAMS COCAINE | 9 |
| POSSESSION OF METH/15<100 GRAMS | 9 |
| THEFT $300<$10,000 | 9 |
| AGG BATTERY/PUBLIC PLACE | 8 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 8 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 8 |
| MANU/DEL 100<400 GRAMS COCAINE | 8 |
| POSS OF METH < 5 GRAMS | 7 |
| AGG DUI/4 | 6 |
| DUI/4TH+/LIC SUSP OR REVOKE | 6 |
| POSSESSION OF STOLEN FIREARM | 6 |
| RET THEFT/DISP MERCH/>$300 | 6 |
| VEHICULAR HIJACKING | 6 |
| AGG BATTERY/GREAT BODILY HARM | 5 |
| AGG DUI/5/BAC 0.16> | 5 |
| AGG DUI/DEATH OF ANOTHER | 5 |
| DRUG INDUCED HOMICIDE | 5 |
| FAILURE REPORT ACCIDENT/DEATH | 5 |
| MANU/DEL 15>200 PILLS ECSTASY | 5 |
| MANU/DEL 1<15 GRAM FENTANYL | 5 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 5 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 5 |
| METH MANUFACTURING<15 GRAMS | 5 |
| RESIDENTIAL ARSON | 5 |
| THEFT <$300/SCHOOL/WORSHIP | 5 |
| AGG DUI / 5TH DUI | 4 |
| AGG DUI/3 | 4 |
| AGG DUI/6+/BAC 0.16+ | 4 |
| AGG DUI/ACCIDENT/DEATH | 4 |
| ATTEMPT BURGLARY | 4 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 4 |
| DUI/6TH | 4 |
| UNLAWFUL VEHICULAR INVASION | 4 |
| AGG DUI/6+ | 3 |
| AGGRAVATED BATTERY/STRANGLE | 3 |
| ARSON/REAL/PERSONAL PROP>$1 | 3 |
| ATTEMPT ARMED ROBBERY | 3 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 3 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 3 |
| MANU/DEL 400<900 GRAMS COCAINE | 3 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 3 |
| POSS OF METH/ 15<100 GRAMS | 3 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 3 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 3 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 2 |
| AGG BATTERY/USE DEADLY WEAPON | 2 |
| AGG DISCHARGE FIREARM/OCC BLDG | 2 |
| AGG DUI LIC SUSP OR REVOKED | 2 |
| AGG FLEEING POLICE/21 MPH OVER | 2 |
| AGGRAVATED ROBBERY | 2 |
| ATT ARMED ROBBERY/ARMED | 2 |
| ATTEMPT AGG DOMESTIC BATTERY | 2 |
| ATTEMPT RESIDENTIAL BURGLARY | 2 |
| CONT SUBS ACT-MANU/DEL | 2 |
| FELON ESCAPE/PEACE OFFICER | 2 |
| FINANCIAL INSTITUTION ROBBERY | 2 |
| FORGERY /MAKE OR ALTER DOCUMENT | 2 |
| HARASS WITNESS | 2 |
| MANU/DEL BARB ACID/SC/PUB HOUS/PARK | 2 |
| MANU/DEL CANNABIS/>500 GRAMS | 2 |
| METH DELIVERY/100<400 GR | 2 |
| MFG/DEL 100<400 GR HERO/ANLG | 2 |
| POSS CONT SUBS | 2 |
| POSS FIREARM W/ DEFACED SER NO | 2 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 2 |
| POSS OF FIREARM BY GANG MEMBER | 2 |
| POSSESS 15+ GRAMS HEROIN | 2 |
| POSSESS 15>200 PILLS ECSTASY | 2 |
| POSSESSION OF METH/100<400 GRAMS | 2 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 2 |
| RESIST/OBSTRUC OFFICER/INJURY | 2 |
| THEFT <$300 | 2 |
| THEFT/CONTROL INTENT>$500K-1M | 2 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 2 |
| USE FORGED CREDIT/DEBIT CARD/>$300 | 2 |
| USE VEH/STRUCTURE/PROP/METH | 2 |
| 15<200 OBJECT/PARTS LSD/ANALOG | 1 |
| AGG ARSON/KNOW PEOPLE PRESENT | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/GREAT BOD HARM/PC OFF | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG BATTERY/STRANGLE/PREV CONV | 1 |
| AGG BTRY/UNLAWFUL DEL/CON SUB | 1 |
| AGG DEL METH/PROTECTED/5<15 GRAMS | 1 |
| AGG DUI - SCHOOL BUS DRIVER | 1 |
| AGG DUI BODILY HARM/.10+/CHILD | 1 |
| AGG DUI/3/PASS <16 | 1 |
| AGG DUI/3RD+ | 1 |
| AGG DUI/ACCIDENT/BODILY HARM | 1 |
| AGG DUI/NO VALID DL | 1 |
| AGG METH MANU/ORGANIZE/100<400 GR | 1 |
| AGG METH MANUF/CHILD/<15 GRAMS | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 1 |
| AGG UUW/VEH/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/FIREARM | 1 |
| AGGRAVATED BATTERY W/FIREARM | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| ATT AGG BATTERY/PEACE OFFICER | 1 |
| ATT AGG DISCHARGE FIREARM | 1 |
| ATT FELON POSS/USE WEAP/BODY ARMOR | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 1 |
| ATTEMPT AGG VEHICULAR HIJACKING | 1 |
| ATTEMPT ARSON | 1 |
| ATTEMPT POSS METH MANUF MATERIAL | 1 |
| ATTEMPT ROBBERY | 1 |
| CALCULATED CRIM DRUG CONSP | 1 |
| CAUSE CHILD/ENDANGERED/2+ | 1 |
| CAUSE/BRG CON SUB PENAL INST | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| COMMUNICATE/DETAIN WITNESS | 1 |
| CONSP ARMED ROBBERY | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CONTROLLED SUB TRAFFICKING | 1 |
| CRIMINAL DRUG CONSPIRACY | 1 |
| CRIMINAL SEX ASSAULT/CONSENT | 1 |
| DEL CONT/COUNT SUB TO <18 | 1 |
| DISARM PC OFF/CORR INST EMP | 1 |
| DISPOSE METH MANUF WASTE | 1 |
| DOMESTIC BATTERY/BODILY HARM | 1 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 1 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 1 |
| ESCAPE/VIOLATE ELEC MONITORING | 1 |
| FAILURE REPORT ACCIDENT/INJURY | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FINANCE EXPLOIT ELD/DISABL/$300-$5,000 | 1 |
| FIREARM/FOID INVALID/NO ELIG | 1 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 1 |
| GUNRUNNING | 1 |
| HARASS JURORS/WITNESSES | 1 |
| HOME INVASION/ARMED W/FIREARM | 1 |
| IDENTITY THEFT/$10K - $100K | 1 |
| IDENTITY THEFT/KNOWS ID STOLEN | 1 |
| INVOL MANSLAUGHTER/FAMILY MEMBER | 1 |
| INVOL SERVITUDE/THREAT PHYS HARM | 1 |
| MAIL FRAUD | 1 |
| MAN/DEL OTHER AMOUNT AMPHETAMINE | 1 |
| MANU/DEL 1-14 GRAMS HEROIN | 1 |
| MANU/DEL 10<15 OBJECTS/PARTS LSD | 1 |
| MANU/DEL 15/+ GRAMS HEROIN | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 1500+ PILLS ECSTASY | 1 |
| MANU/DEL 200+ SCHED I&II | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| MANU/DEL CONT SUBS/ENHANCED | 1 |
| MANU/DEL OTHER AMOUNT SCHEDULE IV | 1 |
| MANU/DEL PENT/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 1 |
| METH MANUFACTURING/15<100 GRAMS | 1 |
| METH PRECURSOR TRAFFICKING | 1 |
| METH PRECURSOR<10 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| MONEY LAUNDERING >$500,000 | 1 |
| POSS CONTROL SUBSTANCE IN PENAL INST | 1 |
| POSS FIREARM/LAND/GANG MEMBER | 1 |
| POSS STOLEN VEHICLE > $25,000 | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 15+ GRAMS MORPHINE | 1 |
| POSSESS 1500+ PILLS ECSTASY/ANALOG | 1 |
| POSSESS 200+ GRAMS OTHER SCHED I&II | 1 |
| POSSESS BURGLARY TOOLS | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| POSSESSION OF METH/5<15 GRA | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| RICO CONSPIRACY TO VIOLATE | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| THEFT <$300/PRIOR CONVICT | 1 |
| THEFT >$100,000/SCHOOL/WORSHIP | 1 |
| THEFT >$300-$10,000 | 1 |
| THEFT DECEPTION INTENT 300<10,000 | 1 |
| THEFT STOLEN/>$300 <$10,000 | 1 |
| THEFT/CONTROL/INTENT >$1M | 1 |
| THEFT/DECEPTION > $100,000 | 1 |
| THEFT/DECEPTION/>$500 <10K | 1 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 1 |
| UUW-FELON POSS WEAPON/BODY ARMOR | 1 |
| UUW-FELON POSS/USE FIREARM/PAROLE | 1 |
| UUW/CARRY/POSS FIREARM/SCHOOL | 1 |
| VEHICLE THEFT CONSPIRACY | 1 |
| VIOLATE ORDER/PRIOR DOM BATTERY | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS/FAIL TO REPORT | 1 |

Alerts Sign-up