Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dani Brzozowski's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $500 | Tom Moss |
| 2020-09-01 | $1,000 | Waynes Browne |
| 2020-09-01 | $2,000 | Sean Mcclowskey |
| 2020-09-01 | $1,000 | Deborah Winslow |
| 2020-09-01 | $2,650 | Tyler Giacalone |
| 2020-09-01 | $250 | Claire Duvall |
| 2020-09-01 | $1,000 | Lael Johnson |
| 2020-09-01 | $2,800 | Reiner Beeuwkes |
| 2020-09-01 | $240 | Claire Jahns |
| 2020-09-02 | $250 | Molly Matelski |
| 2020-09-03 | $500 | Carl Buehrer |
| 2020-09-03 | $250 | Carolyn Song |
| 2020-09-04 | $250 | James Shapire |
| 2020-09-05 | $1,000 | Charles Murdock |
| 2020-09-06 | $250 | Rob Barber |
| 2020-09-07 | $250 | Steven Coe |
| 2020-09-07 | $500 | Michael Klarman |
| 2020-09-07 | $2,800 | Rick Mccanse |
| 2020-09-08 | $250 | James Trust |
| 2020-09-08 | $250 | Leslie Bhutani |
| 2020-09-09 | $1,000 | Thomas Mcdougal |
| 2020-09-09 | $770 | Michael Coverdale |
| 2020-09-11 | $250 | John Pizzo |
| 2020-09-11 | $250 | Craig Staresinich |
| 2020-09-12 | $1,000 | Jon Fisher Dann |
| 2020-09-13 | $300 | Thomas Jackson |
| 2020-09-13 | $300 | Joel Bellow |
| 2020-09-13 | $500 | Clark Pellett |
| 2020-09-13 | $250 | Karen Quigley |
| 2020-09-14 | $1,000 | Mark Devaney |
| 2020-09-14 | $100 | Ed Homeier |
| 2020-09-15 | $450 | Bruce Renwick |
| 2020-09-15 | $750 | Douglas Troxel |
| 2020-09-15 | $250 | Christine Tsan |
| 2020-09-16 | $250 | Cassndra Cross |
| 2020-09-16 | $100 | Daniel Pogorzelski |
| 2020-09-16 | $250 | Daniel Miller |
| 2020-09-17 | $1,000 | Tigran Martinian |
| 2020-09-17 | $1,000 | Rebecca Allen |
| 2020-09-17 | $250 | Matt Selman |
| 2020-09-17 | $500 | John Nelson |
| 2020-09-18 | $500 | Stacey Merill |
| 2020-09-18 | $1,000 | Hugh Mccombs Jr. |
| 2020-09-19 | $200 | Bruce Marquardt |
| 2020-09-19 | $300 | Mary Cozard |
| 2020-09-20 | $2,800 | Jon Anderson |
| 2020-09-20 | $2,300 | Marty Stone |
| 2020-09-20 | $250 | Mark Vondrehle |
| 2020-09-20 | $2,800 | Mary Jo Schuler |
| 2020-09-21 | $1,000 | James Rogers |
| 2020-09-21 | $100 | Denise Cheek |
| 2020-09-21 | $250 | Jules Arthur |
| 2020-09-21 | $800 | Lucy Ascoli |
| 2020-09-22 | $300 | Bruce Hudson |
| 2020-09-22 | $250 | Quinne Welter |
| 2020-09-22 | $250 | Jim Guyton |
| 2020-09-22 | $250 | Michael Beer |
| 2020-09-22 | $250 | Robert Goldstein |
| 2020-09-24 | $250 | Barry Babok |
| 2020-09-24 | $1,000 | Philip Ortiz |
| 2020-09-24 | $450 | William Sauer |
| 2020-09-25 | $250 | Bill Gorski |
| 2020-09-26 | $250 | Cyntha Hagenbuch |
| 2020-09-26 | $500 | Marta Polakowski |
| 2020-09-26 | $500 | Jamie Murlow |
| 2020-09-26 | $300 | Peyman Pahlavan |
| 2020-09-27 | $1,800 | Michael Arkes |
| 2020-09-27 | $250 | Alyson Broman |
| 2020-09-27 | $200 | Greg Cober |
| 2020-09-28 | $250 | Patrick Burke |
| 2020-09-28 | $104 | Stuart Levy |
| 2020-09-28 | $500 | George Mcnamee |
| 2020-09-28 | $500 | Priscilla Darley |
| 2020-09-29 | $250 | Donald Metivier |
| 2020-09-29 | $250 | Donald Yuhas |
| 2020-09-29 | $750 | David Estenson |
| 2020-09-30 | $1,000 | Robert Brown |
| 2020-09-30 | $500 | Ron Resnick |
| 2020-09-30 | $1,000 | Bob Van Valzah |
| 2020-09-30 | $1,000 | Colin Van Buren |
| 2020-09-30 | $1,000 | Barry Halprin |
| 2020-09-30 | $250 | Richard Li |
| 2020-09-30 | $250 | Alexander Blair |
| 2020-09-30 | $2,000 | James Schutz |
| 2020-09-30 | $100 | Tony Kiser |
| 2020-09-30 | $100 | Sonia Kinra |
| 2020-09-30 | $150 | Jemal Touba |

Alerts Sign-up