Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dani Brzozowski's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $500 | Imad Kamran |
| 2020-10-01 | $250 | Barry Babok |
| 2020-10-02 | $500 | Etan Cohen |
| 2020-10-03 | $1,500 | Ann Shih Hoellwarth |
| 2020-10-04 | $250 | Ari Pozez |
| 2020-10-05 | $300 | James Hinterlong |
| 2020-10-05 | $250 | Kristina Krendi |
| 2020-10-05 | $500 | Gautam K Sood |
| 2020-10-06 | $250 | Luther Black |
| 2020-10-06 | $250 | Kevin Lanoha |
| 2020-10-06 | $250 | Marie Logsden |
| 2020-10-07 | $241 | Patrick Mccullough |
| 2020-10-07 | $500 | Laura Ricketts |
| 2020-10-07 | $250 | Jonathan Sieber |
| 2020-10-07 | $500 | Patrick Lannon |
| 2020-10-08 | $500 | Jay Evans |
| 2020-10-08 | $300 | Ed Surovell |
| 2020-10-08 | $500 | Sheryl Wolf |
| 2020-10-09 | $250 | Joshua Hofheimer |
| 2020-10-10 | $600 | Karen Yackley |
| 2020-10-10 | $500 | David Hackett |
| 2020-10-10 | $600 | John Fisher Dann |
| 2020-10-11 | $225 | Jeff Deluca |
| 2020-10-11 | $250 | Tobin Fricke |
| 2020-10-12 | $250 | Martin Staffford |
| 2020-10-12 | $250 | Jeff Webb |
| 2020-10-13 | $250 | Donald Yuhas |
| 2020-10-13 | $250 | David Phillips |
| 2020-10-14 | $250 | Geoff Balzno |
| 2020-10-14 | $100 | Patrick Mccullough |
| 2020-10-14 | $250 | Henry Metz |
| 2020-10-14 | $13,370 | Donations Unitemized |
| 2020-10-15 | $250 | Parker Finch |
| 2020-10-16 | $250 | Sue Sexistdonor Dorsey |
| 2020-10-16 | $500 | Particia Hall |
| 2020-10-16 | $250 | Jens Jeffrey |
| 2020-10-17 | $250 | Barry Halpdrin |
| 2020-10-19 | $500 | Haytham Faraj |
| 2020-10-19 | $500 | Michael Scarborough |
| 2020-10-19 | $500 | Sean Mccloskey |
| 2020-10-19 | $250 | Bernard Fulton |
| 2020-10-19 | $500 | David Healthcarestats Hackett |
| 2020-10-20 | $800 | Chris Lehew |
| 2020-10-20 | $500 | Shelley Hustle Peifer |
| 2020-10-20 | $250 | Ryan Peterson |
| 2020-10-20 | $270 | Tim Thebestpart Sanders |
| 2020-10-21 | $500 | Charles Johnson |
| 2020-10-22 | $250 | Robert Ilisinplay Koppe |
| 2020-10-22 | $250 | James Fletcher |
| 2020-10-22 | $500 | Loretta Riseup Cooney |
| 2020-10-22 | $250 | David Ilisinplay Phillips |
| 2020-10-23 | $1,000 | Bennet And Prema Omalu |
| 2020-10-26 | $500 | Lawrence And Meg Kasdan |
| 2020-10-27 | $1,000 | James Rogers |
| 2020-10-27 | $250 | Gerald Heyyou Dipego |
| 2020-10-28 | $27 | Tim Thebestpart Sanders |
| 2020-10-28 | $500 | Bonnie Thebestpart Rothman |

Alerts Sign-up