Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dani Brzozowski's campaign in 2020.
Top 100 contributions to Dani Brzozowski's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-10-14 | $13,370 | Donations Unitemized |
| 2 | 2020-06-01 | $2,800 | Jill Kraus |
| 2 | 2020-06-24 | $2,800 | Gregor Freund |
| 2 | 2020-06-29 | $2,800 | Gerald Gill |
| 2 | 2020-07-13 | $2,800 | Greg Tullman |
| 2 | 2020-07-23 | $2,800 | Martin Nickerson |
| 2 | 2020-08-28 | $2,800 | Jack McCoy |
| 2 | 2020-09-01 | $2,800 | Reiner Beeuwkes |
| 2 | 2020-09-07 | $2,800 | Rick McCanse |
| 2 | 2020-09-20 | $2,800 | Jon Anderson |
| 2 | 2020-09-20 | $2,800 | Mary Jo Schuler |
| 12 | 2020-06-29 | $2,770 | Colin Van Buren |
| 13 | 2020-06-01 | $2,700 | Hope Pickett |
| 14 | 2020-09-01 | $2,650 | Tyler Giacalone |
| 15 | 2020-08-16 | $2,500 | Clayton Conness |
| 16 | 2020-09-20 | $2,300 | Marty Stone |
| 17 | 2020-06-08 | $2,000 | Kathleen Dunn |
| 17 | 2020-09-01 | $2,000 | Sean McClowskey |
| 17 | 2020-09-30 | $2,000 | James Schutz |
| 20 | 2020-09-27 | $1,800 | Michael Arkes |
| 21 | 2020-01-17 | $1,500 | Russell Meyer |
| 21 | 2020-02-08 | $1,500 | David Schrader |
| 21 | 2020-03-29 | $1,500 | Norman Spieler |
| 21 | 2020-10-03 | $1,500 | Ann Shih Hoellwarth |
| 25 | 2020-08-27 | $1,030 | Thomas Tarpey |
| 26 | 2020-01-02 | $1,000 | John Fisher-Dann |
| 26 | 2020-01-17 | $1,000 | Doris Sosin |
| 26 | 2020-01-31 | $1,000 | Jessica Harper |
| 26 | 2020-03-16 | $1,000 | Norman Spieler |
| 26 | 2020-03-25 | $1,000 | Norman Spieler |
| 26 | 2020-04-21 | $1,000 | Bruce Renwick |
| 26 | 2020-05-19 | $1,000 | Diana Harbison |
| 26 | 2020-05-23 | $1,000 | Richard Gradkowski |
| 26 | 2020-06-09 | $1,000 | Kathy Maddox |
| 26 | 2020-06-11 | $1,000 | Stacey Michelon |
| 26 | 2020-06-12 | $1,000 | Ray Bennet |
| 26 | 2020-06-16 | $1,000 | Jill Moriarity |
| 26 | 2020-06-30 | $1,000 | Brodie Lockard |
| 26 | 2020-06-30 | $1,000 | Michael Arkes |
| 26 | 2020-07-08 | $1,000 | Paul Sack |
| 26 | 2020-08-04 | $1,000 | Ellen Konar |
| 26 | 2020-08-08 | $1,000 | Haseltine |
| 26 | 2020-08-20 | $1,000 | Robert Hatten |
| 26 | 2020-08-31 | $1,000 | Deborah Winslow |
| 26 | 2020-08-31 | $1,000 | Wendy Betts |
| 26 | 2020-09-01 | $1,000 | Deborah Winslow |
| 26 | 2020-09-01 | $1,000 | Lael Johnson |
| 26 | 2020-09-01 | $1,000 | Waynes Browne |
| 26 | 2020-09-05 | $1,000 | Charles Murdock |
| 26 | 2020-09-09 | $1,000 | Thomas McDougal |
| 26 | 2020-09-12 | $1,000 | Jon Fisher Dann |
| 26 | 2020-09-14 | $1,000 | Mark Devaney |
| 26 | 2020-09-17 | $1,000 | Rebecca Allen |
| 26 | 2020-09-17 | $1,000 | Tigran Martinian |
| 26 | 2020-09-18 | $1,000 | Hugh McCombs Jr. |
| 26 | 2020-09-21 | $1,000 | James Rogers |
| 26 | 2020-09-24 | $1,000 | Philip Ortiz |
| 26 | 2020-09-30 | $1,000 | Barry Halprin |
| 26 | 2020-09-30 | $1,000 | Bob Van Valzah |
| 26 | 2020-09-30 | $1,000 | Colin Van Buren |
| 26 | 2020-09-30 | $1,000 | Robert Brown |
| 26 | 2020-10-23 | $1,000 | Bennet And Prema Omalu |
| 26 | 2020-10-27 | $1,000 | James Rogers |
| 64 | 2020-09-21 | $800 | Lucy Ascoli |
| 64 | 2020-10-20 | $800 | Chris Lehew |
| 66 | 2020-09-09 | $770 | Michael Coverdale |
| 67 | 2020-09-15 | $750 | Douglas Troxel |
| 67 | 2020-09-29 | $750 | David Estenson |
| 69 | 2020-02-14 | $700 | Craig Peck |
| 70 | 2020-08-07 | $600 | Donna Moog |
| 70 | 2020-08-18 | $600 | Bruce Renwick |
| 70 | 2020-10-10 | $600 | John Fisher Dann |
| 70 | 2020-10-10 | $600 | Karen Yackley |
| 74 | 2020-04-14 | $520 | Thomas Tarpey |
| 75 | 2020-01-24 | $500 | David Schrader |
| 75 | 2020-03-11 | $500 | Kevin Puleo |
| 75 | 2020-03-26 | $500 | Jim Mulhall |
| 75 | 2020-04-03 | $500 | Deborah Sharpe |
| 75 | 2020-04-15 | $500 | Douglas Troxel |
| 75 | 2020-04-17 | $500 | Karl Nurse |
| 75 | 2020-04-23 | $500 | Frank Kunstel |
| 75 | 2020-04-23 | $500 | Nancy Hoof |
| 75 | 2020-04-26 | $500 | Benjamin Ross |
| 75 | 2020-05-11 | $500 | Glenda Glover |
| 75 | 2020-05-19 | $500 | Michael Gross |
| 75 | 2020-05-25 | $500 | Williams D. Parker |
| 75 | 2020-06-06 | $500 | Eugene Kapaloski |
| 75 | 2020-06-09 | $500 | Alan Olson |
| 75 | 2020-06-25 | $500 | Barbara Giolitto |
| 75 | 2020-06-25 | $500 | Jeffery Smith |
| 75 | 2020-06-29 | $500 | Francesca Cooper |
| 75 | 2020-06-29 | $500 | Michael Mooney |
| 75 | 2020-06-30 | $500 | Ramsey Ellis |
| 75 | 2020-07-02 | $500 | Thomas Casten |
| 75 | 2020-07-06 | $500 | Martin Stone |
| 75 | 2020-07-10 | $500 | Pierre Yenokian |
| 75 | 2020-07-13 | $500 | Jill Singh |
| 75 | 2020-07-13 | $500 | Leonard Bell |
| 75 | 2020-07-16 | $500 | Becky Bartovics |
| 75 | 2020-07-20 | $500 | Thomas Mone |

Alerts Sign-up