In July 2021, there were 158 homes sold, with a median home sale price of $224,000 in Grundy County.
Top 100 home sales in Grundy County for July 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Harris Randy L. | Morris | 1955 Island Drive | $1,312,599 |
| McLuckie Robert K. and McLuckie Kathryn A. | Morris | 5140 Bayview Drive | $1,160,000 |
| Johnson David and Johnson Samantha | Coal City | 7895 Arrowleaf Trail | $552,000 |
| Rampa Peter F. and Rampa Mindy | Morris | 1855 Paradise Cove | $495,000 |
| Skubic Craig and Skubic Carrie | Coal City | 1550 Rollin Lane | $470,000 |
| Stuedemann Nicholas D. and Stuedemann Taelor A. | Claypool Woods | 3920 School Drive | $440,000 |
| Rybak Sandra S. | Morris | 1135 Dupont Road | $440,000 |
| Sievert Matthew and Sievert Vanessa | Morris | 600 Southmor Road | $435,000 |
| Collins Paul and Taranto Tracy L. and Collins Camille A. Ferguson | Channahon | 26353 Jacob Drive | $435,000 |
| Crawford Brian D. and Crawford Julie A. | Channahon | 26465 Justin Drive | $432,000 |
| Horrie Jason R. and Horrie Christina M. | Coal City | 6000 Hilltop Drive | $430,000 |
| Jones Taylor and Jones Zachary | Morris | 3850 Candyland Lane | $425,000 |
| Kilimnik Gina M. and Kilimnik Casey B. | Minooka | 420 Frontier Drive | $420,000 |
| Vescovi Robert and Vescovi Mardolyn | Morris | 6210 North Prairie Drive | $415,000 |
| Gonzalez Jody and Gonzalez Nicole | Morris | 580 Sunset Lane | $403,000 |
| Steimle Tyler and Steimle Nicole | Morris | 2103 Locust Road | $389,000 |
| Rigsby Andrea D. and Rigsby Brandon E. | Minooka | 1429 Saddlebrook Lane | $384,000 |
| Hameister Nicole A. | Morris | 1304 Michael Drive | $381,000 |
| Montemayor Aldo and Montemayor Karen N. | Pine Grove | 3645 Chamlin Drive | $380,000 |
| Herbst Patrick and Herbst Shauna | Channahon | 26717 Kimberly Lane | $365,000 |
| Czarnecki Ray and Czarnecki Kristi | Minooka | 706 Joanne Drive | $362,000 |
| McLuckie Austin and Aldridge Kassidy | Coal City | 7810 Chickory Lane | $360,000 |
| Markl Trust Gloria C. | Pine Grove | 670 Southmor Road | $355,000 |
| Hunt Jeffrey and Hunt Cynthia Lynn | Morris | 3745 Nettle Creek Drive | $353,000 |
| Danley Jason T. and Danley Christina S. | Diamond | 2540 Girot Lane | $345,000 |
| Cumming Ryan and Cumming Breann | Diamond | 2175 Rock Ridge Drive | $345,000 |
| Simons Michael and Simons Sharron | Channahon | 26225 Rachael Drive | $340,000 |
| Weidling Matthew and Weidling Gina | Morris | 2855 Gateway Gorge | $340,000 |
| Shank Joseph E. and Shank Melissa R. | Diamond | 770 Laura Lane | $338,000 |
| Brandt Douglas and Corwin Keith | Pine Grove | 3685 Chamlin Drive | $335,500 |
| Burzynski Lucas A. | Channahon | 27405 Red Wing Lane | $335,500 |
| Dosek Jeremy and Johnson Breanna | Minooka | 608 High Grove Drive | $335,000 |
| Gossage James | Minooka | 610 Oakwood St. | $335,000 |
| Lambin Stephanie and Lambin Matthew | Minooka | 1304 Burns Court | $333,000 |
| Giordano Paul and Giordano Jessica | Diamond | 2125 Rock Ridge Drive | $330,000 |
| Jarosz Arthur | Minooka | 1400 Sunflower Court | $316,000 |
| Skole Matthew and Boyd Ashley N. | Minooka | 406 McCoy Court | $314,000 |
| Amedeka David and Amedeka Ernestina | Minooka | 1312 Glenridge Court | $311,000 |
| Lines Chet and Lines Stephanie | Morris | 1423 Khater Court | $309,000 |
| Snyder Larry and Snyder Tana | Morris | 1780 Dupont Ave. | $307,000 |
| Scianna Giovan B. and Scianna Britni M. | Minooka | 1304 Shannon Court | $300,000 |
| Brandt Andrew M. | Morris | 1548 Fernwood Court | $300,000 |
| Borozenski Brian and Borozenski Ashley | Minooka | 1503 Creekside Circle | $300,000 |
| Thomas Jermaine and Thomas Tomika | Minooka | 1305 Clifton Drive | $300,000 |
| Button Deborah M. | Morris | 1317 Newman Lane | $299,000 |
| Cain Jason J. and Cain Jessie A. | Lisbon North | 707 Country Squire Court | $295,000 |
| Ariza Fredy | Minooka | 604 Brita Trail | $295,000 |
| West Kris R. | Channahon | 27008 Cypress Road | $292,000 |
| Hoffmeyer Brad M. and Hoffmeyer Erin | Coal City | 906 Springhill Drive | $290,000 |
| Burke Daniel and Burke Shirley | Minooka | 211 Heritage Drive | $290,000 |
| Kehoe Joseph | Minooka | 1424 Bluestem Lane | $285,000 |
| Laporte Joseph M. and Black Breanna L. | Morris | 424 Meadowbrook Lane | $277,000 |
| Aloisio Robert M Jr. | Minooka | 1141 Indian Grass Court | $275,900 |
| Pourchot Mark and Pourchot Paula | Gardner | 104 Cedar St. | $275,000 |
| Colegrove Douglas C. and Colegrove Cassandra T. | Coal City | 53 Baima St. | $275,000 |
| Vanderhyden Beth and Vanderhyden Ronald | Diamond | 245 McGinty St. | $275,000 |
| Singleton Torri and Singleton Allen Wayne Jr. | Morris | 1575 Carol Anne Drive | $274,000 |
| Sanchez Mirela | Channahon | 27025 Hemlock Road | $272,000 |
| Carpenter Katrina | Morris | 309 North St. | $272,000 |
| Fox Melissa | Channahon | 25539 Mallard Drive | $270,000 |
| Juergens Mark C. and Barnes Wendy M. | Channahon | 25451 Yellow Pine Drive | $270,000 |
| Gretz Kena and Gretz Ted | Minooka | 1329 Emington Lane | $270,000 |
| Mueller Kurt and Mueller Katharine | Morris | 1655 Carol Anne Drive | $270,000 |
| Hofmann Martha Marie | Morris | 1307 Deerpath Drive | $269,900 |
| Roper Charles and Roper Inga | Morris | 1806 Eagle Drive | $267,000 |
| Yeates Lizanne | Coal City | 220 Big Timber Drive | $265,000 |
| Yalung Dennis A. and Charbonneau Carly | Morris | 1893 Anne Lane | $260,000 |
| Valdez Maria M. | Coal City | 522 Hunters Run | $260,000 |
| Veronda Jeffrey A. II and Veronda Maggi L. | Morris | 1740 Jennifer Court | $260,000 |
| Burns Steven and Burns Amanda | Coal City | 570 First Ave. | $255,000 |
| Polichemi Angela Anne and Hoskins Walter Andrew Jr. | Minooka | 105 Menominee Drive | $251,500 |
| Cuatlacuatl Jose Castulo Braulio, Juarez Juana Cuatle and Cuautle Laura Cuatlacuatl | Bradley Subdivision | 1915 Naomi Drive | $246,000 |
| Budde Vickie and Budde Daniel and Budde Marilyn J. | Goode Subdivision | 6260 Blackberry Drive | $240,000 |
| Serena Kip and Smith Michelle | Pebble Beach | 3765 School Drive | $237,000 |
| Buss Eugene H. and Buss Margaret G. | Minooka | 107 Coady Drive | $235,000 |
| Hume Joshua and Hume Jennifer | Morris | 801 Lakeshore Drive | $234,000 |
| Dryfhout Drake and Hunt Samantha | Morris | 417 Chapin St. | $230,000 |
| Clodfelter Robert L III and Clodfelter Marie I. | Lisbon North | 6915 Cambridge Drive | $226,000 |
| Garcia Eduardo Arcos | Coal City | 125 Iroquois St. | $225,000 |
| Schnidt William W Jr. | Diamond | 2200 Stellon St. | $223,000 |
| McKinley Barbara J. | Morris | 2278 Lynwood St. | $220,000 |
| Malaise Brian and Malaise Christina | Morris | 1717 Anne Lane | $220,000 |
| Kuhel Alexander and Kuhel Amanda N. | Diamond | 2370 Stellon St. | $220,000 |
| Cullen David C. and Cullen Rachel A. | Coal City | 770 Fourth St. | $220,000 |
| MacHaj Anthony | Channahon | 26430 Spur Court | $220,000 |
| Beckman Joshua and Danzell Candice C. | Minooka | 1721 Waters Edge Drive | $216,000 |
| Williams Robert G. and Williams Vicky A. | Morris | 3420 Pheasant Drive | $215,000 |
| Schejbal Jeffrey E. | Coal City | 130 Fourth St. | $210,000 |
| Meyer Patrick | Bradley Subdivision | 1955 Southmor Road | $210,000 |
| Posley Jhade S. | Minooka | 1120 Foxglove Court | $210,000 |
| Huebner Lauren Renee and Huebner Alex | Morris | 760 Second Ave. | $208,000 |
| Hamilton Shawn M. and Hamilton Nichole D. | Coal City | 310 Gordon Ave. | $206,000 |
| Tarman Aimee N. | Coal City | 895 Kankakee St. | $205,000 |
| Heinrich Jessica A. and Krauss Albert L. | Diamond | 210 McGinty St. | $205,000 |
| Richmond Brian | Morris | 833 Jackson St. | $205,000 |
| Martinez Marino J. and Currey Nicole M. | Morris | 14 Lynwood Drive | $203,000 |
| Hernandez Stephanie Ann and Hernandez Joel Alberto | Coal City | 1000 Broadway St. | $200,000 |
| Harris Danny and Harris Kathleen | Braceville | 306 S. Railroad St. | $200,000 |
| Pedersen Samuel D. | Morris | 6120 Peart Road | $200,000 |
| Gonzalez Raquel | Braceville | 424 Merrill St. | $199,000 |

Alerts Sign-up