According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Joseph W. Patterson | SEX OFFENDER REGIS VIOLATION | 2022-04-05 | Taylorville Correctional Center |
Terence L. Miller | HOME INVASION/CAUSE INJURY | 2022-04-05 | Pinckneyville Correctional Center |
David A. Pierce | AGG DUI/3 | 2022-04-07 | Lincoln Correctional Center |
Matthew P. Brewer | EXPLOIT CHILD/EXPOSE ORGANS/2ND | 2022-04-08 | Taylorville Correctional Center |
Dustin J. Angelico | DOMESTIC BATTERY/BODILY HARM | 2022-04-23 | Robinson Correctional Center |
Nicholas B. Persinger | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-29 | Stateville Correctional Center |
Thomas A. Twardzik | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-05-04 | Taylorville Correctional Center |
Lorne Barnes | MANU/DEL 10-15 GRAMS HEROIN | 2022-05-18 | Illinois River Correctional Center |
Ronald J. Poore | ATTEMPT BURGLARY | 2022-05-18 | Centralia Correctional Center |
David B. Wesley | USE FORGED CREDIT/DEBIT CARD/>$300 | 2022-05-23 | Sheridan Correctional Center |
Lamont C. Adams | AID/ABET/POSS/SELL STOLEN VEH | 2022-05-26 | Illinois River Correctional Center |
Terry L. Gaba | MANU/DEL 01-15 GRAMS COCAINE | 2022-05-27 | Logan Correctional Center |
Ryan J. Knott | MANU/DEL 15<100 GRAMS COCAINE | 2022-06-13 | Centralia Correctional Center |
Jeffrey P. Clayton | CHILD PORNOGRAPHY/VICTIM <13 | 2022-06-18 | Taylorville Correctional Center |
Troy C. Baker | INTIMIDATION/PHYSICAL HARM | 2022-06-21 | Centralia Correctional Center |
Cameron S. Vonburg | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-06-24 | Western Illinois Correctional Center |
Travis L. Ford | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-06-24 | Lincoln Correctional Center |
Jonathon D. Thieme | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-06-29 | Robinson Correctional Center |
Rhyder O. Gray | AGG DUI/3 | 2022-06-29 | Western Illinois Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE