This was 28.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 355.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ransom for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 1.7 |
| Regular high school diploma | 114 | 47.1 |
| GED or alternative credential | 26 | 10.7 |
| Some college, less than 1 year | 11 | 4.5 |
| Some college, 1 or more years, no degree | 51 | 21.1 |
| Associate's degree | 21 | 8.7 |
| Bachelor's degree | 6 | 2.5 |
| Master's degree | 8 | 3.3 |
| Professional school degree | 1 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up