This was 6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 7,589.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Princeton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 350 | 6.3 |
| Regular high school diploma | 1,647 | 29.6 |
| GED or alternative credential | 270 | 4.9 |
| Some college, less than 1 year | 527 | 9.5 |
| Some college, 1 or more years, no degree | 672 | 12.1 |
| Associate's degree | 585 | 10.5 |
| Bachelor's degree | 940 | 16.9 |
| Master's degree | 487 | 8.8 |
| Professional school degree | 70 | 1.3 |
| Doctorate degree | 16 | 0.3 |

Alerts Sign-up