This was 22.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 372.
88.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Seatonville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 11.8 |
| Regular high school diploma | 77 | 28.3 |
| GED or alternative credential | 57 | 21 |
| Some college, less than 1 year | 23 | 8.5 |
| Some college, 1 or more years, no degree | 25 | 9.2 |
| Associate's degree | 39 | 14.3 |
| Bachelor's degree | 12 | 4.4 |
| Master's degree | 4 | 1.5 |
| Professional school degree | 3 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up