This was 8.9 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 50,798.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grundy County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,187 | 6.4 |
| Regular high school diploma | 9,442 | 27.8 |
| GED or alternative credential | 1,324 | 3.9 |
| Some college, less than 1 year | 2,855 | 8.4 |
| Some college, 1 or more years, no degree | 6,305 | 18.6 |
| Associate's degree | 3,196 | 9.4 |
| Bachelor's degree | 5,657 | 16.7 |
| Master's degree | 2,559 | 7.5 |
| Professional school degree | 198 | 0.6 |
| Doctorate degree | 214 | 0.6 |

Alerts Sign-up