Cook County (591,758 cases) and Chicago (590,714 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 6,984, while Chicago recorded 7,384 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 716,668 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,476,650 were male and 1,661,284 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,403, while female deaths stood at 15,266.
Broken down according to race, the fatalities consisted of 21,173 whites, 6,204 African-Americans, 4,677 Hispanics, 1,037 Asians, and 578 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,183,742 | 33,669 |
Cook | 591,758 | 6,984 |
Chicago | 590,714 | 7,384 |
DuPage | 222,090 | 1,715 |
Will | 167,897 | 1,537 |
Lake | 157,445 | 1,393 |
Kane | 130,712 | 1,127 |
McHenry | 78,452 | 485 |
Winnebago | 78,442 | 821 |
Madison | 71,260 | 792 |
Champaign | 66,475 | 288 |
St. Clair | 64,541 | 731 |
Sangamon | 56,175 | 391 |
McLean | 51,894 | 294 |
Peoria | 47,593 | 519 |
Tazewell | 37,434 | 465 |
Rock Island | 33,622 | 479 |
Kendall | 32,197 | 161 |
Macon | 30,986 | 344 |
LaSalle | 29,528 | 386 |
Kankakee | 29,216 | 365 |
Vermilion | 28,194 | 296 |
DeKalb | 24,288 | 196 |
Williamson | 22,740 | 251 |
Adams | 22,479 | 209 |
Jackson | 15,752 | 119 |
Whiteside | 15,664 | 226 |
Coles | 15,491 | 173 |
Ogle | 14,226 | 128 |
Boone | 14,095 | 118 |
Grundy | 12,945 | 136 |
Macoupin | 12,928 | 142 |
Henry | 12,830 | 121 |
Knox | 12,666 | 215 |
Franklin | 12,255 | 166 |
Clinton | 12,028 | 113 |
Marion | 11,916 | 211 |
Stephenson | 11,620 | 157 |
Jefferson | 11,146 | 175 |
Livingston | 10,868 | 136 |
Effingham | 10,701 | 139 |
Randolph | 10,547 | 126 |
Woodford | 10,525 | 111 |
Christian | 10,305 | 113 |
Fulton | 10,204 | 127 |
Montgomery | 9,858 | 105 |
Logan | 9,818 | 87 |
Morgan | 9,629 | 125 |
Monroe | 9,599 | 128 |
Lee | 8,972 | 79 |
Bureau | 8,426 | 127 |
Saline | 7,915 | 95 |
Perry | 7,498 | 97 |
McDonough | 7,276 | 92 |
Iroquois | 7,260 | 116 |
Fayette | 7,142 | 101 |
Douglas | 6,581 | 55 |
Jersey | 6,299 | 72 |
Shelby | 6,252 | 77 |
Crawford | 6,233 | 45 |
Lawrence | 5,494 | 43 |
Union | 5,404 | 64 |
Wayne | 5,312 | 84 |
Edgar | 5,201 | 59 |
Richland | 5,164 | 74 |
Pike | 5,044 | 67 |
Clark | 4,875 | 52 |
Clay | 4,747 | 69 |
Cass | 4,632 | 35 |
Piatt | 4,554 | 23 |
Johnson | 4,501 | 40 |
Ford | 4,476 | 67 |
White | 4,412 | 49 |
Hancock | 4,412 | 48 |
De Witt | 4,404 | 37 |
Bond | 4,360 | 31 |
Carroll | 4,292 | 48 |
Moultrie | 4,092 | 44 |
Jo Daviess | 4,082 | 36 |
Warren | 4,078 | 84 |
Mercer | 4,059 | 47 |
Mason | 3,945 | 60 |
Massac | 3,886 | 68 |
Wabash | 3,726 | 28 |
Greene | 3,651 | 45 |
Menard | 3,548 | 20 |
Washington | 3,451 | 35 |
Cumberland | 3,375 | 37 |
Marshall | 2,799 | 31 |
Jasper | 2,688 | 30 |
Brown | 2,426 | 15 |
Hamilton | 2,181 | 31 |
Schuyler | 1,968 | 17 |
Edwards | 1,746 | 28 |
Pulaski | 1,726 | 19 |
Calhoun | 1,531 | 5 |
Stark | 1,527 | 33 |
Gallatin | 1,411 | 17 |
Alexander | 1,287 | 15 |
Scott | 1,271 | 12 |
Henderson | 1,158 | 19 |
Putnam | 1,155 | 9 |
Hardin | 1,057 | 20 |
Pope | 959 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE