Cook County (594,369 cases) and Chicago (593,059 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 6,988, while Chicago recorded 7,388 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 719,661 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,481,507 were male and 1,667,752 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,413, while female deaths stood at 15,282.
Broken down according to race, the fatalities consisted of 21,192 whites, 6,207 African-Americans, 4,678 Hispanics, 1,039 Asians, and 579 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,195,244 | 33,695 |
Cook | 594,369 | 6,988 |
Chicago | 593,059 | 7,388 |
DuPage | 223,271 | 1,720 |
Will | 168,587 | 1,538 |
Lake | 158,299 | 1,395 |
Kane | 131,194 | 1,127 |
McHenry | 78,779 | 485 |
Winnebago | 78,735 | 824 |
Madison | 71,410 | 793 |
Champaign | 66,809 | 288 |
St. Clair | 64,648 | 732 |
Sangamon | 56,394 | 391 |
McLean | 52,074 | 294 |
Peoria | 47,727 | 519 |
Tazewell | 37,522 | 466 |
Rock Island | 33,686 | 480 |
Kendall | 32,345 | 162 |
Macon | 31,046 | 344 |
LaSalle | 29,627 | 386 |
Kankakee | 29,284 | 365 |
Vermilion | 28,231 | 296 |
DeKalb | 24,417 | 196 |
Williamson | 22,783 | 251 |
Adams | 22,496 | 209 |
Jackson | 15,784 | 119 |
Whiteside | 15,710 | 226 |
Coles | 15,506 | 173 |
Ogle | 14,258 | 128 |
Boone | 14,122 | 118 |
Grundy | 12,979 | 136 |
Macoupin | 12,949 | 142 |
Henry | 12,854 | 121 |
Knox | 12,692 | 215 |
Franklin | 12,261 | 166 |
Clinton | 12,043 | 113 |
Marion | 11,925 | 211 |
Stephenson | 11,651 | 157 |
Jefferson | 11,153 | 175 |
Livingston | 10,887 | 136 |
Effingham | 10,706 | 139 |
Randolph | 10,554 | 126 |
Woodford | 10,543 | 111 |
Christian | 10,316 | 113 |
Fulton | 10,227 | 127 |
Logan | 9,872 | 87 |
Montgomery | 9,863 | 105 |
Morgan | 9,642 | 125 |
Monroe | 9,612 | 128 |
Lee | 8,994 | 79 |
Bureau | 8,445 | 127 |
Saline | 7,922 | 95 |
Perry | 7,505 | 97 |
McDonough | 7,291 | 92 |
Iroquois | 7,279 | 116 |
Fayette | 7,150 | 101 |
Douglas | 6,594 | 55 |
Jersey | 6,310 | 72 |
Shelby | 6,258 | 77 |
Crawford | 6,241 | 45 |
Lawrence | 5,487 | 43 |
Union | 5,410 | 64 |
Wayne | 5,318 | 84 |
Edgar | 5,202 | 59 |
Richland | 5,166 | 74 |
Pike | 5,044 | 67 |
Clark | 4,881 | 52 |
Clay | 4,748 | 69 |
Cass | 4,638 | 35 |
Piatt | 4,563 | 23 |
Johnson | 4,531 | 40 |
Ford | 4,489 | 67 |
Hancock | 4,417 | 48 |
White | 4,413 | 49 |
De Witt | 4,409 | 38 |
Bond | 4,364 | 31 |
Carroll | 4,300 | 48 |
Moultrie | 4,096 | 44 |
Jo Daviess | 4,091 | 36 |
Warren | 4,080 | 84 |
Mercer | 4,074 | 47 |
Mason | 3,966 | 60 |
Massac | 3,886 | 68 |
Wabash | 3,728 | 28 |
Greene | 3,658 | 45 |
Menard | 3,552 | 20 |
Washington | 3,454 | 35 |
Cumberland | 3,377 | 37 |
Marshall | 2,804 | 31 |
Jasper | 2,690 | 31 |
Brown | 2,428 | 15 |
Hamilton | 2,181 | 31 |
Schuyler | 1,971 | 17 |
Edwards | 1,748 | 28 |
Pulaski | 1,728 | 19 |
Calhoun | 1,531 | 5 |
Stark | 1,529 | 33 |
Gallatin | 1,414 | 17 |
Alexander | 1,288 | 15 |
Scott | 1,275 | 12 |
Henderson | 1,163 | 19 |
Putnam | 1,156 | 9 |
Hardin | 1,059 | 20 |
Pope | 959 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE