Cook County (597,769 cases) and Chicago (596,145 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 6,992, while Chicago recorded 7,389 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 723,341 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,487,462 were male and 1,675,746 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,420, while female deaths stood at 15,285.
Broken down according to race, the fatalities consisted of 21,199 whites, 6,209 African-Americans, 4,678 Hispanics, 1,039 Asians, and 580 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,209,341 | 33,705 |
Cook | 597,769 | 6,992 |
Chicago | 596,145 | 7,389 |
DuPage | 224,631 | 1,721 |
Will | 169,447 | 1,539 |
Lake | 159,179 | 1,395 |
Kane | 131,751 | 1,127 |
McHenry | 79,189 | 485 |
Winnebago | 79,104 | 825 |
Madison | 71,577 | 793 |
Champaign | 67,086 | 288 |
St. Clair | 64,790 | 732 |
Sangamon | 56,637 | 391 |
McLean | 52,348 | 294 |
Peoria | 47,902 | 519 |
Tazewell | 37,644 | 466 |
Rock Island | 33,837 | 480 |
Kendall | 32,538 | 162 |
Macon | 31,113 | 344 |
LaSalle | 29,734 | 387 |
Kankakee | 29,350 | 365 |
Vermilion | 28,275 | 296 |
DeKalb | 24,537 | 196 |
Williamson | 22,816 | 251 |
Adams | 22,525 | 209 |
Jackson | 15,840 | 119 |
Whiteside | 15,768 | 226 |
Coles | 15,526 | 173 |
Ogle | 14,285 | 128 |
Boone | 14,162 | 118 |
Grundy | 13,009 | 136 |
Macoupin | 12,975 | 142 |
Henry | 12,884 | 121 |
Knox | 12,722 | 215 |
Franklin | 12,272 | 166 |
Clinton | 12,066 | 113 |
Marion | 11,933 | 211 |
Stephenson | 11,687 | 157 |
Jefferson | 11,159 | 175 |
Livingston | 10,928 | 136 |
Effingham | 10,711 | 139 |
Woodford | 10,578 | 111 |
Randolph | 10,567 | 126 |
Christian | 10,330 | 113 |
Fulton | 10,257 | 127 |
Logan | 9,922 | 87 |
Montgomery | 9,872 | 105 |
Morgan | 9,661 | 125 |
Monroe | 9,633 | 128 |
Lee | 9,020 | 79 |
Bureau | 8,461 | 127 |
Saline | 7,935 | 95 |
Perry | 7,509 | 97 |
McDonough | 7,303 | 93 |
Iroquois | 7,294 | 116 |
Fayette | 7,155 | 101 |
Douglas | 6,609 | 55 |
Jersey | 6,320 | 72 |
Shelby | 6,262 | 77 |
Crawford | 6,249 | 45 |
Lawrence | 5,489 | 43 |
Union | 5,415 | 64 |
Wayne | 5,320 | 84 |
Edgar | 5,209 | 59 |
Richland | 5,167 | 74 |
Pike | 5,050 | 67 |
Clark | 4,887 | 52 |
Clay | 4,750 | 69 |
Cass | 4,640 | 35 |
Piatt | 4,575 | 23 |
Johnson | 4,538 | 40 |
Ford | 4,496 | 67 |
De Witt | 4,424 | 38 |
Hancock | 4,420 | 48 |
White | 4,413 | 49 |
Bond | 4,370 | 31 |
Carroll | 4,301 | 48 |
Jo Daviess | 4,105 | 36 |
Moultrie | 4,100 | 44 |
Warren | 4,089 | 84 |
Mercer | 4,087 | 47 |
Mason | 3,980 | 60 |
Massac | 3,887 | 68 |
Wabash | 3,730 | 28 |
Greene | 3,663 | 45 |
Menard | 3,560 | 20 |
Washington | 3,455 | 35 |
Cumberland | 3,381 | 37 |
Marshall | 2,809 | 31 |
Jasper | 2,691 | 31 |
Brown | 2,430 | 15 |
Hamilton | 2,181 | 31 |
Schuyler | 1,977 | 17 |
Edwards | 1,749 | 28 |
Pulaski | 1,730 | 19 |
Calhoun | 1,537 | 5 |
Stark | 1,536 | 33 |
Gallatin | 1,415 | 17 |
Alexander | 1,288 | 15 |
Scott | 1,276 | 12 |
Henderson | 1,166 | 19 |
Putnam | 1,158 | 9 |
Hardin | 1,059 | 20 |
Pope | 960 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE