Cook County (602,320 cases) and Chicago (599,576 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 6,994, while Chicago recorded 7,389 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 727,262 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,494,626 were male and 1,685,310 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,425, while female deaths stood at 15,285.
Broken down according to race, the fatalities consisted of 21,202 whites, 6,210 African-Americans, 4,679 Hispanics, 1,039 Asians, and 580 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,226,197 | 33,710 |
Cook | 602,320 | 6,994 |
Chicago | 599,576 | 7,389 |
DuPage | 226,245 | 1,721 |
Will | 170,466 | 1,539 |
Lake | 160,494 | 1,396 |
Kane | 132,423 | 1,127 |
McHenry | 79,615 | 485 |
Winnebago | 79,519 | 826 |
Madison | 71,786 | 793 |
Champaign | 67,346 | 288 |
St. Clair | 64,951 | 732 |
Sangamon | 56,935 | 391 |
McLean | 52,579 | 294 |
Peoria | 48,143 | 519 |
Tazewell | 37,820 | 466 |
Rock Island | 33,959 | 480 |
Kendall | 32,744 | 162 |
Macon | 31,192 | 344 |
LaSalle | 29,857 | 387 |
Kankakee | 29,450 | 365 |
Vermilion | 28,320 | 296 |
DeKalb | 24,711 | 196 |
Williamson | 22,862 | 251 |
Adams | 22,551 | 209 |
Jackson | 15,877 | 119 |
Whiteside | 15,826 | 226 |
Coles | 15,545 | 173 |
Ogle | 14,317 | 128 |
Boone | 14,224 | 118 |
Grundy | 13,047 | 136 |
Macoupin | 13,003 | 142 |
Henry | 12,918 | 121 |
Knox | 12,753 | 215 |
Franklin | 12,281 | 166 |
Clinton | 12,071 | 113 |
Marion | 11,942 | 211 |
Stephenson | 11,739 | 157 |
Jefferson | 11,166 | 175 |
Livingston | 10,960 | 136 |
Effingham | 10,717 | 139 |
Woodford | 10,598 | 111 |
Randolph | 10,570 | 127 |
Christian | 10,345 | 113 |
Fulton | 10,278 | 127 |
Logan | 9,990 | 87 |
Montgomery | 9,885 | 105 |
Morgan | 9,681 | 125 |
Monroe | 9,643 | 128 |
Lee | 9,049 | 79 |
Bureau | 8,467 | 127 |
Saline | 7,942 | 95 |
Perry | 7,512 | 97 |
McDonough | 7,312 | 93 |
Iroquois | 7,306 | 116 |
Fayette | 7,158 | 101 |
Douglas | 6,615 | 55 |
Jersey | 6,327 | 72 |
Shelby | 6,265 | 77 |
Crawford | 6,258 | 45 |
Lawrence | 5,492 | 43 |
Union | 5,422 | 64 |
Wayne | 5,324 | 84 |
Edgar | 5,209 | 59 |
Richland | 5,170 | 74 |
Pike | 5,050 | 67 |
Clark | 4,890 | 52 |
Clay | 4,755 | 69 |
Cass | 4,643 | 35 |
Piatt | 4,587 | 23 |
Johnson | 4,541 | 40 |
Ford | 4,504 | 67 |
De Witt | 4,443 | 38 |
Hancock | 4,427 | 48 |
White | 4,415 | 49 |
Bond | 4,376 | 31 |
Carroll | 4,314 | 48 |
Jo Daviess | 4,114 | 36 |
Warren | 4,106 | 84 |
Moultrie | 4,104 | 44 |
Mercer | 4,103 | 47 |
Mason | 3,989 | 60 |
Massac | 3,891 | 68 |
Wabash | 3,731 | 28 |
Greene | 3,667 | 45 |
Menard | 3,572 | 20 |
Washington | 3,458 | 35 |
Cumberland | 3,382 | 37 |
Marshall | 2,814 | 31 |
Jasper | 2,693 | 31 |
Brown | 2,433 | 15 |
Hamilton | 2,181 | 31 |
Schuyler | 1,978 | 17 |
Edwards | 1,750 | 28 |
Pulaski | 1,732 | 19 |
Stark | 1,539 | 33 |
Calhoun | 1,538 | 5 |
Gallatin | 1,415 | 17 |
Alexander | 1,289 | 15 |
Scott | 1,278 | 12 |
Henderson | 1,170 | 19 |
Putnam | 1,163 | 9 |
Hardin | 1,059 | 20 |
Pope | 960 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE