Cook County (606,604 cases) and Chicago (603,368 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,006, while Chicago recorded 7,391 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 731,953 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,502,477 were male and 1,695,797 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,453, while female deaths stood at 15,297.
Broken down according to race, the fatalities consisted of 21,230 whites, 6,217 African-Americans, 4,681 Hispanics, 1,040 Asians, and 582 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,244,842 | 33,750 |
Cook | 606,604 | 7,006 |
Chicago | 603,368 | 7,391 |
DuPage | 227,929 | 1,724 |
Will | 171,497 | 1,542 |
Lake | 161,783 | 1,399 |
Kane | 133,162 | 1,128 |
McHenry | 80,063 | 485 |
Winnebago | 79,982 | 826 |
Madison | 72,116 | 793 |
Champaign | 67,719 | 288 |
St. Clair | 65,283 | 732 |
Sangamon | 57,351 | 392 |
McLean | 52,902 | 294 |
Peoria | 48,455 | 519 |
Tazewell | 38,019 | 468 |
Rock Island | 34,070 | 484 |
Kendall | 33,000 | 162 |
Macon | 31,295 | 344 |
LaSalle | 30,015 | 387 |
Kankakee | 29,569 | 366 |
Vermilion | 28,394 | 296 |
DeKalb | 24,907 | 199 |
Williamson | 22,940 | 251 |
Adams | 22,584 | 210 |
Jackson | 15,952 | 119 |
Whiteside | 15,920 | 226 |
Coles | 15,565 | 173 |
Ogle | 14,368 | 128 |
Boone | 14,284 | 118 |
Grundy | 13,114 | 136 |
Macoupin | 13,031 | 142 |
Henry | 12,982 | 121 |
Knox | 12,808 | 215 |
Franklin | 12,292 | 166 |
Clinton | 12,104 | 113 |
Marion | 11,952 | 211 |
Stephenson | 11,795 | 157 |
Jefferson | 11,179 | 175 |
Livingston | 10,999 | 136 |
Effingham | 10,728 | 139 |
Woodford | 10,645 | 111 |
Randolph | 10,583 | 127 |
Christian | 10,374 | 113 |
Fulton | 10,309 | 127 |
Logan | 10,063 | 87 |
Montgomery | 9,893 | 105 |
Morgan | 9,709 | 125 |
Monroe | 9,658 | 129 |
Lee | 9,093 | 79 |
Bureau | 8,485 | 127 |
Saline | 7,953 | 96 |
Perry | 7,522 | 97 |
Iroquois | 7,337 | 116 |
McDonough | 7,334 | 93 |
Fayette | 7,167 | 101 |
Douglas | 6,623 | 55 |
Jersey | 6,340 | 72 |
Shelby | 6,278 | 77 |
Crawford | 6,271 | 45 |
Lawrence | 5,497 | 43 |
Union | 5,440 | 64 |
Wayne | 5,330 | 84 |
Edgar | 5,228 | 59 |
Richland | 5,176 | 74 |
Pike | 5,054 | 67 |
Clark | 4,904 | 52 |
Clay | 4,764 | 69 |
Cass | 4,647 | 35 |
Piatt | 4,600 | 23 |
Johnson | 4,551 | 40 |
Ford | 4,518 | 67 |
De Witt | 4,452 | 39 |
Hancock | 4,430 | 48 |
White | 4,414 | 49 |
Bond | 4,389 | 31 |
Carroll | 4,325 | 48 |
Warren | 4,130 | 84 |
Mercer | 4,129 | 47 |
Jo Daviess | 4,129 | 36 |
Moultrie | 4,110 | 44 |
Mason | 4,010 | 60 |
Massac | 3,898 | 68 |
Wabash | 3,737 | 28 |
Greene | 3,675 | 45 |
Menard | 3,586 | 20 |
Washington | 3,462 | 35 |
Cumberland | 3,386 | 37 |
Marshall | 2,819 | 31 |
Jasper | 2,692 | 31 |
Brown | 2,439 | 15 |
Hamilton | 2,186 | 31 |
Schuyler | 1,989 | 17 |
Edwards | 1,750 | 28 |
Pulaski | 1,735 | 20 |
Calhoun | 1,544 | 5 |
Stark | 1,543 | 33 |
Gallatin | 1,418 | 17 |
Alexander | 1,298 | 15 |
Scott | 1,282 | 12 |
Henderson | 1,176 | 19 |
Putnam | 1,174 | 9 |
Hardin | 1,060 | 20 |
Pope | 963 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE