Cook County (611,989 cases) and Chicago (608,543 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,013, while Chicago recorded 7,400 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 736,970 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,512,263 were male and 1,708,934 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,471, while female deaths stood at 15,317.
Broken down according to race, the fatalities consisted of 21,260 whites, 6,221 African-Americans, 4,683 Hispanics, 1,041 Asians, and 583 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,267,954 | 33,788 |
Cook | 611,989 | 7,013 |
Chicago | 608,543 | 7,400 |
DuPage | 229,963 | 1,726 |
Will | 172,761 | 1,547 |
Lake | 163,348 | 1,399 |
Kane | 134,143 | 1,131 |
McHenry | 80,597 | 485 |
Winnebago | 80,575 | 827 |
Madison | 72,407 | 793 |
Champaign | 68,130 | 288 |
St. Clair | 65,638 | 732 |
Sangamon | 57,844 | 392 |
McLean | 53,271 | 297 |
Peoria | 48,837 | 519 |
Tazewell | 38,286 | 469 |
Rock Island | 34,219 | 484 |
Kendall | 33,261 | 162 |
Macon | 31,435 | 345 |
LaSalle | 30,162 | 387 |
Kankakee | 29,718 | 366 |
Vermilion | 28,470 | 296 |
DeKalb | 25,106 | 199 |
Williamson | 23,016 | 251 |
Adams | 22,616 | 210 |
Jackson | 16,042 | 121 |
Whiteside | 16,003 | 226 |
Coles | 15,595 | 173 |
Ogle | 14,410 | 128 |
Boone | 14,373 | 119 |
Grundy | 13,175 | 136 |
Macoupin | 13,077 | 142 |
Henry | 13,015 | 121 |
Knox | 12,887 | 215 |
Franklin | 12,331 | 166 |
Clinton | 12,130 | 113 |
Marion | 11,970 | 211 |
Stephenson | 11,869 | 157 |
Jefferson | 11,197 | 175 |
Livingston | 11,047 | 136 |
Effingham | 10,737 | 139 |
Woodford | 10,683 | 111 |
Randolph | 10,600 | 127 |
Christian | 10,400 | 113 |
Fulton | 10,373 | 127 |
Logan | 10,156 | 87 |
Montgomery | 9,917 | 105 |
Morgan | 9,765 | 125 |
Monroe | 9,691 | 129 |
Lee | 9,147 | 79 |
Bureau | 8,502 | 127 |
Saline | 7,974 | 96 |
Perry | 7,535 | 97 |
Iroquois | 7,366 | 116 |
McDonough | 7,354 | 93 |
Fayette | 7,173 | 101 |
Douglas | 6,641 | 55 |
Jersey | 6,370 | 72 |
Shelby | 6,287 | 77 |
Crawford | 6,277 | 45 |
Lawrence | 5,504 | 43 |
Union | 5,451 | 65 |
Wayne | 5,337 | 84 |
Edgar | 5,252 | 59 |
Richland | 5,178 | 74 |
Pike | 5,057 | 67 |
Clark | 4,914 | 52 |
Clay | 4,772 | 69 |
Cass | 4,653 | 35 |
Piatt | 4,620 | 23 |
Johnson | 4,558 | 40 |
Ford | 4,537 | 67 |
De Witt | 4,471 | 39 |
Hancock | 4,446 | 48 |
White | 4,418 | 49 |
Bond | 4,400 | 31 |
Carroll | 4,332 | 48 |
Mercer | 4,157 | 47 |
Jo Daviess | 4,150 | 36 |
Warren | 4,140 | 84 |
Moultrie | 4,122 | 44 |
Mason | 4,047 | 60 |
Massac | 3,913 | 68 |
Wabash | 3,745 | 28 |
Greene | 3,689 | 46 |
Menard | 3,608 | 21 |
Washington | 3,468 | 35 |
Cumberland | 3,388 | 37 |
Marshall | 2,826 | 31 |
Jasper | 2,695 | 31 |
Brown | 2,443 | 15 |
Hamilton | 2,187 | 31 |
Schuyler | 1,996 | 17 |
Edwards | 1,756 | 28 |
Pulaski | 1,736 | 20 |
Calhoun | 1,550 | 5 |
Stark | 1,549 | 33 |
Gallatin | 1,427 | 17 |
Alexander | 1,299 | 15 |
Scott | 1,284 | 12 |
Henderson | 1,187 | 19 |
Putnam | 1,175 | 9 |
Hardin | 1,062 | 20 |
Pope | 966 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE