The inmate being released who served the longest time was Michael B. Quiring for a sex crime. Michael B. Quiring spent more than 18 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Davon A. Edwards | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-07-01 | Lincoln Correctional Center |
Joshua A. Mitchell | DUI/4TH+/LIC SUSP OR REVOKE | 2022-07-14 | Robinson Correctional Center |
Mathis L. Westbrooks | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-07-15 | Robinson Correctional Center |
Allen W. Leek | BURGLARY | 2022-07-19 | Stateville Correctional Center |
Michael B. Quiring | AGG CRIM SEX ASSAULT/BODILY HARM | 2022-07-20 | Hill Correctional Center |
Craig M. Monroe | DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2022-07-21 | East Moline Correctional Center |
Dajuan A. Williams | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-07-28 | Robinson Correctional Center |
Thore R. Pastorik | MANU/DEL 10-15 GRAMS HEROIN | 2022-08-04 | Pinckneyville Correctional Center |
Roy A. Day | HOME INVASION/DANDEROUS WEAP | 2022-08-10 | Kewanee Life Skills Re-Entry Center |
Blake A. Couch | MANU/DEL 01-15 GRAMS COCAINE | 2022-08-12 | Shawnee Correctional Center |
Wesley F. Thompson | DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2022-08-13 | Lincoln Correctional Center |
Eddie L. Booker | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-08-14 | Danville Correctional Center |
Alyssa R. Kern | MAN/DEL OTHER AMOUNT AMPHETAMINE | 2022-08-16 | Logan Correctional Center |
Geronimo Flores | DRIVING RVK/SUSP DUI/SSS 4-9 | 2022-08-17 | Stateville Correctional Center |
Jamie J. Christman | FORGERY/ISSUE/DELIVER DOCUMENT | 2022-08-20 | Hill Correctional Center |
Eddie C. Miller | DUI/4TH+/LIC SUSP OR REVOKE | 2022-08-22 | Stateville Correctional Center |
Robert A. Ellis | RET THEFT/DISP MERCH/>$300 | 2022-08-22 | Illinois River Correctional Center |
Damone B. Chandler | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-09-06 | Hill Correctional Center |
Myron T. Lesley | BURGLARY | 2022-09-07 | Danville Correctional Center |
Louie Z. Shaw | MANU/DEL 100<400 GRAMS COCAINE | 2022-09-09 | Stateville Correctional Center |
Keith R. Gullens | MANU/DEL 01-15 GRAMS COCAINE | 2022-09-10 | Danville Correctional Center |
Gary M. Greif | BURGLARY | 2022-09-12 | Lincoln Correctional Center |
Ryan E. McSherry | MAN/DEL OTHER AMOUNT AMPHETAMINE | 2022-09-16 | Danville Correctional Center |
Taliss D. Wilson | AGG UUW/ON PERSON | 2022-09-24 | Robinson Correctional Center |
Geoff A. Morrall | AID/ABET/POSS/SELL STOLEN VEH | 2022-09-26 | Danville Correctional Center |
Jim R. Stillwell | MFG/DEL 15<100 GR HEROIN/ANLG | 2022-09-29 | Dixon Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE