The inmate being released who served the longest time was John Cummings for predatory criminal sexual assault. John Cummings spent more than 17 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
McKinley Phillips | FELON FAIL TO RETURN FROM FURLOUGH | 2022-10-03 | Jacksonville Correctional Center |
John M. Hemphill | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-10-08 | Western Illinois Correctional Center |
Verico T. Veal | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-10-14 | East Moline Correctional Center |
Ashley N. Negray | RESIDENTIAL BURGLARY | 2022-10-21 | Logan Correctional Center |
Garilynn M. Phillips | THEFT DECEPTION INTENT 300<10,000 | 2022-10-24 | Decatur Correctional Center |
Jontomas Collis | BAD CHK/OBTAIN CON PROP/>150 | 2022-10-29 | Illinois River Correctional Center |
Daniel K. Carraro | AGG BATTERY OF A CHILD | 2022-11-01 | Illinois River Correctional Center |
Scott E. Male | AGG DUI/3RD+ | 2022-11-02 | Lincoln Correctional Center |
Alexander T. King | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-11-03 | Pinckneyville Correctional Center |
James L. Wolkow | DOMESTIC BATTERY/BODILY HARM | 2022-11-15 | Western Illinois Correctional Center |
Brandyne K. Cody | AID/ABET/POSS/SELL STOLEN VEH | 2022-11-22 | Pontiac Correctional Center |
Luke A. Raley | AGG DUI/DEATH OF ANOTHER | 2022-11-22 | Illinois River Correctional Center |
Tyshawn Doyle | MANU/DEL OTHER AMT NARC SCHED I&II | 2022-11-23 | Robinson Correctional Center |
Robert O. Streadwick | AGG FLEEING POLICE/21 MPH OVER | 2022-11-24 | Lincoln Correctional Center |
Jason A. Osborne | AGG BATTERY/PEACE OFFICER | 2022-12-02 | Shawnee Correctional Center |
Jeremy J. Leek | AGGRAVATED BATTERY/VICTIM 60+ | 2022-12-02 | Lincoln Correctional Center |
Casandra M. Clark | MANU/DEL 10-15 GRAMS HEROIN | 2022-12-03 | Logan Correctional Center |
Michael A. Cervantes | AGG BATTERY/PREGNANT/HANDICAPPED | 2022-12-07 | Illinois River Correctional Center |
Jamie Correa | DUI/4TH+/LIC SUSP OR REVOKE | 2022-12-10 | Robinson Correctional Center |
John Cummings | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-12-13 | Taylorville Correctional Center |
Bryan J. Blankenship | AGGRAVATED DOMESTIC BATTERY | 2022-12-20 | Hill Correctional Center |
Jack D. Carpenter | AGG ROBBERY/INDICATE ARM W/FIR | 2022-12-26 | Danville Correctional Center |
Bonnie L. Nieto | AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 2022-12-28 | Logan Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE