Top campaign contributions for the week of Sep. 4 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| Friends of Don Harmon for State Senate | Don Harmon | $1,967,550 |
| Friends of Doris Turner | Doris Turner | $210,489 |
| Friends of Dave Vella | David Vella | $172,300 |
| Friends of Mike Halpin | Michael W. Halpin | $170,727 |
| Friends of Christopher Belt | Christopher Belt | $137,841 |
| Citizens for Frederick Collins | Frederick Collins | $137,000 |
| Lightfoot for Chicago | Lori E. Lightfoot | $98,500 |
| Citizens for Ann Gillespie | Ann Gillespie | $92,678 |
| Citizens for Lightford | Kimberly A. Lightford | $91,900 |
| Citizens for Laura M Murphy | Laura M. Murphy | $89,194 |
| Citizens for Michael E Hastings | Michael E. Hastings | $79,500 |
| Citizens to Elect Gwen Henry | Gwendolyn Henry | $77,316 |
| Friends of Janet Yang Rohr | Janet Yang Rohr | $65,336 |
| Team Stava Murray | Anne Stava-Murray | $64,916 |
| Citizens for Mark Walker | Mark L. Walker | $64,282 |
| Friends of Erica C Harriss | Erica Harriss | $63,987 |
| Friends of Maura Hirschauer | Maura Hirschauer | $61,617 |
| Friends to Elect Harry Benton | Harry Benton | $59,900 |
| Citizens for Durkin | James B. Durkin | $55,500 |
| The People for Emanuel "Chris" Welch | Emanuel Chris Welch | $50,000 |
| Team Demmer | Tom Demmer | $40,771 |
| Don Harmon for State Central Committeeman | Don Harmon | $40,000 |
| Don Harmon for Township Committeeman | Don Harmon | $40,000 |
| Elect Dan McConchie | Dan McConchie | $38,592 |
| Committee to Elect Robert J Lovero | Robert J. Lovero | $38,100 |
| Citizens for Amy Elik | Amy Elik | $34,500 |
| Friends of Fran Hurley | Fran Hurley | $32,000 |
| Friends of Misty Buscher | Misty Buscher | $30,500 |
| Citizens for Mariyana Spyropoulos | Mariyana Spyropoulos | $25,450 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $22,400 |
| Friends of Scott Preston | Scott Preston | $22,000 |
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $21,000 |
| Preckwinkle for President | Toni Preckwinkle | $20,500 |
| Democratic Party of Oak Park | Philip J. Rock | $20,000 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $18,900 |
| Friends of Bill Cunningham | Bill Cunningham | $17,000 |
| Fowler for Senate | Dale Fowler | $16,707 |
| Friends of Dan Brady | Dan Brady | $15,084 |
| Friends of Stephanie Kifowit | Stephanie Kifowit | $14,000 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $13,590 |
| Bailey for Illinois | Daren Bailey | $12,500 |
| Citizens for Greg Hart | Greg Hart | $12,000 |
| Friends to Elect Terra Costa Howard | Terra Costa Howard | $11,852 |
| Friends for Gary Seyring | Gary W. Seyring | $10,600 |
| Friends of Napoleon Harris | Napoleon Harris | $10,500 |
| Friends of Sophia King | Sophia King | $9,500 |
| Committee to Elect Cindy Cunningham | Cindy Cunningham | $9,283 |
| McCombie for Illinois | Tony McCombie | $8,000 |
| Friends for Katie Stuart | Katie Stuart | $7,588 |
| Citizens for Charlie Meier | Charles E. Meier | $7,333 |
| Evelyn for Illinois | Evelyn Sanguinetti | $7,000 |
| Citizens for Hammond | Norine Hammond | $7,000 |
| William Davis for State Representative | William Davis | $7,000 |
| Chesney for Illinois | Andrew S. Chesney | $7,000 |
| Friends of Robyn Gabel | Robyn Gabel | $7,000 |
| Friends of John Curran | John Curran | $7,000 |
| Citizens to Elect Annette Corrigan | Annette Corrigan | $6,110 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $6,000 |
| Committee to Elect Dustin Heuerman | Dustin Heuerman | $5,560 |
| Citizens for Friess | David Friess | $5,500 |
| 11th Ward Democratic Party Campaign Committee | John P. Daley | $5,500 |
| Friends of Derrick Burgess | Derrick Burgess | $5,000 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $4,750 |
| Friends of Sam Tornatore | Sam Tornatore | $4,500 |
| Ellman for IL Senate D21 | Laura Ellman | $4,200 |
| Citizens for Patrick Windhorst | Patrick Windhorst | $4,000 |
| Maria For The 49th Ward | Maria Hadden | $4,000 |
| DeWitte for Illinois Senate | Donald P. DeWitte | $4,000 |
| Schmidt for Illinois | Kevin Schmidt | $4,000 |
| Friends for David B Guerin | David B. Guerin | $3,500 |
| Dave Syverson Campaign Committee | Dave Syverson | $3,200 |
| Friends of Sue Scherer | Sue Scherer | $3,000 |
| Help Lynn Win | Lynn Laplante | $3,000 |
| Maria for Lake County | Maria Peterson | $3,000 |
| Friends and Supporters of Adam Solano | Adam Solano | $2,828 |
| Friends of Matt O'Shea | Matt O'Shea | $2,500 |
| Committee to Elect Jim Reed Sheriff of Bureau County | Jim Reed | $2,500 |
| Citizens to Elect Derrick G Curtis | Derrick G. Curtis | $2,500 |
| Friends to Elect Greg Jury | Gregory Jury | $2,500 |
| Citizens for Colonel Craig Wilcox | Craig Wilcox | $2,444 |
| Residents Unite Party | Catherine Gorzynski | $2,400 |
| Julie Morrison for State Senate | Julie. Morrison | $2,284 |
| Friends of Kevin Olickal | Kevin Olickal | $2,268 |
| Citizens for Linda Holmes | Linda Holmes | $2,185 |
| Citizens For Suzanne Ness | Suzanne Ness | $2,173 |
| Committee to Elect Will Guzzardi | William Spector Guzzardi | $2,000 |
| Friends to Elect Kathleen Willis | Kathleen Willis | $2,000 |
| Friends for Debra Silverstein | Debra Silverstein | $2,000 |
| Beckett for Circuit Judge | Chad S. Beckett | $2,000 |
| Friends of Holly Kim | Holly Kim | $2,000 |
| Hain for Kane Sheriff | Ron Hain | $2,000 |
| Jessica for Lake County Board | Jessica Vealitzek | $2,000 |
| Citizens for McRae | Tom McRae | $2,000 |
| Citizens for Castro | Cristina Castro | $2,000 |
| Friends for Marty Moylan for State Representative | Martin J. Moylan | $1,941 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $1,941 |
| Zalewski for State Representative | Michael J. Zalewski | $1,894 |
| Friends of Michelle Mussman | Michelle Mussman | $1,805 |
| Friends of Jeff Bullard | Jeff Bullard | $1,800 |
| Friends of Joyce Mason | Joyce Mason | $1,754 |

Alerts Sign-up