This is a decrease from the month before when $6,951 was collected.
Taxpayers in Putnam County have paid $70,397 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Putnam County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $5,428,000 | -21.9 |
| July | $6,950,000 | 23.2 |
| June | $5,639,000 | 8.0 |
| May | $5,220,000 | -13.4 |
| April | $6,025,000 | 22.2 |
| March | $4,932,000 | 7.6 |
| February | $4,584,000 | -42.1 |
| January | $7,916,000 | 34.4 |
| December 2021 | $5,889,000 | 7.9 |
| November 2021 | $5,456,000 | -18.5 |
| October 2021 | $6,693,000 | 18.1 |
| September 2021 | $5,665,000 | 9.1 |

Alerts Sign-up