In 2022, there were 54 homes sold, with a median home sale price of $131,250 in Putnam County.
Top 50 home sales in Putnam County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Darrell Marquis | - | 9166 Il Highway 71 | $850,000 |
| Alec Michael and Allison Marie Davis | Magnolia | 14462 50th Ave. | $375,000 |
| Kevin and Gretchen Bauer | - | 17 Magnolia Drive | $374,900 |
| Joseph and Toni Pienta | - | 13808 Stage Coach Road | $310,000 |
| Matthew M. and Michelle L Keigley | Hennepin | 1020 Morine Drive | $282,000 |
| Lauren N. Magana, Matthew T. Heavener | Hennepin | 896 Hazel Marie Boyle Drive | $280,000 |
| Douglas V. and Janelle Herbolsheimer | Hennepin | 1020 High St. | $277,000 |
| Matthew J. and Janice T Holst | Mark | 304 St. Paul St. | $260,000 |
| Samuel and Cally Webb | - | 10058 McNabb Blacktop Road | $260,000 |
| Raejean Glynn | - | 12234 Division Extension | $250,000 |
| Teresa Haun | Hennepin | 15787 Court St. | $222,000 |
| Nicholas and Gina Heuser | Granville | 180 Cleveland Circle | $220,000 |
| Ayesha Shareef, Mohammed Taher Sultana | - | 9367 Taylor Road | $200,000 |
| Daniel Bark | Hennepin | 1047 Market St. | $195,000 |
| Grace O Slagle, Justin A. Eager | McNabb | 236 Albert Ave. | $193,000 |
| Michael and Amber Mertens | Granville | 506 Wescott St. | $180,000 |
| Brian and Lisa Coan | Mark | 205 Milwaukee St. | $175,000 |
| Matthew J. and Catherine J. Donelson | - | 8910 600th Ave. | $170,000 |
| Jack Barnes | - | 12321 1250th St. | $170,000 |
| Isay and Torri Angulo-Aguirre | Granville | 135 Cleveland Circle | $170,000 |
| Roxana Coria Castro Perez, Margarito Quintana | Granville | 1138 Main St. | $169,900 |
| Kevin and Nadine McRaven | - | 11959 1500th St. | $165,000 |
| William S. and Amber Tifrea | Granville | 128 Cleveland Circle | $160,000 |
| Kayla Espinosa, Manuela Wheetley | Granville | 140 Cleveland Circle | $151,500 |
| Courtney Christiansen | Mark | 116 Milwaukee St. | $135,000 |
| John R. and Cheryl A. Mosqueda | Granville | 21 Cleveland Circle | $135,000 |
| Tayllor Elizabeth Eustice, Jayce Edward Kimble | Granville | 206 Front St. | $132,500 |
| Sean and Julie Turner | Granville | 1119 Main St. | $130,000 |
| Brett A. and Kara M Bault | Hennepin | 513 Vine St. | $130,000 |
| David Christiansen | Mark | 109 Roberts St. | $115,000 |
| Andrew Cioni | Granville | 402 Opper Ave. | $111,000 |
| Lacey Nichole and Erik Michael Gruenwald | Granville | 207 Main St. | $110,000 |
| Jessica Guadiana | Granville | 1117 Main St. | $107,500 |
| Bella Da Nonna LLC | Granville | 207 Hopkins Ave. | $92,500 |
| Kari Brown | Standard | 112 Fourth St. | $82,000 |
| Bailey M Bruhns, Drake A. Manfredini | Mark | 108 Milwaukee St. | $81,000 |
| Garrett Shan | Standard | 302 Il Highway 71 | $75,000 |
| Susan Alfaro | Hennepin | 128 Sixth St. | $75,000 |
| Matthew Hostetter | Granville | 301 Tomlinson St. | $75,000 |
| Bruce and Lori Nowakowski | Granville | 631 Hopkins Ave. | $61,000 |
| Zagrit LLC | Standard | 216 Berry St. | $58,900 |
| Andrzej and Anna Kupiec | Magnolia | 105 Bloomington St. | $57,000 |
| Tiffany Mennie | Mark | 118 St. Paul St. | $55,000 |
| Alejandro Arzaga | Granville | 408 South St. | $54,000 |
| Matthew Hostetter | Granville | 1138 Main St. | $52,500 |
| Clayton P. and Cara L Zellmer | Hennepin | 310 Fifth St. | $50,000 |
| Debra Labus | - | 12488 350th Ave. | $50,000 |
| Benjamin Cyr | Hennepin | 205 Mulberry St. | $49,000 |
| Douglas R. and Trisha S Gimbal | Granville | 213 Hopkins Ave. | $48,000 |
| Kyle Quick | Mark | 111 Milwaukee St. | $47,000 |

Alerts Sign-up